AIX:Led codes

From RoggeWiki
Revision as of 14:26, 3 October 2010 by Tom (talk | contribs) (moved AIX Led codes to AIX:Led codes: Move to AIX Namespace)
Jump to navigation Jump to search

The three digit LED code from AIX come from the era of the old Micro Channel-based RS/6000 with three 7-segment displays. Larger machines have a much longer field in which some additional information can be displayed. This article is limited to three-AIX-code; everything in front (Exxx ,...), is different from machine to machine and can be found in the corresponding manual.


The worst case scenario: Blinking eights

Three blinking eights mean nothing good: the machine is stopped and requests to create a dump. On machines with more than 4 digits, behind the three eights additional info is diplayed:

  1. a three-number code (usually 102 = System halt)
  2. Another three-digit code displays information about the reason for the shutdown (HW / SW). The importance of such codes can be read from the appropriate section below.
  3. A last three digits code determines the success or failure to write the dump information (=> 0C0 - 0C9)

LED code information can also be used on machines with only 3 or 4 digits identify bodies: Press the reset button. After the first press, the error code (1) displays, after the second dump of the code (2) displays.

The three-digit LED-Codes

AIX knows the following LED code's

   	 0C0 - 0C9
   	 100 - 195
   	 200 - 2E7
   	 301 - 325
   	 42C + 43C
   	 500 - 5C6
   	 600 - 6C8
   	 700 - 7C6
   	 800 - 8CC
   	 900 - 99C

Specifically:

0C0 - 0C9

0C0 - 0C9

Code	Description
0C0	A user-requested dump completed successfully
0C1	An I/O error occurred during the dump
0C2	A user-requested dump is in progress
0C4	The dump ran out of space
0C5	The dump failed due to an internal error
0C7	Progress indicator. Remote dump in progress
0C8	The dump device is disabled. The current system configuration does not designate a device for the requested dump
0C9	A system-initiated dump has started. Partial dump completed. If the value does not change, then the dump did not complete due to an unexpected error
0CC	An error occurred dumping to the primary dump device, and we've switched over to the secondary dump device

100 - 195

100 - 195

Code	Description
100	Progress indicator. Built-in self-test completed successfully. Control was passed to IPL ROM
101	Progress indicator. Initial built-in self-test started following system reset
102	Progress indicator. Built-in self-test started following power-on reset
103	Built-in self-test could not determine the system model number
104	Built-in self-test could not find the common on-chip processor bus address
105	Built-in self-test could not read from the on-chip sequencer EPROM
106	Built-in self-test detected a module failure
111	On-chip sequencer stopped; BIST detected a module error. Follow the steps for a flashing 888
112	Checkstop occurred during built-in self-test. The system attempted to save the failure data associated with the checkstop into NVRAM but was unsuccessful
113	The built-in self-test checkstop count equals 3. The checkstop count is initialized to 0 whenever the system is turned on. When a checkstop occurs, the checkstop count is increased and a system restart begins automatically. If the system restart is successful, the operating system records the checkstop in the system error log and resets the checkstop count to 0. If three consecutive checkstops occur without a system restart completing successfully, the system halts.
120	Progress indicator. Built-in self-test started cyclic redundancy-check character (CRC) check on the 8752 EPROM
121	Built-in self-test detected a bad CRC on the on-chip sequencer EPROM
122	Progress indicator. Built-in self-test started CRC check on the on-chip sequencer EPROM
123	Built-in self-test detected a bad CRC on the on-chip sequencer NVRAM
124	Progress indicator. Built-in self-test started CRC check on the on-chip sequencer NVRAM
125	Built-in self-test detected a bad CRC on the time-of-day NVRAM
126	Progress indicator. Built-in self-test started CRC check on the time-of-day NVRAM
127	Built-in self-test detected a bad CRC on the 8752 EPROM
130	Progress indicator. Built-in self-test presence test started
140	Built-in self-test was unsuccessful. The system halts
142	Built-in self-test was unsuccessful. The system halts
143	Invalid memory configuration
144	Built-in self-test was unsuccessful. The system halts
151	Progress indicator. Built-in self-test started array-initialization program test code
152	Progress indicator. Built-in self-test started direct-current logic self-test (DCLST) test code
153	Progress indicator. Built-in self-test started alternating-current logic self-test (ACLST) test code
154	Progress indicator. Built-in self-test started array self-test (AST) test code
160	The built-in self-test detected a missing Early Power-Off Warning (EPOW) connector
161	The Bump quick I/O tests failed
162	The JTAG tests failed. The system halts.
164	The built-in self-test encountered an error while reading low NVRAM. The system halts
165	The built-in self-test encountered an error while writing low NVRAM. The system halts.
166	The built-in self-test encountered an error while reading high NVRAM. The system halts
167	The built-in self-test encountered an error while writing high NVRAM. The system halts
168	The built-in self-test encountered an error while reading the serial input/output (SIO) register. The system halts
169	The built-in self-test encountered an error while writing the serial input/output (SIO) register. The system halts
180	Progress indicator. Built-in self-test checkstop logout in progress
182	The built-in self-test COP bus is not responding
185	Checkstop occurred during built-in self-test
186	System logic-generated checkstop (Model 250 only)
187	The built-in self-test was unable to identify the chip release level in the checkstop logout data. The system halts
195	Progress indicator. Built-in self-test checkstop logout completed. The system successfully saved checkstop failure data into NVRAM

200 - 2E7

200 - 2E7

Code	Description
200	The key mode switch is in the Secure position. It must be in the Normal position to load the operating system and in the Service position to load Diagnostics or AIX Install/Maintenance
201	Checkstop occurred during system restart. The system halts
202	Unexpected machine check interrupt
203	Unexpected data storage interrupt. The system halts
204	Unexpected instruction storage interrupt. The system halts
205	Unexpected external interrupt. The system halts
206	Unexpected alignment interrupt. The system halts
207	Unexpected program interrupt. The system halts
208	Machine check due to an L2 uncorrectable ECC. The system halts
209	Reserved. The system halts
20C	Error detected in L2 cache (when LED persists for 5 seconds)
210	Unexpected switched virtual circuit (SVC) 1000 interrupt. The system halts
211	IPL ROM CRC miscompare occurred during system restart. The system halts
212	RAM Power-on self-test found processor to be bad. The system halts
213	RAM Power-on self-test failed. Memory cannot be configured because the system could not detect any good memory. The system halts
214	An I/O planar failure has been detected. The power status register, the time-of-day clock, or NVRAM on the I/O planar has failed. The system halts
215	Progress indicator. The level of voltage supplied to the system is too low to continue a system restart
216	Progress indicator. The IPL ROM code is being uncompressed into memory for execution
217	Progress indicator. The system has encountered the end of the boot devices list
218	Progress indicator. RAM power-on self-test is testing for 1MB of good memory
219	Progress indicator. RAM power-on self-test bit map is being generated
21C	L2 cache not detected as part of systems configuration (when LED persists for 2 seconds)
220	Progress indicator. IPL control block is being initialized
221	NVRAM CRC miscompare occurred while loading the operating system with the key mode switch in Normal position. The system halts
222	Progress indicator. Attempting a Normal-mode system restart from the standard I/O planar-attached devices specified in the NVRAM IPL devices list
223	Progress indicator. Attempting a Normal-mode system restart from the SCSI-attached devices specified in the NVRAM boot devices list
224	Progress indicator. Attempting a Normal-mode system restart from the 9333 High-Performance Disk Drive Subsystem devices specified in the NVRAM boot device list
225	Progress indicator. Attempting a Normal-mode system restart from the bus-attached internal disk specified in the NVRAM boot devices list
226	Progress indicator. Attempting a Normal-mode system restart from Ethernet specified in the NVRAM boot devices list
227	Progress indicator. Attempting a Normal-mode system restart from Token-Ring specified in the NVRAM boot devices list
228	Progress indicator. Attempting a Normal-mode system restart using the expansion code devices list, but cannot restart from any of the devices in the list
229	Progress indicator. Attempting Normal-mode system restart from devices in NVRAM boot devices list, but cannot restart from any of the devices in the list
22c	Progress indicator. Attempting a normal mode IPL from FDDI specified in NVRAM IPL device list
230	Progress indicator. Attempting a Normal-mode system restart from Family 2 Feature ROM specified in the IPL ROM default devices list
231	Progress indicator. Attempting a Normal-mode system restart from Ethernet specified by selection from ROM menus
232	Progress indicator. Attempting a Normal-mode system restart from the standard I/O planar-attached devices specified in the IPL ROM default device list
233	Progress indicator. Attempting a Normal-mode system restart from the SCSI-attached devices specified in the IPL ROM default device list
234	Progress indicator. Attempting a Normal-mode system restart from the 9333 High-Performance Disk Drive Subsystem devices specified in the IPL ROM default device list
235	Progress indicator. Attempting a Normal-mode system restart from the bus-attached internal disk specified in the IPL ROM default device list
236	Progress indicator. Attempting a Normal-mode system restart from the Ethernet specified in the IPL ROM default devices list
237	Progress indicator. Attempting a Normal-mode system restart from the Token-Ring specified in the IPL ROM default devices list
238	Progress indicator. Attempting a Normal-mode system restart from the Token-Ring specified by selection from ROM menus
239	Progress indicator. A Normal-mode menu selection failed to boot. If the system continues to run, either the device specified in the menu selection list is not a valid boot device, or there is a problem with the device in the list
23c	Progress indicator. Attempting a Normal-mode IPL from FDDI specified in IPL ROM device list
240	Progress indicator. Attempting a Service-mode system restart from the Family 2 Feature ROM specified in the NVRAM boot devices list
241	Attempting a Normal-mode system restart from devices specified in NVRAM boot list
242	Progress indicator. Attempting a Service-mode system restart from the standard I/O planar-attached devices specified in the NVRAM boot device list
243	Progress indicator. Attempting a Service-mode system restart from the SCSI-attached devices specified in NVRAM boot device list
244	Progress indicator. Attempting a Service-mode system restart from the 9333 High-Performance Disk Drive Subsystem devices specified in the NVRAM boot device list
245	Progress indicator. Attempting a Service-mode system restart from the bus-attached internal disk specified in the NVRAM boot device list
246	Progress indicator. Attempting a Service-mode system restart from the Ethernet specified in the NVRAM boot devices list
247	Progress indicator. Attempting a Service-mode system restart from the Token-Ring specified in the NVRAM boot devices list
248	Progress indicator. Attempting a Service-mode system restart using the expansion code specified in the NVRAM boot devices list. If the system continues to run, either the NVRAM device list is empty, the devices specified in the list are not valid boot devices, or there is a problem with one of the devices in the list.
249	Progress indicator. Attempting a Service-mode system restart from devices in NVRAM boot devices list, but cannot restart from any of the devices in the list
24C	Progress indicator. Attempting a Service-mode IPL from FDDI specified in NVRAM IPL device list
250	Progress indicator. Attempting a Service-mode system restart from the Family 2 Feature ROM specified in the IPL ROM default devices list
251	Progress indicator. Attempting a Service-mode system restart from Ethernet specified by selection from ROM menus
252	Progress indicator. Attempting a Service-mode system restart from the standard I/O planar-attached devices specified in the IPL ROM default device list
253	Progress indicator. Attempting a Service-mode system restart from the SCSI-attached devices specified in the IPL ROM default device list
254	Progress indicator. Attempting a Service-mode system restart from the 9333 High-Performance Subsystem devices specified in the IPL ROM default device list
255	Progress indicator. Attempting a Service-mode system restart from the bus-attached internal disk specified in the IPL ROM default device list
256	Progress indicator. Attempting a Service-mode system restart from the Ethernet specified in the IPL ROM default devices list
257	Progress indicator. Attempting a Service-mode system restart from Token-Ring specified in the IPL ROM default devices list
258	Progress indicator. Attempting a Service-mode system restart from the Token-Ring specified by selection from ROM menus
259	Progress indicator. Attempting a Service-mode IPL from FDDI specified by the operator
25C	Progresss indicator. Attempting a Service-mode IPL from FDDI specified in IPL ROM device list
260	Progress indicator. Menus are being displayed on the local display or terminal connected to your system
261	The system waits for a response from an asynchronous terminal on serial port 1
262	The system waits for a response from an asynchronous keyboard on serial port 1
263	Progress indicator. Attempting a Normal-mode system restart from the Family 2 Feature ROM specified in the NVRAM boot devices list
269	Stalled state. Cannot boot system, end of boot list reached
270	Progress indicator. Ethernet/FDX 10 Mbps MC adapter power-on self-test is running
271	Progress indicator. Mouse and mouse port power-on self-test is running
272	Progress indicator. Tablet port power-on self-test is running
276	Progress indicator. A 10/100 Mbps Ethernet MC adapter power-on self-test is running
277	Progress indicator. Auto Token-Ring LAN streamer MC 32 adapter power-on self-test is running
278	Progress indicator. Video ROM scan power-on self-test is running
279	Progress indicator. FDDI power-on self-test is running
280	Progress indicator. 3Com Ethernet power-on self-test is running
281	Progress indicator. Keyboard power-on self-test is running
282	Progress indicator. Parallel port power-on self-test is running
283	Progress indicator. Serial port power-on self-test is running
284	Progress indicator. POWER Gt1 graphics adapter power-on self-test is running
285	Progress indicator. POWER Gt3 graphics adapter power-on self-test is running
286	Progress indicator. Token-Ring adapter power-on self-test is running
287	Progress indicator. Ethernet adapter power-on self-test is running
288	Progress indicator. Adapter card slots are being queried
289	Progress indicator. Gt0 POWER graphics adapter power-on self-test is running
290	Progress indicator. I/O planar test started
291	Progress indicator. Standard I/O planar power-on self-test is running
292	Progress indicator. Standard I/O planar power-on self-test is running
293	Progress indicator. Bus-attached internal disk power-on self-test is running
294	Progress indicator. TCW SIMM in slot J is bad. (IOCC POST is testing SIMMs.)
295	Progress indicator. Color Graphics Display power-on self-test is running
296	Progress indicator. Family 2 Feature ROM power-on self-test is running
297	System model number could not be determined. The system halts
298	Progress indicator. Attempting a warm system restart
299	Progress indicator. IPL ROM passed control to loaded code
2e6	Progress indicator. A PCI Ultra/Wide differential SCSI adapter is being configured
2e7	An undetermined PCI SCSI adapter is being configured

300 - 325

300 - 325

Code	Description
301	Irrecoverable error. Flash Utility ROM test failed or checkstop occurred. The system halts
302	Flash Utility ROM is prompting user to move the keyswitch to Service position to select an optional Flash update
303	Flash Utility ROM is prompting the user to press the Reset button to initiate an optional Flash update
304	Progress indicator. I/O planar test started
305	Progress indicator. Standard I/O planar power-on self-test is running
306	Progress indicator. Attempting to load Flash update code from the standard I/O planar-attached device
307	System model number could not be determined. The system halts
308	Progress indicator. TCW memory is bad
309	Progress indicator. The Flash Utility ROM passed control to a Flash update boot image
311	IPL ROM CRC miscompare occurred during system restart. The system halts
312	RAM power-on self-test found processor to be bad. The system halts
313	RAM power-on self-test failed. Memory cannot be configured because the system could not detect any good memory. The system halts
314	An I/O planar failure has been detected. The power status register, the time-of-day clock, or NVRAM on the I/O planar has failed. The system halts
315	Progress indicator. The level of voltage supplied to the system is too low to continue a system restart. The system monitors the voltage level. When the voltage is correct, the system continues with its system restart
318	Progress indicator. RAM power-on self-test is testing for 1MB of good memory
319	Progress indicator. RAM power-on self-test bit map is being generated
322	CRC of Flash image on diskette failed. No Flash update performed
323	Progress indicator. Current Flash image is being erased
324	CRC of new Flash image failed after update was performed (Flash image is corrupted)
325	Progress indicator. Flash update successful and complete

43C + 43C

43C + 43C

Code	Description
42C	Progress indicator. Waiting for Interactive Maintenance Analysis Procedures (IMAP) request. The diagnostic program is checking to see if a CE laptop computer is attached to perform IMAPS
43C	Progress indicator. Waiting for Interactive Maintenance Analysis Procedures (IMAP) connection

500 - 5C6

500 - 5C6

Code	Description
500	Progress indicator. Querying standard I/O slot
501	Progress indicator. Querying card in slot 1
502	Progress indicator. Querying card in slot 2
503	Progress indicator. Querying card in slot 3
504	Progress indicator. Querying card in slot 4
505	Progress indicator. Querying card in slot 5
506	Progress indicator. Querying card in slot 6
507	Progress indicator. Querying card in slot 7
508	Progress indicator. Querying card in slot 8
510	Progress indicator. Starting device configuration
511	Progress indicator. Device configuration completed
512	Progress indicator. Restoring device configuration files from media
513	Progress indicator. Restoring BOS installation files from media
516	Progress indicator. Contacting server during network boot
517	Progress indicator. The / (root) and /usr file systems are being mounted.
518	Remote mount of the / (root) and /usr file systems during network boot did not complete successfully
520	Progress indicator. Bos configuration is running. If the system hangs, check for nfs permissions on the server
521	The /etc/inittab file has been incorrectly modified or is damaged. The system halts
522	The /etc/inittab file has been incorrectly modified or is damaged. The system halts
523	The /etc/objrepos file is missing or inaccessible. The system halts
524	The /etc/objrepos/Config_Rules file is missing or inaccessible. The system halts
525	The /etc/objrepos/CuDv file is missing or inaccessible. The system halts
526	The /etc/objrepos/CuDvDr file is missing or inaccessible. The system halts
527	You cannot run Phase 1 at this point. The /sbin/rc.boot file has probably been incorrectly modified or is damaged. The system halts
528	The /etc/objrepos/Config_Rules file has been incorrectly modified or is damaged, or a program specified in the file is missing. The system halts
529	There is a problem with the device containing the ODM database or the root file system is full. The system halts
530	The savebase command was unable to save information about the base customized devices onto the boot device during Phase 1 of system boot. The system halts
531	The /usr/lib/objrepos/PdAt file is missing or inaccessible. The system halts
532	The configuration manager ran out of memory. This error halts the system.
533	The configuration manager could not find a configure method for a device. The /usr/lib/objrepos/PdDv file might be incorrectly modified or damaged, or a program specified in the file is missing.
534	The configuration manager is unable to lock the ODM database. This error halts the system
535	A HIPPI diagnostics interface driver being is configured
536	The configuration manager encountered more than one sequence rule specified in the same phase. The /etc/objrepos/Config_Rules file might be damaged. This error halts the system.
537	The configuration manager encountered an error when starting the program in the sequence rule. The /etc/objrepos/Config_Rules file might be damaged. This error halts the system.
538	Progress indicator. The configuration manager is passing control to a configuration method
539	Progress indicator. The configuration method has ended and control has returned to the configuration manager
540	Progress indicator. Configuring child of IEEE-1284 parallel port
544	Progress indicator. An ECP peripheral configure method is executing
545	Progress indicator. A parallel port ECP device driver is being configured
546	IPL cannot continue due to error in customized database
547	Rebooting after error recovery. (LED 546 precedes this LED)
548	Restbase failure
549	Console could not be configured for the "Copy a System Dump" menu
550	Progress indicator. ATM LAN emulation device driver is being configured
551	Progress indicator. A varyon operation of the root volume group is in progress
552	The system is unable to varyon the root volume group. This error halts the system
553	Phase 1 boot is completed and the init command started: The /etc/inittab file has been incorrectly modified or is damaged
554	The IPL device could not be opened or a read failed (hardware not configured or missing). The system halts
555	Using the fsck -fp /dev/hd4 command on the root file system failed with a nonzero return code. The system halts
556	LVM subroutine error from ipl_varyon. The system halts
557	The root file system could not be mounted
558	Not enough memory is available to continue system restart
559	Less than 2MB of good memory are left for loading the AIX kernel. The system halts
560	An unsupported monitor is attached to the display adapter
561	Progress indicator. The TMSSA device is being identified or configured
565	Progress indicator. Configuring the MWAVE subsystem
566	Progress indicator. Configuring Namkan twinax commo card (5250 emulation)
567	Progress indicator. Configuring High-Performance Parallel Interface (HIPPI) device driver (fpdev)
568	Configuring High-Performance Parallel Interface (HIPPI) device driver (fphip)
569	Progress indicator. FCS SCSI protocol device is being configured
570	Progress indicator. A SCSI protocol device is being configured
571	HIPPI common functions driver is being configured
572	HIPPI IPI-3 master-mode driver is being configured
573	HIPPI IPI-3 slave-mode driver is being configured
574	HIPPI IPI-3 user-level interface driver is being configured
575	A 9570 disk-array driver is being configured
576	Generic async device driver is being configured
577	Generic SCSI device driver is being configured
578	Generic commo device driver is being configured
579	Device driver is being configured for a generic device
580	Progress indicator. A HIPPI-LE interface (IP) layer is being configured
581	Progress indicator. TCP/IP is being configured
582	Progress indicator. Token-Ring data link control (DLC) is being configured
583	Progress indicator. Ethernet data link control (DLC) is being configured
584	Progress indicator. IEEE Ethernet (802.3) data link control (DLC) is being configured
585	Progress indicator. SDLC (MPQP) data link control (DLC) is being configured
586	Progress indicator. QLLC (X.25) data link control (DLC) is being configured
587	Progress indicator. NETBIOS is being configured
588	Progress indicator. Bisync read-write (BSCRW) is being configured
589	SCSI target mode device is being configured
590	Progress indicator. Diskless remote paging device is being configured
591	Progress indicator. Logical Volume Manager device driver is being configured
592	Progress indicator. An HFT device driver is being configured
593	Progress indicator. SNA device driver is being configured
594	Asynchronous I/O is being defined or configured
595	X.31 pseudo device is being configured
596	SNA DLC/LAPE pseudo device is being configured
597	Outboard communication server (OCS) is being configured
598	OCS hosts is being configured during system reboot
599	Progress indicator. FDDI data link control (DLC) is being configured
5c0	Progress indicator. Streams-based hardware drive being configured
5c1	Progress indicator. Streams-based X.25 protocol stack being configured
5c2	Progress indicator. Streams-based X.25 COMIO emulator driver being configured
5c3	Progress indicator. Streams-based X.25 TCP/IP interface driver being configured
5c4	Progress indicator. FCS adapter device driver being configured
5c5	Progress indicator. SCB network device driver for FCS is being configured
5c6	Progress indicator. AIX SNA channel being configured

600 - 6C8

600 - 6C8

Code	Description
600	Progress indicator. Starting network boot portion of /sbin/rc.boot
602	Configuring network parent devices
603	/usr/lib/methods/defsys, /usr/lib/methods/cfgsys, or /usr/lib/methods/cfgbus failed
604	Configuring physical network boot device
605	Configuration of physical network boot device failed
606	Running /usr/sbin/ifconfig on logical network boot device
607	/usr/sbin/ifconfig failed
608	Attempting to retrieve the client.info file with tftp. Note that a flashing 608 indicates multiple attempt(s) to retrieve the client_info file are occurring.
# 609	The /tftpboot/clienthostname.sbinfo file does not have read permission for other.
# The /tftpboot/clienthostname.sbinfo file does not exist.
# The IP Address entries in the /etc/bootptab file are incorrect.
# PCI-based systems cannot have leading zeros in any of the ipaddresses listed on the SMS Menu.
A correct example of the Client IPaddress would be: 9.19.145.165
An incorrect example of the Client IPaddress would be: 009.019.145.165
# You are booting a PCI-based system over the network from a server on the same subnet.
60c	Progress indicator. A 1.4GB IDE Disk Drive is being identified or configured
610	The /etc/exports file either does not have the correct permissions for the client to mount /usr or does not have any entry for /usr
611	The /etc/exports file either does not have the correct permissions for the client to mount /usr or does not have any entry for /usr
612	Accessing remote files; unconfiguring network boot device
614	Configuring local paging devices
615	Configuration of a local paging device failed
616	Converting from diskless to dataless configuration
617	Diskless to dataless configuration failed
618	Configuring remote (NFS) paging devices
619	Configuration of a remote (NFS) paging device failed
61C	Progress indicator. A 2.1GB IDE Disk Drive is being identified or configured
620	Updating special device files and ODM in permanent filesystem with data from boot RAM filesystem
622	Boot process configuring for operating system installation
625	Creating a directory for local NIM mount points
62C	Progress indicator. A 3.0GB IDE Disk Drive is being identified or configured
63C	Progress indicator. A IDE CD-ROM Drive is being identified or configured
650	Progress indicator. Configuring a supported IBM SCSI disk drive
658	Progress indicator. PCI Fibre Channel Disk Subsystem Controller being identified or configured
659	Progress indicator. 2102 Fibre Channel Disk Subsystem Controller Drawer being identified or configured
660	Progress indicator. 2102 Fibre Channel Disk Array being identified or configured
662	Progress indicator. Integrated Ultra2 SCSI Controller being identified or configured
663	Progress indicator. ARTIC960 RxD PCI Adapter is being identified or configured
664	Progress indicator. 32x (MAX) SCSI-2 CD-ROM drive is being identified or configured
666	The /usr filesystem has not been exported on the server with root permissions for the client
669	Progress indicator. PCI Gigabit Ethernet Adapter is being identified or configured
674	Progress indicator. ESCON Channel PCI Adapter is being identified or configured
677	Progress indicator. PCI Fiber Channel Arbitrated Loop Adapter is being identified or configured
678	Progress indicator. 12GB 4mm Tape Drive is being identified or configured
679	Progress indicator. 4.5GB SCSI Disk Drive is being identified or configured
680	Progress indicator. Micro-Channel Adapter (MCA) Graphics Adapter is being identified or configured
682	Progress indicator. 12X - 20X SCSI CD-ROM Drive is being identified or configured
683	Progress indicator. A 2105 Device is being identified or configured
684	Progress indicator. A 16-port RAN RS-422 for a 128-port adapter is being identified or configured
685	Progress indicator. A POWER GXT120P Graphics PCI Adapter is being identified or configured
686	Progress indicator. An 8-port PCI Asynchronous Adapter is being identified or congigured
687	Progress indicator. A 128-port PCI Asynchronous Adapter is being identified or configured
689	Progress indicator. A 4.5GB Ultra-SCSI SE Disk Drive is being identified or configured
690	Progress indicator. A 9.1GB Ultra-SCSI SE Disk Drive is being identified or configured
691	Progress indicator. A Turboways 25Mbps ATM PCI Adapter is being identified or configured
692	Progress indicator. A DLT-7000 Drive is being identified or configured.
693	Progress indicator. An ISDN PCI Basic Rate Adapter is being identified or configured
694	Progress indicator. An ISDN MCA Basic Rate Adapter is being identified or configured
695	Progress indicator. An X.25 PCI Coprocessor Adapter is being identified or configured
696	Progress indicator. A Single Mode 8MB PCI ATM Adapter is being identified or configured
697	Progress indicator. A Multi Mode 1MB PCI ATM Adapter is being identified or configured
698	Progress indicator. A UTP 1MB PCI ATM Adapter is being identified or configured
699	Progress indicator. A 10/100Mbs PCI Ethernet Adapter is being identified or configured
6C8	Progress indicator. A display device driver is being identified or configured

700 - 7C6

700 - 7C6

Code	Description
77C	Progress indicator. A 1.0 GB 16-bit SCSI disk drive being identified or configured
700	Progress indicator. A 1.1 GB 8-bit SCSI disk drive being identified or configured
701	Progress indicator. A 1.1 GB 16-bit SCSI disk drive is being identified or configured
702	Progress indicator. A 1.1 GB 16-bit differential SCSI disk drive is being identified or configured
703	Progress indicator. A 2.2 GB 8-bit SCSI disk drive is being identified or configured
704	Progress indicator. A 2.2 GB 16-bit SCSI disk drive is being identified or configured
705	Progress indicator. A 2.2 GB 16-bit differential SCSI disk drive is being identified or configured
706	Progress indicator. A 4.5 GB 16-bit SCSI disk drive is being identified or configured
707	Progress indicator. A 4.5 GB 16-bit differential SCSI disk drive is being identified or configured
708	Progress indicator. An L2 cache is being identified or configured
710	Progress indicator. A POWER GXT150M graphics adapter is being identified and configured
711	Progress indicator. An unknown adapter is being identified or configured
712	Progress indicator. Graphic slot bus configuration is executing
713	The IBM ARTIC960 device is being configured
714	The configuration method for a video capture adapter is being run
715	The Ultimedia Services audio adapter is being configured
716	Progress indicator. System memory is being configured
717	The Ethernet High-Performance LAN adapter is being configured
718	Progress indicator. A GXT500/GXT500D display adapter is being configured
720	The configuration method for an unknown read/write optical drive type is being run
721	Progress indicator. An unknown disk or SCSI device is being identified or configured
722	Progress indicator. An unknown disk is being identified or configured
723	Progress indicator. An unknown CD-ROM or SCSI device driver is being identified or configured
724	Progress indicator. An unknown tape is being identified or configured
725	Progress indicator. An unknown display is being identified or configured
726	Progress indicator. An unknown input device is being identified or configured
727	Progress indicator. An asynchronous device is being identified or configured
728	Progress indicator. A parallel printer is being identified or configured
729	Progress indicator. An unknown parallel device is being identified or configured
730	Progress indicator. An unknown diskette drive type is being identified or configured
731	Progress indicator. A PTY is being identified or configured
732	An unknown SCSI initiator type is being configured
733	Progress indicator. A 7 GB tape drive is being identified or configured
734	Progress indicator. The multimedia SCSI CD-ROM is being identified or configured
735	Progress indicator. A 540 MB SCSI disk drive is being configured
736	Progress indicator. A PS/2 keyboard is being configured
741	Progress indicator. The 1080 MB SCSI disk drive is being identified or configured
742	Progress indicator. A PCI Ethernet device driver is being identified or configured
743	Progress indicator. An IsoFDD adapter is being identified or configured
744	Progress indicator. A Power Management chip is being configured
745	Progress indicator. A 16 GB 4mm Tape Auto Loader is being configured
746	Progress indicator. A PCI Fast/Wide Single-Ended SCSI I/O adapter is being identified or configured
747	Progress indicator. A PCI Fast/Wide Differential SCSI I/O adapter is being identified or configured
748	Progress indicator. An MCA/CHRP systems keyboard/mouse adapter is being configured
749	Progress indicator. 7331 model 205 tape library is being configured
74C	Progress indicator. An ISA bus Token Ring adapter is being configured
750	Progress indicator. A PCI Auto LANstreamer Token Ring adapter is being configured
751	Progress indicator. A PCI RAID adapter is being configured
754	Progress indicator. A 1.1 GB FastWide SCSI SE disk drive is being configured
755	Progress indicator. A 2.2 GB Fast/Wide SCSI SE disk drive is being configured
756	Progress indicator. A 4.5 GB Fast/Wide SCSI SE disk drive is being configured
757	Progress indicator. A 13 GB 1/4 inch tape drive is being configured
758	Progress indicator. A 540 MB SCSI drive is being configured
759	Progress indicator. A 1080 MB SCSI disk is being configured
75C	Progress indicator. An ISA bus Ethernet adapter is being configured
760	Progress indicator. The SCSI adapter function of the LSA card is being configured
761	Progress indicator. The Ethernet adapter function of the LSA card is being configured
772	Progress indicator. A 4.5 GB Fast/Wide (F/W) SCSI SE disk drive is being identified or configured
773	Progress indicator. A 9.1 GB Fast/Wide (F/W) SCSI SE disk drive is being identified or configured
774	Progress indicator. A 9.1 GB SCSI Differential disk drive is being configured
775	Progress indicator. An MVP PCI power graphics adapter is being configured
776	Progress indicator. An MVP PCI power graphics adapter is being configured
777	Progress indicator. A 10/100 Mbps PCI Ethernet device driver is being identified or configured
779	Progress indicator. A 3D PCI graphics adapter is being configured
77C	Progress indicator. A 1 GB 16 bit SE SCSI disk drive is being configured
780	Progress indicator. An X.25 Interface co-processor adapter, ISA bus is being configured
781	Progress indicator. A 4-port multiprotocol communications controller, ISA bus is being configured
782	Progress indicator. A 1.2 GB hardfile is being configured
783	Progress indicator. A 4mm DDS-2 Tape Autoloader is being configured
784	Progress indicator. A 2160 MB SCSI disk drive is being configured
785	Progress indicator. An ISA 8-port EIA 232/RS 422 adapter is being configured
786	Progress indicator. A GXT250P/GXT255P graphic adapter is being configured
787	Progress indicator. A GXT500P/GXT550P graphics adapter is being configured
788	Progress indicator. An Ultimedia video capture adapter is being configured
789	Progress indicator. A 2.6 GB external optical drive is being configured
790	Progress indicator. A multi-bus integrated Ethernet adapter is being configured
791	Progress indicator. A 2.2 GB SCSI disk drive is being configured
792	Progress indicator. A 4.5 GB SCSI disk drive is being configured
793	Progress indicator. A 9.1 GB SCSI disk drive is being configured
794	Progress indicator. A 10/100 Mbps Ethernet PX MCA device driver is being identified or configured
795	Progress indicator. A SysKonnect PCI FDDI adapter is being configured
796	Progress indicator. A SysKonnect MCA FDDI adapter is being configured
797	Progress indicator. A Turboways 155 UTP ATM adapter is being configured
798	Progress indicator. A Turboways 155 MPEG ATM adapter is being configured
799	Progress indicator. A 2-port WAN adapter is being configured
7C1	Progress indicator. A business audio subsystem is being configured
7C2	Progress indicator. A 1.1 GB SCSI-2 disk drive is being configured
7C4	Progress indicator. A 2.2 GB SCSI-2 disk drive is being configured
7C6	Progress indicator. A 4.4 GB SCSI-2 disk drive is being configured

800 - 8CC

800 - 8CC

Code	Description
