Tom:Tape BASF PER 528 26 cm nummer 1: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
[[Category:PER 528]] | [[Category:PER 528]] | ||
{{Tape track artist album|c=0:00:00|track=Baby I love you |artist=Wynton Marsalis and Bobby McFerrin |album=The Magic hour |year=2004|date=2004/03 }} | {{Tape track artist album |c=0:00:00|track=Baby I love you |artist=Wynton Marsalis and Bobby McFerrin |album=The Magic hour |year=2004|date=2004/03 }} | ||
{{Tape track artist album|c=0:05:33|track=Moondance |artist=Paul Brown |album=Upfront |year=2004 }} | {{Tape track artist album |c=0:05:33|track=Moondance |artist=Paul Brown |album=Upfront |year=2004 }} | ||
{{Tape track artist album|c=0:09:58|track=Jazzin' the blues |artist=Edgar Winter |album=Jazzin' the blues |year=2004 }} | {{Tape track artist album |c=0:09:58|track=Jazzin' the blues |artist=Edgar Winter |album=Jazzin' the blues |year=2004 }} | ||
{{Tape track artist album|c=0:17:07|track=Moody's mood for love |artist=Amy Winehouse |album=Frank |year=2003 }} | {{Tape track artist album |c=0:17:07|track=Moody's mood for love |artist=Amy Winehouse |album=Frank |year=2003 }} | ||
{{Tape track artist album|c=0:21:04|track=The closest thing to crazy |artist=Katie Melua |album=Call of the search |year=2004 }} | {{Tape track artist album |c=0:21:04|track=The closest thing to crazy |artist=Katie Melua |album=Call of the search |year=2004 }} | ||
{{Tape track artist album|c=0:25:16|track=Teardrop butterfly |artist=Praful |album=One day deep |year=2003 }} | {{Tape track artist album |c=0:25:16|track=Teardrop butterfly |artist=Praful |album=One day deep |year=2003 }} | ||
{{Tape track artist album|c=0:31:18|track=Trouble in Mind |artist=A.J. Groce |album=Fit to serve |year=1998 }} | {{Tape track artist album |c=0:31:18|track=Trouble in Mind |artist=A.J. Groce |album=Fit to serve |year=1998 }} | ||
{{Tape track artist album|c=? |track=How`d we get so good at sayin` goodbye |artist=A.J. Groce |album=A.J. Groce |year=1998 }} | {{Tape track artist album |c=? |track=How`d we get so good at sayin` goodbye |artist=A.J. Groce |album=A.J. Groce |year=1998 }} | ||
{{Tape track artist album|c=? |track=Count the ways |artist=A.J. Groce |album=Fit to serve |year=? }} | {{Tape track artist album |c=? |track=Count the ways |artist=A.J. Groce |album=Fit to serve |year=? }} | ||
{{Tape track artist album|c=0:42:50|track=April in Paris |artist=That Jones? |album=Fantastique? |year=? }} | {{Tape track artist album |c=0:42:50|track=April in Paris |artist=That Jones? |album=Fantastique? |year=? }} | ||
{{Tape Vol|c=?}} | {{Tape Vol|c=?}} | ||
Latest revision as of 07:24, 17 April 2019
==> Tapedeck Tascam BR-20T 19 cm/s 2 tracks Tuner Onkyo T-9090 II
| 0:00:00 | Baby I love you | Wynton Marsalis and Bobby McFerrin | The Magic hour | 2004 | 2004/03 |
| 0:05:33 | Moondance | Paul Brown | Upfront | 2004 |
| 0:09:58 | Jazzin' the blues | Edgar Winter | Jazzin' the blues | 2004 |
| 0:17:07 | Moody's mood for love | Amy Winehouse | Frank | 2003 |
| 0:21:04 | The closest thing to crazy | Katie Melua | Call of the search | 2004 |
| 0:25:16 | Teardrop butterfly | Praful | One day deep | 2003 |
| 0:31:18 | Trouble in Mind | A.J. Groce | Fit to serve | 1998 |
| ? | How`d we get so good at sayin` goodbye | A.J. Groce | A.J. Groce | 1998 |
| ? | Count the ways | A.J. Groce | Fit to serve | ? |
| 0:42:50 | April in Paris | That Jones? | Fantastique? | ? |
| ? | Vol |
Categories:
- Tape recorded with Tascam BR-20T
- 19 cm/s
- 2 tracks
- PER 528
- Wynton Marsalis and Bobby McFerrin
- Baby I love you
- The Magic hour
- 2004
- Paul Brown
- Moondance
- Upfront
- Edgar Winter
- Jazzin' the blues
- Amy Winehouse
- Moody's mood for love
- Frank
- 2003
- Katie Melua
- The closest thing to crazy
- Call of the search
- Praful
- Teardrop butterfly
- One day deep
- A.J. Groce
- Trouble in Mind
- Fit to serve
- 1998
- How`d we get so good at sayin` goodbye
- Count the ways
- ?
- That Jones?
- April in Paris
- Fantastique?
- Tape Vol