Tom:Tape Maxell 26 cm nummer 1: Difference between revisions
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
        
    
 
              
	
	
	
	
	
	
		
	
| mNo edit summary | mNo edit summary | ||
| Line 7: | Line 7: | ||
| =====Kant 1===== | =====Kant 1===== | ||
| {{Tape track artist|c=0000|track=What kind of dance is this          |artist=Veronica unlimited}} | {{Tape track artist|c=0000|track=What kind of dance is this          |artist=Veronica unlimited            }} | ||
| {{Tape track artist|c=0173|track=December 1963                       |artist=The Four Seasons}} | {{Tape track artist|c=0173|track=December 1963                       |artist=The Four Seasons              }} | ||
| {{Tape track artist|c=0281|track=How deep is your love               |artist=The Bee Gees}} | {{Tape track artist|c=0281|track=How deep is your love               |artist=The Bee Gees                  }} | ||
| {{Tape track artist|c=0389|track=Night Feever                        |artist=The Bee Gees}} | {{Tape track artist|c=0389|track=Night Feever                        |artist=The Bee Gees                  }} | ||
| {{Tape track artist|c=0489|track=Don't loose your love               |artist=Houseband}} | {{Tape track artist|c=0489|track=Don't loose your love               |artist=Houseband                     }} | ||
| {{Tape track artist|c=0587|track=Turn to stone                       |artist=Electric Light Orchestra}} | {{Tape track artist|c=0587|track=Turn to stone                       |artist=Electric Light Orchestra      }} | ||
| {{Tape track artist|c=0686|track=No more heroes                      |artist=The Stranglers}} | {{Tape track artist|c=0686|track=No more heroes                      |artist=The Stranglers                }} | ||
| {{Tape track artist|c=0772|track=Something better change             |artist=The Stranglers}} | {{Tape track artist|c=0772|track=Something better change             |artist=The Stranglers                }} | ||
| {{Tape track artist|c=0559|track=Ca plane pour moi                   |artist=Plastic Bertrand}} | {{Tape track artist|c=0559|track=Ca plane pour moi                   |artist=Plastic Bertrand              }} | ||
| {{Tape track artist|c=0930|track=Denise                              |artist=Blondie}} | {{Tape track artist|c=0930|track=Denise                              |artist=Blondie                       }} | ||
| {{Tape track artist|c=0982|track=I shot my manager                   |artist=Gruppo Sportivo}} | {{Tape track artist|c=0982|track=I shot my manager                   |artist=Gruppo Sportivo               }} | ||
| {{Tape track artist|c=1044|track=Rock 'n roll                        |artist=Gruppo Sportivo}} | {{Tape track artist|c=1044|track=Rock 'n roll                        |artist=Gruppo Sportivo               }} | ||
| {{Tape track artist|c=1100|track=Rockin' all over the world          |artist=Status Quo}} | {{Tape track artist|c=1100|track=Rockin' all over the world          |artist=Status Quo                    }} | ||
| {{Tape track artist|c=1178|track=Do you remember                     |artist=Long Tall Ernie & The Shakers}} | {{Tape track artist|c=1178|track=Do you remember                     |artist=Long Tall Ernie & The Shakers }} | ||
| {{Tape track artist|c=1275|track=Substitute                          |artist=Cloud}} | {{Tape track artist|c=1275|track=Substitute                          |artist=Cloud                         }} | ||
| {{Tape track artist|c=1346|track=Brick House                         |artist=The Commodores}} | {{Tape track artist|c=1346|track=Brick House                         |artist=The Commodores                }} | ||
| {{Tape track artist|c=1415|track=Hey st. Pieter                      |artist=Flash and the Pan}} | {{Tape track artist|c=1415|track=Hey st. Pieter                      |artist=Flash and the Pan             }} | ||
| {{Tape track artist|c=1503|track=Home on Monday                      |artist=Little River Band}} | {{Tape track artist|c=1503|track=Home on Monday                      |artist=Little River Band             }} | ||
| {{Tape track artist|c=1575|track=What can I say                      |artist=Bozz Scaggs}} | {{Tape track artist|c=1575|track=What can I say                      |artist=Bozz Scaggs                   }} | ||
| {{Tape track artist|c=1629|track=Lust for life                       |artist=Iggy Pop}} | {{Tape track artist|c=1629|track=Lust for life                       |artist=Iggy Pop                      }} | ||
| {{Tape track artist|c=1723|track=One night                           |artist=Mud}} | {{Tape track artist|c=1723|track=One night                           |artist=Mud                           }} | ||
| {{Tape track artist|c=1777|track=Don't ask me questions              |artist=Graham Parker}} | {{Tape track artist|c=1777|track=Don't ask me questions              |artist=Graham Parker                 }} | ||
| {{Tape track artist|c=1845|track=Heroes                              |artist=David Bowie}} | {{Tape track artist|c=1845|track=Heroes                              |artist=David Bowie                   }} | ||
| {{Tape track artist|c=1906|track=Baby, what a big surprise           |artist=Evanston}} | {{Tape track artist|c=1906|track=Baby, what a big surprise           |artist=Evanston                      }} | ||
| {{Tape track artist|c=1959|track=Stargazer                           |artist=Neil Diamond}} | {{Tape track artist|c=1959|track=Stargazer                           |artist=Neil Diamond                  }} | ||
| {{Tape track artist|c=2004|track=Egyptian raggae                     |artist=Jonathan Richman}} | {{Tape track artist|c=2004|track=Egyptian raggae                     |artist=Jonathan Richman              }} | ||
| {{Tape track artist|c=2050|track=Needles and pins                    |artist=Smokie}} | {{Tape track artist|c=2050|track=Needles and pins                    |artist=Smokie                        }} | ||
| {{Tape track artist|c=2094|track=Spaceman                            |artist=Bolland & Bolland}} | {{Tape track artist|c=2094|track=Spaceman                            |artist=Bolland & Bolland             }} | ||
| {{Tape Vol|c=?}} | {{Tape Vol|c=?}} | ||
| Line 40: | Line 40: | ||
| =====Kant 2===== | =====Kant 2===== | ||
| {{Tape track artist|c=0000|track=Never let her slip away             |artist=Andrew Gold}}          | {{Tape track artist|c=0000|track=Never let her slip away             |artist=Andrew Gold                   }}          | ||
| {{Tape track artist|c=0118|track=Dancing in the city                 |artist=Marshall and Hain}}      | {{Tape track artist|c=0118|track=Dancing in the city                 |artist=Marshall and Hain             }}      | ||
| {{Tape track artist|c=0239|track=Copacabana                          |artist=Barry Manilow}} | {{Tape track artist|c=0239|track=Copacabana                          |artist=Barry Manilow                 }} | ||
| {{Tape track artist|c=0401|track=Latin Dance                         |artist=Massada}} | {{Tape track artist|c=0401|track=Latin Dance                         |artist=Massada                       }} | ||
| {{Tape track artist|c=????|track=Arabian affair                      |artist=The Abdul Hassan Orchestra}}   | {{Tape track artist|c=????|track=Arabian affair                      |artist=The Abdul Hassan Orchestra    }}   | ||
| {{Tape track artist|c=0600|track=Dessert dance                       |artist=The Abdul Hassan Orchestra}} | {{Tape track artist|c=0600|track=Dessert dance                       |artist=The Abdul Hassan Orchestra    }} | ||
| {{Tape track artist|c=0671|track=A real mother for you               |artist= | {{Tape track artist|c=0671|track=A real mother for you               |artist=Johnny Guitar Watson          }} | ||
| {{Tape track       |c=????|track=Joost mag het weten}}                | {{Tape track       |c=????|track=Joost mag het weten                                                       }}                | ||
| {{Tape track       |c=0852|track=Joost mag het weten (instrumentaal)}} | {{Tape track       |c=0852|track=Joost mag het weten (instrumentaal)                                       }} | ||
| {{Tape track artist|c=0913|track=You Two                             |artist=Marshall and Hain}} | {{Tape track artist|c=0913|track=You Two                             |artist=Marshall and Hain             }} | ||
| {{Tape track       |c=1000|track=Dear John}} | {{Tape track       |c=1000|track=Dear John                                                                 }} | ||
| {{Tape track artist|c=1071|track=Different point                     |artist=Marshall and Hain}} | {{Tape track artist|c=1071|track=Different point                     |artist=Marshall and Hain             }} | ||
| {{Tape track       |c=1144|track=Real Satisfaction}} | {{Tape track       |c=1144|track=Real Satisfaction                                                         }} | ||
| {{Tape artist CD|artist=Rose Royce|cd=Strikes again|date=1979}} | {{Tape artist CD|artist=Rose Royce|cd=Strikes again|date=1979}} | ||
| {{Tape track|c=1221|track=Do it, do it}} | {{Tape track|c=1221|track=Do it, do it                  }} | ||
| {{Tape track|c=1300|track=I'm in love}}	 | {{Tape track|c=1300|track=I'm in love                   }}	 | ||
| {{Tape track|c=1380|track=First come, first serve}}	 | {{Tape track|c=1380|track=First come, first serve       }}	 | ||
| {{Tape track|c=1447|track=Love don't live here anymore}}	 | {{Tape track|c=1447|track=Love don't live here anymore  }}	 | ||
| {{Tape track|c=1520|track=Angel in the sky}}	 | {{Tape track|c=1520|track=Angel in the sky              }}	 | ||
| {{Tape track|c=1605|track=Help}}	 | {{Tape track|c=1605|track=Help                          }}	 | ||
| {{Tape track|c=1689|track=Let me be the first to know}}	 | {{Tape track|c=1689|track=Let me be the first to know   }}	 | ||
| {{Tape track|c=1760|track=That's what wrong with me}} | {{Tape track|c=1760|track=That's what wrong with me     }} | ||
Revision as of 08:01, 2 July 2015
==> Tapedeck Revox A77 MkIV 19 cm/s 4 tracks
Kant 1
| 0000 | What kind of dance is this | Veronica unlimited | 
| 0173 | December 1963 | The Four Seasons | 
| 0281 | How deep is your love | The Bee Gees | 
| 0389 | Night Feever | The Bee Gees | 
| 0489 | Don't loose your love | Houseband | 
| 0587 | Turn to stone | Electric Light Orchestra | 
| 0686 | No more heroes | The Stranglers | 
| 0772 | Something better change | The Stranglers | 
| 0559 | Ca plane pour moi | Plastic Bertrand | 
| 0930 | Denise | Blondie | 
| 0982 | I shot my manager | Gruppo Sportivo | 
| 1044 | Rock 'n roll | Gruppo Sportivo | 
| 1100 | Rockin' all over the world | Status Quo | 
| 1178 | Do you remember | Long Tall Ernie & The Shakers | 
| 1275 | Substitute | Cloud | 
| 1346 | Brick House | The Commodores | 
| 1415 | Hey st. Pieter | Flash and the Pan | 
| 1503 | Home on Monday | Little River Band | 
| 1575 | What can I say | Bozz Scaggs | 
| 1629 | Lust for life | Iggy Pop | 
| 1723 | One night | Mud | 
| 1777 | Don't ask me questions | Graham Parker | 
| 1845 | Heroes | David Bowie | 
| 1906 | Baby, what a big surprise | Evanston | 
| 1959 | Stargazer | Neil Diamond | 
| 2004 | Egyptian raggae | Jonathan Richman | 
| 2050 | Needles and pins | Smokie | 
| 2094 | Spaceman | Bolland & Bolland | 
| ? | Vol | 
Kant 2
| 0000 | Never let her slip away | Andrew Gold | 
| 0118 | Dancing in the city | Marshall and Hain | 
| 0239 | Copacabana | Barry Manilow | 
| 0401 | Latin Dance | Massada | 
| ???? | Arabian affair | The Abdul Hassan Orchestra | 
| 0600 | Dessert dance | The Abdul Hassan Orchestra | 
| 0671 | A real mother for you | Johnny Guitar Watson | 
| ???? | Joost mag het weten | 
| 0852 | Joost mag het weten (instrumentaal) | 
| 0913 | You Two | Marshall and Hain | 
| 1000 | Dear John | 
| 1071 | Different point | Marshall and Hain | 
| 1144 | Real Satisfaction | 
| Rose Royce | Strikes again | 1979 | 
| 1221 | Do it, do it | 
| 1300 | I'm in love | 
| 1380 | First come, first serve | 
| 1447 | Love don't live here anymore | 
| 1520 | Angel in the sky | 
| 1605 | Help | 
| 1689 | Let me be the first to know | 
| 1760 | That's what wrong with me | 
| 1860 | A little more love | Olivia Newton-John | 
| ? | Vol | 
Categories: 
- Tape recorded with Revox A77 MkIV
- 19 cm/s
- 4 tracks
- Maxell
- Veronica unlimited
- What kind of dance is this
- The Four Seasons
- December 1963
- The Bee Gees
- How deep is your love
- Night Feever
- Houseband
- Don't loose your love
- Electric Light Orchestra
- Turn to stone
- The Stranglers
- No more heroes
- Something better change
- Plastic Bertrand
- Ca plane pour moi
- Blondie
- Denise
- Gruppo Sportivo
- I shot my manager
- Rock 'n roll
- Status Quo
- Rockin' all over the world
- Long Tall Ernie & The Shakers
- Do you remember
- Cloud
- Substitute
- The Commodores
- Brick House
- Flash and the Pan
- Hey st. Pieter
- Little River Band
- Home on Monday
- Bozz Scaggs
- What can I say
- Iggy Pop
- Lust for life
- Mud
- One night
- Graham Parker
- Don't ask me questions
- David Bowie
- Heroes
- Evanston
- Baby, what a big surprise
- Neil Diamond
- Stargazer
- Jonathan Richman
- Egyptian raggae
- Smokie
- Needles and pins
- Bolland & Bolland
- Spaceman
- Tape Vol
- Andrew Gold
- Never let her slip away
- Marshall and Hain
- Dancing in the city
- Barry Manilow
- Copacabana
- Massada
- Latin Dance
- The Abdul Hassan Orchestra
- Arabian affair
- Dessert dance
- Johnny Guitar Watson
- A real mother for you
- Joost mag het weten
- Joost mag het weten (instrumentaal)
- You Two
- Dear John
- Different point
- Real Satisfaction
- Rose Royce
- Do it, do it
- I'm in love
- First come, first serve
- Love don't live here anymore
- Angel in the sky
- Help
- Let me be the first to know
- That's what wrong with me
- Olivia Newton-John
- A little more love