Tom:Tape Maxell 26 cm nummer 3: Difference between revisions
(Created page with 'Maxell band 3 26 cm 19 cm/s 4 tracks Recorder Revox A77. Kant 1 0000 Love machine. Supermax. 0274 World of today. Supermax. 0413 78th Avenue. Earth & Fire. Donna Summer. …') |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Tapedeck Revox A-77 MkIV}} | |||
{{Tapedeck mode|speed=19|tracks=4}} | |||
Kant 1 | Kant 1 | ||
0960 Everybody needs love | {{Tape track artist|c=0000|track=Love machine|artist=Supermax. | ||
1041 Onomatopoeia | {{Tape track artist|c=0274|track=World of today|artist=Supermax. | ||
1072 I will survive | {{Tape track artist|c=0413|track=78th Avenue|artist=Earth & Fire. | ||
1147 Fire | |||
1223 Freak out | {{Tape artist CD|artist=Donna Summer|cd=?|date=1979}} | ||
1300 Lucky Number | {{Tape track|c=0500|track=Mc. Arthur Park Suite}} | ||
1350 I want you to want me | {{Tape track|c=????|track=Mc. Arthur Park}} | ||
{{Tape track|c=????|track=One of a kind}} | |||
{{Tape track|c=????|track=Heaven knows}} | |||
{{Tape track|c=????|track=Mc. Arthur Park (reprise)}} | |||
{{Tape track artist|c=0960|track=Everybody needs love|artist=? | |||
{{Tape track artist|c=1041|track=Onomatopoeia|artist=Todd Rundgren. | |||
{{Tape track artist|c=1072|track=I will survive|artist=Gloria Gaynor. | |||
{{Tape track artist|c=1147|track=Fire|artist=The Pointer Sisters. | |||
{{Tape track artist|c=1223|track=Freak out|artist=Chic. | |||
{{Tape track artist|c=1300|track=Lucky Number|artist=Lena Lovich. | |||
{{Tape track artist|c=1350|track=I want you to want me|artist=Cheap trick. | |||
Peaches & Herb. | Peaches & Herb. | ||
1425 Two hot. | 1425|track=Two hot. | ||
1530 Shake your groove thing. | 1530|track=Shake your groove thing. | ||
???? Reunited. | ????|track=Reunited. | ||
1647 All your love, give it her. | 1647|track=All your love, give it her. | ||
1728 Fly like an eagle | {{Tape track artist|c=1728|track=Fly like an eagle|artist=Mcquinn, Clark & Hillman. | ||
1880 Intro disco | {{Tape track artist|c=1880|track=Intro disco|artist=Intro Discotheque. | ||
1976 Follow me | {{Tape track artist|c=1976|track=Follow me|artist=Amanda Lear. | ||
2047 Give a bit of mmhh to me | {{Tape track artist|c=2047|track=Give a bit of mmhh to me|artist=Amanda Lear. | ||
2132 Kiss you all over | {{Tape track artist|c=2132|track=Kiss you all over|artist=Exile. | ||
Vol. | Vol. | ||
Kant 2 | Kant 2 | ||
0000 You're kind | {{Tape track artist|c=0000|track=You're kind|artist=Paul Simon. | ||
0111 Annie's song | {{Tape track artist|c=0111|track=Annie's song|artist=John Denver. | ||
0207 Kingston | {{Tape track artist|c=0207|track=Kingston|artist=Lou and the hollywood bananas. | ||
0312 Heart of glass | {{Tape track artist|c=0312|track=Heart of glass|artist=Blondie. | ||
0421 Get off | {{Tape track artist|c=0421|track=Get off|artist=Foxy. | ||
0532 Tusk | {{Tape track artist|c=0532|track=Tusk|artist=Fleetwood Mac. | ||
0623 Crazy little thing called love | {{Tape track artist|c=0623|track=Crazy little thing called love|artist=Queen. | ||
0693 Reality fills fantasy | {{Tape track artist|c=0693|track=Reality fills fantasy|artist=Earth & Fire. | ||
0969 Weekend | {{Tape track artist|c=0969|track=Weekend|artist=Earth & Fire. | ||
1051 Hot Stuff | {{Tape track artist|c=1051|track=Hot Stuff|artist=Donna Summer. | ||
1110 Bad girls | {{Tape track artist|c=1110|track=Bad girls|artist=Donna Summer. | ||
1175 Dim the light | {{Tape track artist|c=1175|track=Dim the light|artist= Donna Summer. | ||
1260 Sunset people | {{Tape track artist|c=1260|track=Sunset people|artist=Donna Summer. | ||
1365 On the Radio | {{Tape track artist|c=1365|track=On the Radio|artist=Donna Summer. | ||
1440 Love to love you | {{Tape track artist|c=1440|track=Love to love you|artist=Donna Summer. | ||
1520 Try me, I know we can make it | {{Tape track artist|c=1520|track=Try me, I know we can make it|artist=Donna Summer. | ||
1597 Fly too high | {{Tape track artist|c=1597|track=Fly too high|artist=Janis Ian. | ||
1694 Tell Everybody | {{Tape track artist|c=1694|track=Tell Everybody|artist=Herbie Hancock. | ||
1837 Funky Town | {{Tape track artist|c=1837|track=Funky Town|artist=Lipps Inc. | ||
2071 Rock it | {{Tape track artist|c=2071|track=Rock it|artist=Lipps Inc. | ||
2124 Stumblin' in | {{Tape track artist|c=2124|track=Stumblin' in|artist=Suzie Quatro. | ||
2174 ? | {{Tape track artist|c=2174|track=? | ||
{{Tape Vol|c=?}} | |||
Revision as of 07:49, 28 April 2010
Tapedeck Revox A77 MkIV 19 cm/s 4 tracks
Kant 1
{{Tape track artist|c=0000|track=Love machine|artist=Supermax. {{Tape track artist|c=0274|track=World of today|artist=Supermax. {{Tape track artist|c=0413|track=78th Avenue|artist=Earth & Fire.
| Donna Summer | ? | 1979 |
| 0500 | Mc. Arthur Park Suite |
| ???? | Mc. Arthur Park |
| ???? | One of a kind |
| ???? | Heaven knows |
| ???? | Mc. Arthur Park (reprise) |
{{Tape track artist|c=0960|track=Everybody needs love|artist=? {{Tape track artist|c=1041|track=Onomatopoeia|artist=Todd Rundgren. {{Tape track artist|c=1072|track=I will survive|artist=Gloria Gaynor. {{Tape track artist|c=1147|track=Fire|artist=The Pointer Sisters. {{Tape track artist|c=1223|track=Freak out|artist=Chic. {{Tape track artist|c=1300|track=Lucky Number|artist=Lena Lovich. {{Tape track artist|c=1350|track=I want you to want me|artist=Cheap trick. Peaches & Herb. 1425|track=Two hot. 1530|track=Shake your groove thing. ????|track=Reunited. 1647|track=All your love, give it her.
{{Tape track artist|c=1728|track=Fly like an eagle|artist=Mcquinn, Clark & Hillman. {{Tape track artist|c=1880|track=Intro disco|artist=Intro Discotheque. {{Tape track artist|c=1976|track=Follow me|artist=Amanda Lear. {{Tape track artist|c=2047|track=Give a bit of mmhh to me|artist=Amanda Lear. {{Tape track artist|c=2132|track=Kiss you all over|artist=Exile.
Vol. Kant 2 {{Tape track artist|c=0000|track=You're kind|artist=Paul Simon. {{Tape track artist|c=0111|track=Annie's song|artist=John Denver. {{Tape track artist|c=0207|track=Kingston|artist=Lou and the hollywood bananas. {{Tape track artist|c=0312|track=Heart of glass|artist=Blondie. {{Tape track artist|c=0421|track=Get off|artist=Foxy. {{Tape track artist|c=0532|track=Tusk|artist=Fleetwood Mac. {{Tape track artist|c=0623|track=Crazy little thing called love|artist=Queen. {{Tape track artist|c=0693|track=Reality fills fantasy|artist=Earth & Fire. {{Tape track artist|c=0969|track=Weekend|artist=Earth & Fire. {{Tape track artist|c=1051|track=Hot Stuff|artist=Donna Summer. {{Tape track artist|c=1110|track=Bad girls|artist=Donna Summer. {{Tape track artist|c=1175|track=Dim the light|artist= Donna Summer. {{Tape track artist|c=1260|track=Sunset people|artist=Donna Summer. {{Tape track artist|c=1365|track=On the Radio|artist=Donna Summer. {{Tape track artist|c=1440|track=Love to love you|artist=Donna Summer. {{Tape track artist|c=1520|track=Try me, I know we can make it|artist=Donna Summer. {{Tape track artist|c=1597|track=Fly too high|artist=Janis Ian. {{Tape track artist|c=1694|track=Tell Everybody|artist=Herbie Hancock. {{Tape track artist|c=1837|track=Funky Town|artist=Lipps Inc. {{Tape track artist|c=2071|track=Rock it|artist=Lipps Inc. {{Tape track artist|c=2124|track=Stumblin' in|artist=Suzie Quatro. {{Tape track artist|c=2174|track=?
| ? | Vol |