Tom:Tape Library: Difference between revisions
Jump to navigation
Jump to search
(→Tapes) |
|||
| Line 184: | Line 184: | ||
|[[Tom:Tape Maxell 26 cm nummer 57|57]] | |[[Tom:Tape Maxell 26 cm nummer 57|57]] | ||
|[[Tom:Tape Maxell 26 cm nummer 58|58]] | |[[Tom:Tape Maxell 26 cm nummer 58|58]] | ||
|- | |- | ||
Revision as of 21:24, 12 February 2020
This article is under construction. Please do not rely on any information it contains.
Tapes
| Merk | Grootte | # | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scotch | 18 cm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 - | 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| Maxell | 18 cm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| TDK | 18 cm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Diversen | 18 cm | A | B | C | D | E | F | G | 1 | 2 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| Diversen | 26 cm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 - | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 - | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 - | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 - | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 - | 51 | 52 | ||||||
| Scotch | 26 cm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Maxell | 26 cm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 - | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 - | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 - | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 - | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 - | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 |
| TDK LX | 26 cm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 - | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||||||||||||||||||||||||||||||||||
| BASF DPR 26 | 26 cm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 - | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||||||||||||||||||||||||||||||
| Quantegy | 26 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGFA PER 525 | 26 cm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 - | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 - | 21 | 22 | 23 | |||||||||||||||||||||||||||||||||||
| BASF PER 528 | 26 cm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 - | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 - | 21 | 22 | 23 | 24 | 25 | |||||||||||||||||||||||||||||||||
| Revox PER 368 | 26 cm | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 - | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 - | 34 | 35 | 36 | 37 | 38 | 39 |
Cassettes
| Maxell | MX C90 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 - | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||||||||||||||||||||
| Maxell | XLII C90 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 - | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 - | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 - | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 - | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |