Tom:Tape Library: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 233: | Line 233: | ||
|- | |- | ||
| '''Quantegy''' || '''26 cm''' | | '''Quantegy''' || '''26 cm''' | ||
|- | |||
| '''AGFA PER 525''' || '''26 cm''' | |||
| [[Tom:Tape AGFA PER 525 26 cm nummer 1| 1]] | |||
| [[Tom:Tape AGFA PER 525 26 cm nummer 2| 2]] | |||
| [[Tom:Tape AGFA PER 525 26 cm nummer 3| 3]] | |||
| [[Tom:Tape AGFA PER 525 26 cm nummer 4| 4]] | |||
| [[Tom:Tape AGFA PER 525 26 cm nummer 5| 5]] | |||
| [[Tom:Tape AGFA PER 525 26 cm nummer 6| 6]] | |||
| [[Tom:Tape AGFA PER 525 26 cm nummer 7| 7]] | |||
| [[Tom:Tape AGFA PER 525 26 cm nummer 8| 8]] | |||
| [[Tom:Tape AGFA PER 525 26 cm nummer 9| 9]] | |||
| [[Tom:Tape AGFA PER 525 26 cm nummer 10|10]] - | |||
| [[Tom:Tape AGFA PER 525 26 cm nummer 11|11]] | |||
| [[Tom:Tape AGFA PER 525 26 cm nummer 12|12]] | |||
| [[Tom:Tape AGFA PER 525 26 cm nummer 13|13]] | |||
| [[Tom:Tape AGFA PER 525 26 cm nummer 14|14]] | |||
| [[Tom:Tape AGFA PER 525 26 cm nummer 15|15]] | |||
| [[Tom:Tape AGFA PER 525 26 cm nummer 16|16]] | |||
| [[Tom:Tape AGFA PER 525 26 cm nummer 17|17]] | |||
| [[Tom:Tape AGFA PER 525 26 cm nummer 18|18]] | |||
|- | |- | ||
| '''BASF PER 528''' || '''26 cm''' | | '''BASF PER 528''' || '''26 cm''' | ||
Revision as of 20:10, 25 October 2016
This article is under construction. Please do not rely on any information it contains.
Tapes
| Merk | Grootte | # | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scotch | 18 cm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 - | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maxell | 18 cm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| TDK | 18 cm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Diversen | 18 cm | A | B | C | D | E | F | G | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 26 cm: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diversen | 26 cm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 - | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 - | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 - | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 - | 51 | 52 | |||||||
| Scotch | 26 cm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Maxell | 26 cm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 - | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 - | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 - | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 - | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 - | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
| TDK | 26 cm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 - | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||||||||||||||||||||||||||||||||||||
| BASF DPR 26 | 26 cm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 - | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||||||||||||||||||||||||||||||
| Quantegy | 26 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGFA PER 525 | 26 cm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 - | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||||||||||||||||||||||||||||||||||||
| BASF PER 528 | 26 cm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 - | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 - | 21 | 22 | 23 | 24 | 25 | ||||||||||||||||||||||||||||||||||
| Revox PER 368 | 26 cm | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
Cassettes
| Maxell | MX C90 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 - | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||||||||||||
| Maxell | XLII C90 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 - | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 - | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 - | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |