Tom:Tape Diversen 26 cm nummer 16: Difference between revisions

From RoggeWiki
Jump to navigation Jump to search
mNo edit summary
No edit summary
Line 16: Line 16:
{{Tape track artist|c=0:17:30|track=So com voce          |artist=Thievery Corporation              |date=2010/09/29}}
{{Tape track artist|c=0:17:30|track=So com voce          |artist=Thievery Corporation              |date=2010/09/29}}
{{Tape track artist|c=0:20:14|track=California rain      |artist=Madeleine Peyroux                                  }}
{{Tape track artist|c=0:20:14|track=California rain      |artist=Madeleine Peyroux                                  }}
{{Tape track artist|c=0:17:30|track=Strawberry letter 23 |artist=Brothers Johnson                                   }}
{{Tape track artist|c=0:17:30|track=Strawberry letter 23 |artist=The Brothers Johnson                               }}
{{Tape track artist|c=0:17:30|track=Feeling good        |artist=Michael Bublé                      |date=2010/12/04}}
{{Tape track artist|c=0:17:30|track=Feeling good        |artist=Michael Bublé                      |date=2010/12/04}}
{{Tape track artist|c=0:20:14|track=California rain      |artist=Madeleine Peyroux                                  }}
{{Tape track artist|c=0:20:14|track=California rain      |artist=Madeleine Peyroux                                  }}


{{Tape Leeg|c=0:30:13|e=1:07:09}}
{{Tape Leeg|c=0:30:13|e=1:07:09}}

Revision as of 14:17, 6 May 2016

<== ==> Tapedeck Tascam BR-20T 19 cm/s 2 tracks Tuner Yamaha CT-7000

AGFA Professional PEM468 762m/2500ft.

Arrow Jazz
0:00:00 Call it quits Gare du Nord 2010/09/12
0:03:55 A brighter day Ronny Jordan
0:13:24 Blue alert Madeleine Peyroux 2010/09/27
0:17:30 So com voce Thievery Corporation 2010/09/29
0:20:14 California rain Madeleine Peyroux
0:17:30 Strawberry letter 23 The Brothers Johnson
0:17:30 Feeling good Michael Bublé 2010/12/04
0:20:14 California rain Madeleine Peyroux
0:30:13 ==> 1:07:09