Tom:Tape Maxell 26 cm nummer 29: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 6: | Line 6: | ||
{{Tape artist CD|artist=Top 2000|cd=Fragmenten|date=12/28/2004}} | {{Tape artist CD|artist=Top 2000|cd=Fragmenten|date=12/28/2004}} | ||
{{Tape track artist|c=0:00:00|track=Me and Mrs. Jones |artist=Billy Paul | {{Tape track artist|c=0:00:00|track=Me and Mrs. Jones |artist=Billy Paul |year=1973}} | ||
{{Tape track artist|c=0:04:20|track=I'm just a singer in a rock and roll band|artist=The Moody Blues | {{Tape track artist|c=0:04:20|track=I'm just a singer in a rock and roll band|artist=The Moody Blues |year=1973}} | ||
{{Tape track artist|c=0:08:20|track=The younh ones |artist=Cliff Richard | {{Tape track artist|c=0:08:20|track=The younh ones |artist=Cliff Richard |year=1962}} | ||
{{Tape track artist|c=0:11:08|track=You needed me |artist=Anne Murray | {{Tape track artist|c=0:11:08|track=You needed me |artist=Anne Murray |year=1978}} | ||
{{Tape track artist|c=0:14:43|track=Nutbush city limits |artist=Ike and Tina Turner|year=1974}} | {{Tape track artist|c=0:14:43|track=Nutbush city limits |artist=Ike and Tina Turner |year=1974}} | ||
{{Tape track artist|c=0:17:14|track=S.O.S |artist=Abba | {{Tape track artist|c=0:17:14|track=S.O.S |artist=Abba |year=1975}} | ||
{{Tape track artist|c=0:20:18|track=Girl you'll be a woman soon |artist=Neil Diamond | {{Tape track artist|c=0:20:18|track=Girl you'll be a woman soon |artist=Neil Diamond |year=1971}} | ||
{{Tape track artist|c=0:23:30|track=Als de dag van toen |artist=Reinhard Mey | {{Tape track artist|c=0:23:30|track=Als de dag van toen |artist=Reinhard Mey |year=1975}} | ||
{{Tape track artist|c=0:27:52|track=Show me the way |artist=Peter Frampton | {{Tape track artist|c=0:27:52|track=Show me the way |artist=Peter Frampton |year=1976}} | ||
{{Tape track artist|c=0:31:45|track=I've seen all good people |artist=Yes | {{Tape track artist|c=0:31:45|track=I've seen all good people |artist=Yes |year=1971}} | ||
{{Tape track artist|c=0:38:16|track=Walking on the moon|artist=The Police | {{Tape track artist|c=0:38:16|track=Walking on the moon |artist=The Police |year=1979}} | ||
{{Tape track artist|c=0:41:48?|track=Elected|artist=Alice Cooper | {{Tape track artist|c=0:41:48?|track=Elected |artist=Alice Cooper |year=1972}} | ||
{{Tape track artist|c=0:45:01|track=Something|artist=The Beatles | {{Tape track artist|c=0:45:01|track=Something |artist=The Beatles |year=1969}} | ||
{{Tape track artist|c=0:47:55|track=Hilversum 3|artist=Herman van Veen | {{Tape track artist|c=0:47:55|track=Hilversum 3 |artist=Herman van Veen |year=1984}} | ||
{{Tape track artist|c=0:51:47|track=Spanish Stroll|artist=Mink Deville | {{Tape track artist|c=0:51:47|track=Spanish Stroll |artist=Mink Deville |year=1977}} | ||
{{Tape track artist|c=0:55:20|track=Sledgehammer|artist=Peter Gabriel | {{Tape track artist|c=0:55:20|track=Sledgehammer |artist=Peter Gabriel |year=1986}} | ||
{{Tape track artist|c=0:59:23|track=Get Ready|artist=Rare Earth | {{Tape track artist|c=0:59:23|track=Get Ready |artist=Rare Earth |year=1970}} | ||
{{Tape track artist|c=1:01:44|track=At Seventeen|artist=Janis Ian | {{Tape track artist|c=1:01:44|track=At Seventeen |artist=Janis Ian |year=1975}} | ||
{{Tape track artist|c=1:06:22|track=You're my best friend|artist=Queen | {{Tape track artist|c=1:06:22|track=You're my best friend |artist=Queen |year=1976}} | ||
{{Tape track artist|c=1:09:09|track=Vriendschap|artist=Het Goede Doel | {{Tape track artist|c=1:09:09|track=Vriendschap |artist=Het Goede Doel |year=1983}} | ||
{{Tape track artist|c=1:13:08|track=Night Feever|artist=The Bee Gees | {{Tape track artist|c=1:13:08|track=Night Feever |artist=The Bee Gees |year=1978}} | ||
{{Tape track artist|c=1:16:08|track=You've got a friend|artist=James taylor | {{Tape track artist|c=1:16:08|track=You've got a friend |artist=James taylor |year=1971}} | ||
{{Tape track artist|c=1:20:37|track=Run to you|artist=Bryan Adams | {{Tape track artist|c=1:20:37|track=Run to you |artist=Bryan Adams |year=1985}} | ||
{{Tape track artist|c=1:24:16|track=N'oubliez jamais|artist=Joe Cocker | {{Tape track artist|c=1:24:16|track=N'oubliez jamais |artist=Joe Cocker |year=1997}} | ||
{{Tape track artist|c=1:28:21|track=Roof Garden|artist=Al Jarreau | {{Tape track artist|c=1:28:21|track=Roof Garden |artist=Al Jarreau |year=1982}} | ||
{{Tape track artist|c=1:32:12|track=Complainte pour Ste. Catherine|artist=Anna and Kate McGarrigle | {{Tape track artist|c=1:32:12|track=Complainte pour Ste. Catherine |artist=Anna and Kate McGarrigle|year=1976}} | ||
{{Tape track artist|c=1:34:46|track=Fool to cry|artist=Rolling Stones | {{Tape track artist|c=1:34:46|track=Fool to cry |artist=Rolling Stones |year=1976}} | ||
{{Tape Vol|c=1:40:00}} | {{Tape Vol|c=1:40:00}} | ||
Revision as of 08:43, 21 May 2015
<== ==> Tapedeck Tascam BR-20T 19 cm/s 2 tracks Tuner Onkyo T-9090 II
| Top 2000 | Fragmenten | 12/28/2004 |
| 0:00:00 | Me and Mrs. Jones | Billy Paul | 1973 |
| 0:04:20 | I'm just a singer in a rock and roll band | The Moody Blues | 1973 |
| 0:08:20 | The younh ones | Cliff Richard | 1962 |
| 0:11:08 | You needed me | Anne Murray | 1978 |
| 0:14:43 | Nutbush city limits | Ike and Tina Turner | 1974 |
| 0:17:14 | S.O.S | Abba | 1975 |
| 0:20:18 | Girl you'll be a woman soon | Neil Diamond | 1971 |
| 0:23:30 | Als de dag van toen | Reinhard Mey | 1975 |
| 0:27:52 | Show me the way | Peter Frampton | 1976 |
| 0:31:45 | I've seen all good people | Yes | 1971 |
| 0:38:16 | Walking on the moon | The Police | 1979 |
| 0:41:48? | Elected | Alice Cooper | 1972 |
| 0:45:01 | Something | The Beatles | 1969 |
| 0:47:55 | Hilversum 3 | Herman van Veen | 1984 |
| 0:51:47 | Spanish Stroll | Mink Deville | 1977 |
| 0:55:20 | Sledgehammer | Peter Gabriel | 1986 |
| 0:59:23 | Get Ready | Rare Earth | 1970 |
| 1:01:44 | At Seventeen | Janis Ian | 1975 |
| 1:06:22 | You're my best friend | Queen | 1976 |
| 1:09:09 | Vriendschap | Het Goede Doel | 1983 |
| 1:13:08 | Night Feever | The Bee Gees | 1978 |
| 1:16:08 | You've got a friend | James taylor | 1971 |
| 1:20:37 | Run to you | Bryan Adams | 1985 |
| 1:24:16 | N'oubliez jamais | Joe Cocker | 1997 |
| 1:28:21 | Roof Garden | Al Jarreau | 1982 |
| 1:32:12 | Complainte pour Ste. Catherine | Anna and Kate McGarrigle | 1976 |
| 1:34:46 | Fool to cry | Rolling Stones | 1976 |
| 1:40:00 | Vol |
Categories:
- Tape recorded with Tascam BR-20T
- 19 cm/s
- 2 tracks
- Top 2000
- Billy Paul
- Me and Mrs. Jones
- The Moody Blues
- I'm just a singer in a rock and roll band
- Cliff Richard
- The younh ones
- Anne Murray
- You needed me
- Ike and Tina Turner
- Nutbush city limits
- Abba
- S.O.S
- Neil Diamond
- Girl you'll be a woman soon
- Reinhard Mey
- Als de dag van toen
- Peter Frampton
- Show me the way
- Yes
- I've seen all good people
- The Police
- Walking on the moon
- Alice Cooper
- Elected
- The Beatles
- Something
- Herman van Veen
- Hilversum 3
- Mink Deville
- Spanish Stroll
- Peter Gabriel
- Sledgehammer
- Rare Earth
- Get Ready
- Janis Ian
- At Seventeen
- Queen
- You're my best friend
- Het Goede Doel
- Vriendschap
- The Bee Gees
- Night Feever
- James taylor
- You've got a friend
- Bryan Adams
- Run to you
- Joe Cocker
- N'oubliez jamais
- Al Jarreau
- Roof Garden
- Anna and Kate McGarrigle
- Complainte pour Ste. Catherine
- Rolling Stones
- Fool to cry
- Tape Vol