Tom:Tape Scotch 26 cm nummer 6: Difference between revisions

From RoggeWiki
Jump to navigation Jump to search
mNo edit summary
No edit summary
Line 5: Line 5:
Kant 1
Kant 1


{{Tape artist CD|artist=Top 100|cd=|date=1977                                             }}
{{Tape artist CD|artist=Top 100|cd=|date=1977                                                                     }}
{{Tape track artist|c=0000|track=Crimson and Cloud|artist=Tommy James & Shondells         }}
{{Tape track artist|c=0000|track=Crimson and Cloud                 |artist=Tommy James & Shondells               }}
{{Tape track artist|c=0102|track=One upon a time in the west|artist=Ennio Morricone       }}
{{Tape track artist|c=0102|track=One upon a time in the west       |artist=Ennio Morricone                       }}  
{{Tape track artist|c=0202|track=Year of the cat|artist=Al Stewart                       }}
{{Tape track artist|c=0202|track=Year of the cat                   |artist=Al Stewart                             }}
{{Tape track artist|c=0294|track=Memories|artist=Earth and Fire                           }}
{{Tape track artist|c=0294|track=Memories                         |artist=Earth and Fire                         }}
{{Tape track artist|c=0364|track=Black is black|artist=Los bravos                         }}
{{Tape track artist|c=0364|track=Black is black                   |artist=Los bravos                             }}
{{Tape track artist|c=0437|track=Apache|artist=The Shadows                               }}
{{Tape track artist|c=0437|track=Apache                           |artist=The Shadows                           }}
{{Tape track artist|c=0507|track=Take a walk on the wild side|artist=Lou Reed             }}
{{Tape track artist|c=0507|track=Take a walk on the wild side     |artist=Lou Reed                               }}
{{Tape track artist|c=0609|track=Mc Arthur Park|artist=Richard Harris                     }}
{{Tape track artist|c=0609|track=Mc Arthur Park                   |artist=Richard Harris                         }}
{{Tape track artist|c=0691|track=Space Oddity|artist=David Bowie                         }}
{{Tape track artist|c=0691|track=Space Oddity                     |artist=David Bowie                           }}
{{Tape track artist|c=0781|track=Love is all|artist=Roger Glover                         }}
{{Tape track artist|c=0781|track=Love is all                       |artist=Roger Glover                           }}
{{Tape track artist|c=0852|track=S.O.S.|artist=Abba                                       }}
{{Tape track artist|c=0852|track=S.O.S.                           |artist=Abba                                   }}
{{Tape track artist|c=0912|track=Help|artist=Beatles                                     }}
{{Tape track artist|c=0912|track=Help                             |artist=Beatles                               }}
{{Tape track artist|c=0963|track=One of these days|artist=Pink Floyd                     }}
{{Tape track artist|c=0963|track=One of these days                 |artist=Pink Floyd                             }}
{{Tape track artist|c=1015|track=Show me the way|artist=Peter Frampton                   }}
{{Tape track artist|c=1015|track=Show me the way                   |artist=Peter Frampton                         }}
{{Tape track artist|c=1079|track=If|artist=Bread                                         }}
{{Tape track artist|c=1079|track=If                               |artist=Bread                                 }}
{{Tape track artist|c=1124|track=Schools out|artist=Alice Cooper                         }}
{{Tape track artist|c=1124|track=Schools out                       |artist=Alice Cooper                           }}
{{Tape track artist|c=1218|track=I am sailing|artist=Rod Stewart                         }}
{{Tape track artist|c=1218|track=I am sailing                     |artist=Rod Stewart                           }}
{{Tape track artist|c=1294|track=Albatros|artist=Fleetwood mac                           }}
{{Tape track artist|c=1294|track=Albatros                         |artist=Fleetwood mac                         }}
{{Tape track artist|c=1338|track=Love hurts|artist=Nazareth                              }}
{{Tape track artist|c=1338|track=Love hurts                       |artist=Nazareth                              }}
{{Tape track artist|c=1387|track=Give up your guns|artist=The Buoys                       }}
{{Tape track artist|c=1387|track=Give up your guns                 |artist=The Buoys                             }}
{{Tape track artist|c=1463|track=Hurricane|artist=Bob Dylan                               }}
{{Tape track artist|c=1463|track=Hurricane                         |artist=Bob Dylan                             }}
{{Tape track artist|c=1546|track=Bridge over troubled water|artist=Simon and garfunkel   }}
{{Tape track artist|c=1546|track=Bridge over troubled water       |artist=Simon and garfunkel                   }}
{{Tape track artist|c=1602|track=Let it be|artist=The Beatles                             }}
{{Tape track artist|c=1602|track=Let it be                         |artist=The Beatles                           }}
{{Tape track      |c=1652|track=Kwak kwak                                               }}
{{Tape track      |c=1652|track=Kwak kwak                                                                       }}
{{Tape track artist|c=1654|track=One of these nights|artist=The Eagles                   }}
{{Tape track artist|c=1654|track=One of these nights               |artist=The Eagles                             }}
{{Tape track artist|c=1710|track=I'm not in love|artist=10 CC                            }}
{{Tape track artist|c=1710|track=I'm not in love                   |artist=10cc                                  }}
{{Tape track artist|c=1791|track=Starway to heaven|artist=Led Zeppelin                   }}
{{Tape track artist|c=1791|track=Starway to heaven                 |artist=Led Zeppelin                           }}
{{Tape track artist|c=1867|track=The house of the rising sun|artist=The Animals           }}
{{Tape track artist|c=1867|track=The house of the rising sun       |artist=The Animals                           }}
{{Tape track artist|c=1926|track=Roll over lay down|artist=The Rolling Stones             }}
{{Tape track artist|c=1926|track=Roll over lay down               |artist=The Rolling Stones                     }}
{{Tape track artist|c=1979|track=Angie|artist=The Rolling Stones                         }}
{{Tape track artist|c=1979|track=Angie                             |artist=The Rolling Stones                     }}
{{Tape track artist|c=2035|track=Radar Love|artist=The Golden Earring                    }}
{{Tape track artist|c=2035|track=Radar Love                       |artist=The Golden Earring                    }}
{{Tape track artist|c=2095|track=Hey Jude|artist=The Beatles                             }}
{{Tape track artist|c=2095|track=Hey Jude                         |artist=The Beatles                           }}
{{Tape track artist|c=2177|track=Satisfaction|artist=The Rolling Stones                   }}
{{Tape track artist|c=2177|track=Satisfaction                     |artist=The Rolling Stones                     }}
{{Tape track artist|c=2207|track=Bohemian Rapsody|artist=Queen                           }}
{{Tape track artist|c=2207|track=Bohemian Rapsody                 |artist=Queen                                 }}


{{Tape Vol|c=2287}}
{{Tape Vol|c=2287}}
Line 45: Line 45:
Kant 2
Kant 2


{{Tape track artist|c=0000|track=On and on|artist=?                                      }}
{{Tape track artist|c=0000|track=On and on                         |artist=?                                      }}
{{Tape track artist|c=0085|track=?|artist=Veronica Unlimited                              }}
{{Tape track artist|c=0085|track=?                                 |artist=Veronica Unlimited                              }}
{{Tape track artist|c=0183|track=Once, twice a lady|artist=The Commodores                }}
{{Tape track artist|c=0183|track=Once, twice a lady               |artist=The Commodores                }}
{{Tape track artist|c=0289|track=These boots are made for walkin'|artist=Nancy Sinatra    }}
{{Tape track artist|c=0289|track=These boots are made for walkin' |artist=Nancy Sinatra    }}
{{Tape track artist|c=0357|track=Mexican girl|artist=Smokey                              }}
{{Tape track artist|c=0357|track=Mexican girl                     |artist=Smokey                              }}
{{Tape track artist|c=0452|track=Sympathy|artist=?                                        }}
{{Tape track artist|c=0452|track=Sympathy                         |artist=?                                        }}
{{Tape track artist|c=0523|track=Ferry cross the mercy|artist=Jerry and the Pacemakers    }}
{{Tape track artist|c=0523|track=Ferry cross the mercy             |artist=Jerry and the Pacemakers    }}
{{Tape track artist|c=0577|track=Late again|artist=Stealers Wheel                        }}
{{Tape track artist|c=0577|track=Late again                       |artist=Stealers Wheel                        }}
{{Tape track artist|c=0663|track=?|artist=Donna Summer                                    }}
{{Tape track artist|c=0663|track=?                                 |artist=Donna Summer                                    }}
{{Tape track artist|c=0757|track=Love me tender.|artist=Linda Ronstadt                    }}
{{Tape track artist|c=0757|track=Love me tender.                   |artist=Linda Ronstadt                    }}
{{Tape track artist|c=0812|track=For ever autumn|artist=Jeff Wayne                        }}
{{Tape track artist|c=0812|track=For ever autumn                   |artist=Jeff Wayne                        }}
{{Tape track artist|c=0900|track=?|artist=Excile                                          }}
{{Tape track artist|c=0900|track=?|artist=Excile                                          }}
{{Tape track artist|c=0967|track=Dreadlock Holiday|artist=10 CC                          }}
{{Tape track artist|c=0967|track=Dreadlock Holiday                 |artist=10cc                        }}
{{Tape track artist|c=1054|track=Malibu|artist=Patricia Paay                              }}
{{Tape track artist|c=1054|track=Malibu                           |artist=Patricia Paay                              }}
{{Tape track artist|c=1124|track=?|artist=?                                              }}
{{Tape track artist|c=1124|track=?                                 |artist=?                                              }}
{{Tape track artist|c=1197|track=Water of Love|artist=Dire Straits                        }}
{{Tape track artist|c=1197|track=Water of Love                     |artist=Dire Straits                        }}
{{Tape track artist|c=1248|track=?|artist=Kiss                                            }}
{{Tape track artist|c=1248|track=?                                 |artist=Kiss                                            }}
{{Tape track artist|c=1479|track=Mrs Appleby|artist=The Beatles                          }}
{{Tape track artist|c=1479|track=Mrs Appleby                       |artist=The Beatles                          }}
{{Tape track artist|c=1507|track=Music|artist=John Miles                                  }}
{{Tape track artist|c=1507|track=Music                             |artist=John Miles                                  }}
{{Tape track artist|c=1611|track=Beat the clock|artist=The Sparks                        }}
{{Tape track artist|c=1611|track=Beat the clock                   |artist=The Sparks                        }}
{{Tape track artist|c=1660|track=Money, that's what I want|artist=The Flying Lizards      }}
{{Tape track artist|c=1660|track=Money, that's what I want         |artist=The Flying Lizards      }}
{{Tape track artist|c=1698|track=Working my way back to you babe|artist=?                }}
{{Tape track artist|c=1698|track=Working my way back to you babe   |artist=?                }}
{{Tape track artist|c=????|track=Funky Town|artist=Lipps Inc                              }}
{{Tape track artist|c=????|track=Funky Town                       |artist=Lipps Inc                              }}
{{Tape track artist|c=????|track=?|artist=Alex Hardy                                      }}
{{Tape track artist|c=????|track=?                                 |artist=Alex Hardy                                      }}
{{Tape track artist|c=????|track=You're no good|artist=Linda Ronstadt                    }}
{{Tape track artist|c=????|track=You're no good                   |artist=Linda Ronstadt                    }}
{{Tape track artist|c=????|track=One step ahead.|artist=?                                }}
{{Tape track artist|c=????|track=One step ahead.                   |artist=?                                }}
{{Tape track artist|c=????|track=Could you be loved|artist=Bob marley                    }}
{{Tape track artist|c=????|track=Could you be loved               |artist=Bob marley                    }}


{{Tape Vol|c=????}}
{{Tape Vol|c=????}}

Revision as of 20:56, 21 May 2015

<== ==> Tapedeck Revox A77 MkIV 19 cm/s 4 tracks

Kant 1

Top 100 1977
0000 Crimson and Cloud Tommy James & Shondells
0102 One upon a time in the west Ennio Morricone
0202 Year of the cat Al Stewart
0294 Memories Earth and Fire
0364 Black is black Los bravos
0437 Apache The Shadows
0507 Take a walk on the wild side Lou Reed
0609 Mc Arthur Park Richard Harris
0691 Space Oddity David Bowie
0781 Love is all Roger Glover
0852 S.O.S. Abba
0912 Help Beatles
0963 One of these days Pink Floyd
1015 Show me the way Peter Frampton
1079 If Bread
1124 Schools out Alice Cooper
1218 I am sailing Rod Stewart
1294 Albatros Fleetwood mac
1338 Love hurts Nazareth
1387 Give up your guns The Buoys
1463 Hurricane Bob Dylan
1546 Bridge over troubled water Simon and garfunkel
1602 Let it be The Beatles
1652 Kwak kwak
1654 One of these nights The Eagles
1710 I'm not in love 10cc
1791 Starway to heaven Led Zeppelin
1867 The house of the rising sun The Animals
1926 Roll over lay down The Rolling Stones
1979 Angie The Rolling Stones
2035 Radar Love The Golden Earring
2095 Hey Jude The Beatles
2177 Satisfaction The Rolling Stones
2207 Bohemian Rapsody Queen
2287 Vol

Kant 2

0000 On and on ?
0085 ? Veronica Unlimited
0183 Once, twice a lady The Commodores
0289 These boots are made for walkin' Nancy Sinatra
0357 Mexican girl Smokey
0452 Sympathy ?
0523 Ferry cross the mercy Jerry and the Pacemakers
0577 Late again Stealers Wheel
0663 ? Donna Summer
0757 Love me tender. Linda Ronstadt
0812 For ever autumn Jeff Wayne
0900 ? Excile
0967 Dreadlock Holiday 10cc
1054 Malibu Patricia Paay
1124 ? ?
1197 Water of Love Dire Straits
1248 ? Kiss
1479 Mrs Appleby The Beatles
1507 Music John Miles
1611 Beat the clock The Sparks
1660 Money, that's what I want The Flying Lizards
1698 Working my way back to you babe ?
???? Funky Town Lipps Inc
???? ? Alex Hardy
???? You're no good Linda Ronstadt
???? One step ahead. ?
???? Could you be loved Bob marley
???? Vol