Tom:Tape Library: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
==Tapes== | ==Tapes== | ||
{| | {| | ||
|- | |||
| ''18cm:'' | |||
|- | |- | ||
| '''Scotch''' || '''18 cm''' | | '''Scotch''' || '''18 cm''' | ||
| Line 58: | Line 60: | ||
|[[Tom:Tape Diversen 18 cm nummer 4| 4]] | |[[Tom:Tape Diversen 18 cm nummer 4| 4]] | ||
|- | |- | ||
| | | ''26 cm:'' | ||
|- | |- | ||
| '''Diversen''' || '''26 cm''' | | '''Diversen''' || '''26 cm''' | ||
Revision as of 22:43, 17 June 2013
This article is under construction. Please do not rely on any information it contains.
Tapes
| 18cm: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scotch | 18 cm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 - | 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| Maxell | 18 cm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| TDK | 18 cm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Diversen | 18 cm | A | B | C | D | E | F | G | 1 | 2 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 26 cm: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diversen | 26 cm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 - | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 - | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||||||||||||||||||
| Scotch | 26 cm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Maxell | 26 cm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 - | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 - | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 - | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 - | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 - | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
| TDK | 26 cm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||
| BASF DPR 26 | 26 cm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Quantegy | 26 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BASF PER 528 | 26 cm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 - | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 - | 21 | 22 |
Cassettes
| Maxell | MX C90 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 - | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||||||||||||
| Maxell | XLII C90 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 - | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 - | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 - | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |