Yamaha C-1 pre-amplifier refurbished: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
This article describes the restoration of the Yamaha C-1 pre-amplifier with S/N 02234. | |||
====Power supply==== | ====Power supply==== | ||
| Line 8: | Line 10: | ||
! Voltage | ! Voltage | ||
! Capacity in µF | ! Capacity in µF | ||
! RM | |||
! Diameter | ! Diameter | ||
! Height | ! Height | ||
|- | |- | ||
| 2 || 200 || 100 || 16 || 30 | | 2 || 200 || 100 || ?? || 16 || 30 | ||
|- | |- | ||
| 2 || 160 || 47 | | 2 || 160 || 47 || ?? || 14 || 30 | ||
|- | |- | ||
| 1 || 35 || 470 | | 1 || 35 || 470 || ?? || 14 || 30 | ||
|- | |- | ||
| 1 || 16 || 47 | | 1 || 16 || 47 || ?? || 19 || 10 | ||
|- | |- | ||
| 4 || 63 || 220 | | 4 || 63 || 220 | ||
Revision as of 21:34, 6 October 2010
This article describes the restoration of the Yamaha C-1 pre-amplifier with S/N 02234.
Power supply
Electrolytic capacitors
Amount Voltage Capacity in µF RM Diameter Height 2 200 100 ?? 16 30 2 160 47 ?? 14 30 1 35 470 ?? 14 30 1 16 47 ?? 19 10 4 63 220 2 35 220 1 35 10