Tom:Tape Library: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
[[Image:Tapedeck-logo.jpg|Tapedeck logo|right|border|150px]] | [[Image:Tapedeck-logo.jpg|Tapedeck logo|right|border|150px]] | ||
=Tapes= | ==Tapes== | ||
{| | {| | ||
|- | |- | ||
| Line 121: | Line 121: | ||
|} | |} | ||
=Cassettes= | ==Cassettes== | ||
{| | {| | ||
| '''Maxell''' || '''MX C90''' | | '''Maxell''' || '''MX C90''' | ||
Revision as of 22:49, 19 June 2010
This article is under construction. Please do not rely on any information it contains.
Tapes
| Scotch | 18 cm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 - | 11 | ||||||||||||||||||||||||||||||||
| Diversen | 18 cm | A | B | C | D | E | F | G | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||
| Diversen | 26 cm | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Scotch | 26 cm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||||||||||||||||||||||
| Maxell | 26 cm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 - | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 - | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 - | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 - | 41 | 42 | 43 |
| TDK | 26 cm | |||||||||||||||||||||||||||||||||||||||||||
| BASF DPR 26 | 26 cm | |||||||||||||||||||||||||||||||||||||||||||
| Quantegy | 26 cm | |||||||||||||||||||||||||||||||||||||||||||
| BASF PER 528 | 26 cm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 - | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Cassettes
| Maxell | MX C90 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 - | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||||||||||||
| Maxell | XLII C90 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 - | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 - | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 - | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
