Tom:Tape Library: Difference between revisions

From RoggeWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 89: Line 89:
|[[Tom:Tape Maxell 26 cm nummer 42|42]]
|[[Tom:Tape Maxell 26 cm nummer 42|42]]
|[[Tom:Tape Maxell 26 cm nummer 43|43]]
|[[Tom:Tape Maxell 26 cm nummer 43|43]]
|-
| '''TDK''' || '''26 cm'''
|-
| '''BASF DPR 26''' || '''26 cm'''
|-
| '''Quantegy''' || '''26 cm'''
|-
| '''BASF PER 528''' || '''26 cm'''
| [[Tom:Tape BASF PER 528 26 cm nummer  1| 1]]
| [[Tom:Tape BASF PER 528 26 cm nummer  2| 2]]
| [[Tom:Tape BASF PER 528 26 cm nummer  3| 3]]
| [[Tom:Tape BASF PER 528 26 cm nummer  4| 4]]
| [[Tom:Tape BASF PER 528 26 cm nummer  5| 5]]
| [[Tom:Tape BASF PER 528 26 cm nummer  6| 6]]
| [[Tom:Tape BASF PER 528 26 cm nummer  7| 7]]
| [[Tom:Tape BASF PER 528 26 cm nummer  8| 8]]
| [[Tom:Tape BASF PER 528 26 cm nummer  9| 9]]
| [[Tom:Tape BASF PER 528 26 cm nummer 10|10]] -
| [[Tom:Tape BASF PER 528 26 cm nummer 11|11]]
| [[Tom:Tape BASF PER 528 26 cm nummer 12|12]]
|[[Tom:Tape BASF PER 528 26 cm nummer 13|13]]
|[[Tom:Tape BASF PER 528 26 cm nummer 14|14]]
|[[Tom:Tape BASF PER 528 26 cm nummer 15|15]]
|[[Tom:Tape BASF PER 528 26 cm nummer 16|16]]
|[[Tom:Tape BASF PER 528 26 cm nummer 17|17]]
|[[Tom:Tape BASF PER 528 26 cm nummer 18|18]]
|[[Tom:Tape BASF PER 528 26 cm nummer 19|19]]
|[[Tom:Tape BASF PER 528 26 cm nummer 20|20]]
|[[Tom:Tape BASF PER 528 26 cm nummer 21|21]]
|[[Tom:Tape BASF PER 528 26 cm nummer 22|22]]
|}
|}
====TDK====
====BASF DPR 26====
====Quantegy====
====BASF PER 528====
[[Tom:Tape BASF PER 528 26 cm nummer  1| 1]]
[[Tom:Tape BASF PER 528 26 cm nummer  2| 2]]
[[Tom:Tape BASF PER 528 26 cm nummer  3| 3]]
[[Tom:Tape BASF PER 528 26 cm nummer  4| 4]]
[[Tom:Tape BASF PER 528 26 cm nummer  5| 5]]
[[Tom:Tape BASF PER 528 26 cm nummer  6| 6]]
[[Tom:Tape BASF PER 528 26 cm nummer  7| 7]]
[[Tom:Tape BASF PER 528 26 cm nummer  8| 8]]
[[Tom:Tape BASF PER 528 26 cm nummer  9| 9]]
[[Tom:Tape BASF PER 528 26 cm nummer 10|10]] -
[[Tom:Tape BASF PER 528 26 cm nummer 11|11]]
[[Tom:Tape BASF PER 528 26 cm nummer 12|12]]
[[Tom:Tape BASF PER 528 26 cm nummer 13|13]]
[[Tom:Tape BASF PER 528 26 cm nummer 14|14]]
[[Tom:Tape BASF PER 528 26 cm nummer 15|15]]
[[Tom:Tape BASF PER 528 26 cm nummer 16|16]]
[[Tom:Tape BASF PER 528 26 cm nummer 17|17]]
[[Tom:Tape BASF PER 528 26 cm nummer 18|18]]
[[Tom:Tape BASF PER 528 26 cm nummer 19|19]]
[[Tom:Tape BASF PER 528 26 cm nummer 20|20]]
[[Tom:Tape BASF PER 528 26 cm nummer 21|21]]
[[Tom:Tape BASF PER 528 26 cm nummer 22|22]]


=Cassettes=
=Cassettes=

Revision as of 22:32, 24 May 2010

This article is under construction. Please do not rely on any information it contains.


Tapedeck logo

Tapes

Scotch 18 cm 1 2 3 4 5 6 7 8 9 10 - 11
Diversen 18 cm A B C D E F G 1 2 3 4
Diversen 26 cm 1
Scotch 26 cm 1 2 3 4 5 6 7 8 9
Maxell 26 cm 1 2 3 4 5 6 7 8 9 10 - 11 12 13 14 15 16 17 18 19 20 - 21 22 23 24 25 26 27 28 29 30 - 31 32 33 34 35 36 37 38 39 40 - 41 42 43
TDK 26 cm
BASF DPR 26 26 cm
Quantegy 26 cm
BASF PER 528 26 cm 1 2 3 4 5 6 7 8 9 10 - 11 12 13 14 15 16 17 18 19 20 21 22

Cassettes

Cassette Maxell MX C90

1 2 3 4 5 6 7 8 9 10 - 11 12 13 14 15 16 17

Cassette Maxell XLII C90

1 2 3 4 5 6 7 8 9 10 - 11 12 13 14 15 16 17 18 19 20 - 21 22 23 24 25 26 27 28 29 30 - 31 32 33 34 35 36 37 38 39 40