Tom:Tapedeck Tascam BR-20T: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 24: | Line 24: | ||
[[Media:Tascam BR-20 Maintenance.pdf|Maintenance manual]]<br> | [[Media:Tascam BR-20 Maintenance.pdf|Maintenance manual]]<br> | ||
[[Media:Tascam BR-20 level diagram.JPG|Audio signal block and level diagram]] | [[Media:Tascam BR-20 level diagram.JPG|Audio signal block and level diagram]] | ||
<noinclude> | |||
[[Category:Tapedecks]] | |||
</noinclude> | |||
Revision as of 17:20, 19 June 2010
This article is under construction. Please do not rely on any information it contains.
BR-20N NAB 2-track format 2mm
BR-20D DIN Stereo format
BR-20T with center timecode track
Specifications
Operation manual
Maintenance manual
Audio signal block and level diagram