Tom:Tape Maxell 26 cm nummer 31: Difference between revisions
Jump to navigation
Jump to search
(Created page with 'Maxell band 31 26 cm 19 cm/s 2 tracks Recorder Tascam BR20-T. Fragmenten Top 2000 Opgenomen 2004/12/31. 0:00:00 Harder dan ik hebben kan. Bluf (1998). 0:04:10 Good Vibrati…') |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Tapedeck Tascam BR-20T}} | |||
{{Tapedeck mode|speed=19|tracks=4}} | |||
{{Tuner Onkyo T-9090II}} | |||
{{Tape artist CD|artist=Top 2000|cd=Fragmenten|date=12/31/2004}} | |||
0: | {{Tape track artist|c=0:00:00|track=Harder dan ik hebben kan|artist=Bluf (1998)}} | ||
0: | {{Tape track artist|c=0:04:10|track=Good Vibrations|artist=The Beach Boys (1966)}} | ||
0: | {{Tape track artist|c=0:07:40|track=Smoke on the water|artist=Deep Purple (1973)}} | ||
0: | {{Tape track artist|c=0:13:18|track=No woman no cry|artist=Bob Marley and The Wailers (1975)}} | ||
0: | {{Tape track artist|c=0:17:12|track=De oude maasweg|artist=The Amazing Stroopwafels (1982)}} | ||
0: | {{Tape track artist|c=0:2?:??|track=Welterusten, mijnheer de president|artist=Boudewijn de Groot (1966)}} | ||
0: | {{Tape track artist|c=0:22:57|track=Music|artist=John Miles (1976)}} | ||
0:50 | {{Tape track artist|c=0:28:50|track=Piano man|artist=Billy Joel (1974)}} | ||
0: | {{Tape track artist|c=0:34:25|track=Verdronken vlinder|artist=Boudewijn de Groot (1969)}} | ||
{{Tape track artist|c=0:36:44|track=I'm not in love|artist=10CC (1975)}} | |||
{{Tape track artist|c=0:42:33|track=Africa|artist=Toto (1982)}} | |||
{{Tape track artist|c=0:46:44|track=A forest|artist=The Cure (1980)}} | |||
{{Tape track artist|c=0:50:31|track=Everybody hurts|artist=R.E.M. (1993)}} | |||
{{Tape track artist|c=0:55:23|track=Hurricane|artist=Bob Dylan (1975)}} | |||
1: | {{Tape track artist|c=1:02:51|track=Paranoid|artist=Black Sabbath (1970)}} | ||
1: | {{Tape track artist|c=1:05:27|track=White flag|artist=Dido (2003)}} | ||
1: | {{Tape track artist|c=1:09:06|track=Over de muur|artist=Het Klein Orkest (1984)}} | ||
1: | {{Tape track artist|c=1:12:23|track=Liefs uit londen|artist=Bluf (1998)}} | ||
{{Tape track artist|c=1:15:58|track=Painted black|artist=The Rolling Stones (1966)}} | |||
{{Tape track artist|c=1:18:56|track=Comfortably numb|artist=Pink Floyd (1979)}} | |||
{{Tape track artist|c=1:22:59|track=Dreadlock Holiday|artist=10CC (1978)}} | |||
{{Tape track artist|c=1:26:22|track=I put a spell on you|artist=Creedence Clearwater Revival (1972)}} | |||
{{Tape track artist|c=1:30:44|track=Last resort|artist=The Eagles (1976)}} | |||
1:37:03 | {{Tape Vol|c=1:37:03}} | ||
Revision as of 22:29, 1 May 2010
Tapedeck Tascam BR-20T 19 cm/s 4 tracks Tuner Onkyo T-9090 II
| Top 2000 | Fragmenten | 12/31/2004 |
| 0:00:00 | Harder dan ik hebben kan | Bluf (1998) |
| 0:04:10 | Good Vibrations | The Beach Boys (1966) |
| 0:07:40 | Smoke on the water | Deep Purple (1973) |
| 0:13:18 | No woman no cry | Bob Marley and The Wailers (1975) |
| 0:17:12 | De oude maasweg | The Amazing Stroopwafels (1982) |
| 0:2?:?? | Welterusten, mijnheer de president | Boudewijn de Groot (1966) |
| 0:22:57 | Music | John Miles (1976) |
| 0:28:50 | Piano man | Billy Joel (1974) |
| 0:34:25 | Verdronken vlinder | Boudewijn de Groot (1969) |
| 0:36:44 | I'm not in love | 10CC (1975) |
| 0:42:33 | Africa | Toto (1982) |
| 0:46:44 | A forest | The Cure (1980) |
| 0:50:31 | Everybody hurts | R.E.M. (1993) |
| 0:55:23 | Hurricane | Bob Dylan (1975) |
| 1:02:51 | Paranoid | Black Sabbath (1970) |
| 1:05:27 | White flag | Dido (2003) |
| 1:09:06 | Over de muur | Het Klein Orkest (1984) |
| 1:12:23 | Liefs uit londen | Bluf (1998) |
| 1:15:58 | Painted black | The Rolling Stones (1966) |
| 1:18:56 | Comfortably numb | Pink Floyd (1979) |
| 1:22:59 | Dreadlock Holiday | 10CC (1978) |
| 1:26:22 | I put a spell on you | Creedence Clearwater Revival (1972) |
| 1:30:44 | Last resort | The Eagles (1976) |
| 1:37:03 | Vol |
Categories:
- Tape recorded with Tascam BR-20T
- 19 cm/s
- 4 tracks
- Top 2000
- Bluf (1998)
- Harder dan ik hebben kan
- The Beach Boys (1966)
- Good Vibrations
- Deep Purple (1973)
- Smoke on the water
- Bob Marley and The Wailers (1975)
- No woman no cry
- The Amazing Stroopwafels (1982)
- De oude maasweg
- Boudewijn de Groot (1966)
- Welterusten, mijnheer de president
- John Miles (1976)
- Music
- Billy Joel (1974)
- Piano man
- Boudewijn de Groot (1969)
- Verdronken vlinder
- 10CC (1975)
- I'm not in love
- Toto (1982)
- Africa
- The Cure (1980)
- A forest
- R.E.M. (1993)
- Everybody hurts
- Bob Dylan (1975)
- Hurricane
- Black Sabbath (1970)
- Paranoid
- Dido (2003)
- White flag
- Het Klein Orkest (1984)
- Over de muur
- Liefs uit londen
- The Rolling Stones (1966)
- Painted black
- Pink Floyd (1979)
- Comfortably numb
- 10CC (1978)
- Dreadlock Holiday
- Creedence Clearwater Revival (1972)
- I put a spell on you
- The Eagles (1976)
- Last resort
- Tape Vol