Tom:Tape Maxell 26 cm nummer 4: Difference between revisions
(Created page with 'Maxell band 4 26 cm 19 cm/s 4 tracks Recorder Revox A77. Kant 1 Pink Floyd. 0000 The Wall. ???? In the flesh. 0200 The thin ice. 0250 The wall. 0360 Mother. 0525 Another brick i…') |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Tapedeck Revox A-77 MkIV}} | |||
{{Tapedeck mode|speed=19|tracks=4}} | |||
Kant 1 | Kant 1 | ||
0670 Rondo. Thijs van Leer. | {{Tape artist CD|artist=Pink Floyd|cd=The Wall|date=1980}} | ||
0745 Harmony. The Ray Connif Singers. | {{Tape track|c=0000|track=The Wall. | ||
0813 Army dreamers. Kate Bush. | {{Tape track|c=????|track=In the flesh. | ||
0900 Delius. Kate Bush. | {{Tape track|c=0200|track=The thin ice. | ||
Supertramp live. | {{Tape track|c=0250|track=The wall. | ||
0968 Dreamer. | {{Tape track|c=0360|track=Mother. | ||
1058 Ruby. | {{Tape track|c=0525|track=Another brick in the wall. | ||
1210 Take the long way home. | {{Tape track|c=0575|track=Goodbye cruel world. | ||
1319 Fools Ouverture. | {{Tape track|c=0598|track=Is there anybody outthere ? | ||
1521 Breakfast in america. | |||
1600 Hide in your shell. | {{Tape track artist|c=0670|track=Rondo. Thijs van Leer. | ||
1720 School. | {{Tape track artist|c=0745|track=Harmony. The Ray Connif Singers. | ||
1825 The logical song. | {{Tape track artist|c=0813|track=Army dreamers. Kate Bush. | ||
1900 Bloody well right. | {{Tape track artist|c=0900|track=Delius. Kate Bush. | ||
Bob Marley. | |||
2000 Coming in from the cold. | {{Tape artist CD|artist=Supertramp live. | ||
2080 Real situation. | {{Tape track|c=0968|track=Dreamer. | ||
2131 Bad card. | {{Tape track|c=1058|track=Ruby. | ||
{{Tape track|c=1210|track=Take the long way home. | |||
{{Tape track|c=1319|track=Fools Ouverture. | |||
{{Tape track|c=1521|track=Breakfast in america. | |||
{{Tape track|c=1600|track=Hide in your shell. | |||
{{Tape track|c=1720|track=School. | |||
{{Tape track|c=1825|track=The logical song. | |||
{{Tape track|c=1900|track=Bloody well right. | |||
{{Tape artist CD|artist=Bob Marley. | |||
{{Tape track|c=2000|track=Coming in from the cold. | |||
{{Tape track|c=2080|track=Real situation. | |||
{{Tape track|c=2131|track=Bad card. | |||
2158 | {{Tape Vol|c=2158}} | ||
Revision as of 14:25, 28 April 2010
Tapedeck Revox A77 MkIV 19 cm/s 4 tracks
Kant 1
| Pink Floyd | The Wall | 1980 |
{{Tape track|c=0000|track=The Wall. {{Tape track|c=????|track=In the flesh. {{Tape track|c=0200|track=The thin ice. {{Tape track|c=0250|track=The wall. {{Tape track|c=0360|track=Mother. {{Tape track|c=0525|track=Another brick in the wall. {{Tape track|c=0575|track=Goodbye cruel world. {{Tape track|c=0598|track=Is there anybody outthere ?
{{Tape track artist|c=0670|track=Rondo. Thijs van Leer. {{Tape track artist|c=0745|track=Harmony. The Ray Connif Singers. {{Tape track artist|c=0813|track=Army dreamers. Kate Bush. {{Tape track artist|c=0900|track=Delius. Kate Bush.
{{Tape artist CD|artist=Supertramp live. {{Tape track|c=0968|track=Dreamer. {{Tape track|c=1058|track=Ruby. {{Tape track|c=1210|track=Take the long way home. {{Tape track|c=1319|track=Fools Ouverture. {{Tape track|c=1521|track=Breakfast in america. {{Tape track|c=1600|track=Hide in your shell. {{Tape track|c=1720|track=School. {{Tape track|c=1825|track=The logical song. {{Tape track|c=1900|track=Bloody well right.
{{Tape artist CD|artist=Bob Marley. {{Tape track|c=2000|track=Coming in from the cold. {{Tape track|c=2080|track=Real situation. {{Tape track|c=2131|track=Bad card.
| 2158 | Vol |