Tom:Tape BASF PER 528 26 cm nummer 13: Difference between revisions

From RoggeWiki
Jump to navigation Jump to search
No edit summary
 
(5 intermediate revisions by the same user not shown)
Line 1: Line 1:
[[Tom:Tape BASF PER 528 26 cm nummer 12|<==]] [[Tom:Tape BASF PER 528 26 cm nummer 14|==>]]
[[Category:PER 528]]
{{Tapedeck Tascam BR-20T}}
{{Tapedeck Tascam BR-20T}}
{{Tapedeck mode|speed=19|tracks=2}}
{{Tapedeck mode|speed=19|tracks=2}}
{{Tuner Onkyo T-9090II}}
{{Tuner Onkyo T-9090II}}


======Uitzending van Klara met Mixtuur op dinsdag 2 mei 2006.======
===== Uitzending van Klara met Mixtuur =====


{{Tape track artist|c=0:00:00|track=They wave              |artist=Mark DeGliAntoni en Elliott Smith}}
{{Tape track artist album|c=0:00:00|track=They wave              |artist=Mark De Gli Antoni |album=Horse Tricks|year=1999|date=2006/05/02}}
{{Tape track artist|c=0:02:51|track=I didn't understand    |artist=Elliott Smith}}
{{Tape track artist     |c=0:02:51|track=I didn't understand    |artist=Elliott Smith}}
{{Tape track artist|c=0:05:40|track=Angeles                |artist=Elliott Smith}}
{{Tape track artist     |c=0:05:40|track=Angeles                |artist=Elliott Smith}}
{{Tape track artist|c=0:08:25|track=Bye                    |artist=Elliott Smith}}
{{Tape track artist     |c=0:08:25|track=Bye                    |artist=Elliott Smith}}
{{Tape track artist|c=0:10:13|track=No name #3              |artist=Elliott Smith}}
{{Tape track artist     |c=0:10:13|track=No name #3              |artist=Elliott Smith}}
{{Tape track artist|c=0:13:22|track=Why am I still...      |artist=J.H.T}}
{{Tape track artist     |c=0:13:22|track=Why am I still...      |artist=J.H.T}}
{{Tape track artist|c=0:17:30|track=Of gentle blood        |artist=Sierra Casady}}
{{Tape track artist     |c=0:17:30|track=Of gentle blood        |artist=Sierra Casady}}
{{Tape track artist|c=0:20:07|track=To be sung on the water |artist=Donald Crockett}}
{{Tape track artist     |c=0:20:07|track=To be sung on the water |artist=Donald Crockett}}
{{Tape track artist|c=0:24:55|track=Der tod und das maedchen|artist=Franz Schubert, Matthias Claudius}}
{{Tape track artist     |c=0:24:55|track=Der tod und das maedchen|artist=Franz Schubert, Matthias Claudius}}
{{Tape track artist|c=0:27:20|track=Death and the maiden    |artist=Clogs|year=2006}}
{{Tape track artist     |c=0:27:20|track=Death and the maiden    |artist=Clogs|year=2006}}
{{Tape track artist|c=0:33:48|track=Lounja la gazelle      |artist=DAAU}}
{{Tape track artist     |c=0:33:48|track=Lounja la gazelle      |artist=DAAU}}
{{Tape track artist|c=0:37:38|track=La petite chapelle      |artist=Christian Fennesz}}
{{Tape track artist     |c=0:37:38|track=La petite chapelle      |artist=Christian Fennesz}}
{{Tape track artist|c=0:41:35|track=Song of love            |artist=Vitold Rek}}
{{Tape track artist     |c=0:41:35|track=Song of love            |artist=Vitold Rek}}


{{Tape Vol|c=0:45:00}}
{{Tape Vol|c=0:45:00}}

Latest revision as of 09:04, 4 May 2019

<== ==> Tapedeck Tascam BR-20T 19 cm/s 2 tracks Tuner Onkyo T-9090 II

Uitzending van Klara met Mixtuur
0:00:00 They wave Mark De Gli Antoni Horse Tricks 1999 2006/05/02
0:02:51 I didn't understand Elliott Smith
0:05:40 Angeles Elliott Smith
0:08:25 Bye Elliott Smith
0:10:13 No name #3 Elliott Smith
0:13:22 Why am I still... J.H.T
0:17:30 Of gentle blood Sierra Casady
0:20:07 To be sung on the water Donald Crockett
0:24:55 Der tod und das maedchen Franz Schubert, Matthias Claudius
0:27:20 Death and the maiden Clogs 2006
0:33:48 Lounja la gazelle DAAU
0:37:38 La petite chapelle Christian Fennesz
0:41:35 Song of love Vitold Rek
0:45:00 Vol