Tom:Tape Library: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (92 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Under construction}} | {{Under construction}} | ||
[[Image:Tapedeck-logo.jpg|Tapedeck logo|right|border| | [[Category:Audio tape]] | ||
[[Image:Tapedeck-logo.jpg|Tapedeck logo|right|border|100px]] | |||
== Tapes == | |||
{| | {| | ||
! Merk | |||
! Grootte | |||
! # | |||
|- | |- | ||
| '''Scotch''' || '''18 cm''' | | '''Scotch''' || '''18 cm''' | ||
| Line 17: | Line 22: | ||
| [[Tom:Tape Scotch 18 cm nummer 10|10]] - | | [[Tom:Tape Scotch 18 cm nummer 10|10]] - | ||
| [[Tom:Tape Scotch 18 cm nummer 11|11]] | | [[Tom:Tape Scotch 18 cm nummer 11|11]] | ||
|- | |||
| '''Maxell''' || '''18 cm''' | |||
| [[Tom:Tape Maxell 18 cm nummer 1| 1]] | |||
| [[Tom:Tape Maxell 18 cm nummer 2| 2]] | |||
| [[Tom:Tape Maxell 18 cm nummer 3| 3]] | |||
| [[Tom:Tape Maxell 18 cm nummer 4| 4]] | |||
| [[Tom:Tape Maxell 18 cm nummer 5| 5]] | |||
| [[Tom:Tape Maxell 18 cm nummer 6| 6]] | |||
| [[Tom:Tape Maxell 18 cm nummer 7| 7]] | |||
| [[Tom:Tape Maxell 18 cm nummer 8| 8]] | |||
| [[Tom:Tape Maxell 18 cm nummer 9| 9]] | |||
| [[Tom:Tape Maxell 18 cm nummer 10|10]] | |||
|- | |||
| '''TDK''' || '''18 cm''' | |||
| [[Tom:Tape TDK 18 cm nummer 1| 1]] | |||
| [[Tom:Tape TDK 18 cm nummer 2| 2]] | |||
| [[Tom:Tape TDK 18 cm nummer 3| 3]] | |||
| [[Tom:Tape TDK 18 cm nummer 4| 4]] | |||
| [[Tom:Tape TDK 18 cm nummer 5| 5]] | |||
| [[Tom:Tape TDK 18 cm nummer 6| 6]] | |||
| [[Tom:Tape TDK 18 cm nummer 7| 7]] | |||
| [[Tom:Tape TDK 18 cm nummer 8| 8]] | |||
| [[Tom:Tape TDK 18 cm nummer 9| 9]] | |||
| [[Tom:Tape TDK 18 cm nummer 10|10]] | |||
|- | |- | ||
| '''Diversen''' || '''18 cm''' | | '''Diversen''' || '''18 cm''' | ||
|[[Tom:Tape Diversen 18 cm nummer A|A]] | |[[Tom:Tape Diversen 18 cm nummer A| A]] | ||
|[[Tom:Tape Diversen 18 cm nummer B|B]] | |[[Tom:Tape Diversen 18 cm nummer B| B]] | ||
|[[Tom:Tape Diversen 18 cm nummer C|C]] | |[[Tom:Tape Diversen 18 cm nummer C| C]] | ||
|[[Tom:Tape Diversen 18 cm nummer D|D]] | |[[Tom:Tape Diversen 18 cm nummer D| D]] | ||
|[[Tom:Tape Diversen 18 cm nummer E|E]] | |[[Tom:Tape Diversen 18 cm nummer E| E]] | ||
|[[Tom:Tape Diversen 18 cm nummer F|F]] | |[[Tom:Tape Diversen 18 cm nummer F| F]] | ||
|[[Tom:Tape Diversen 18 cm nummer G|G]] | |[[Tom:Tape Diversen 18 cm nummer G| G]] | ||
|[[Tom:Tape Diversen 18 cm nummer 1|1]] | |[[Tom:Tape Diversen 18 cm nummer 1| 1]] | ||
|[[Tom:Tape Diversen 18 cm nummer 2|2]] | |[[Tom:Tape Diversen 18 cm nummer 2| 2]] | ||
|[[Tom:Tape Diversen 18 cm nummer 3|3]] | |[[Tom:Tape Diversen 18 cm nummer 3| 3]] | ||
|[[Tom:Tape Diversen 18 cm nummer 4|4]] | |[[Tom:Tape Diversen 18 cm nummer 4| 4]] | ||
|- | |- | ||
| '''Diversen''' || '''26 cm''' | | '''Diversen''' || '''26 cm''' | ||
|[[Tom:Tape Diversen 26 cm nummer 1|1]] | |[[Tom:Tape Diversen 26 cm nummer 1| 1]] | ||
|[[Tom:Tape Diversen 26 cm nummer 2| 2]] | |||
|[[Tom:Tape Diversen 26 cm nummer 3| 3]] | |||
|[[Tom:Tape Diversen 26 cm nummer 4| 4]] | |||
|[[Tom:Tape Diversen 26 cm nummer 5| 5]] | |||
|[[Tom:Tape Diversen 26 cm nummer 6| 6]] | |||
|[[Tom:Tape Diversen 26 cm nummer 7| 7]] | |||
|[[Tom:Tape Diversen 26 cm nummer 8| 8]] | |||
|[[Tom:Tape Diversen 26 cm nummer 9| 9]] | |||
|[[Tom:Tape Diversen 26 cm nummer 10|10]] - | |||
|[[Tom:Tape Diversen 26 cm nummer 11|11]] | |||
|[[Tom:Tape Diversen 26 cm nummer 12|12]] | |||
|[[Tom:Tape Diversen 26 cm nummer 13|13]] | |||
|[[Tom:Tape Diversen 26 cm nummer 14|14]] | |||
|[[Tom:Tape Diversen 26 cm nummer 15|15]] | |||
|[[Tom:Tape Diversen 26 cm nummer 16|16]] | |||
|[[Tom:Tape Diversen 26 cm nummer 17|17]] | |||
|[[Tom:Tape Diversen 26 cm nummer 18|18]] | |||
|[[Tom:Tape Diversen 26 cm nummer 19|19]] | |||
|[[Tom:Tape Diversen 26 cm nummer 20|20]] - | |||
|[[Tom:Tape Diversen 26 cm nummer 21|21]] | |||
|[[Tom:Tape Diversen 26 cm nummer 22|22]] | |||
|[[Tom:Tape Diversen 26 cm nummer 23|23]] | |||
|[[Tom:Tape Diversen 26 cm nummer 24|24]] | |||
|[[Tom:Tape Diversen 26 cm nummer 25|25]] | |||
|[[Tom:Tape Diversen 26 cm nummer 26|26]] | |||
|[[Tom:Tape Diversen 26 cm nummer 27|27]] | |||
|[[Tom:Tape Diversen 26 cm nummer 28|28]] | |||
|[[Tom:Tape Diversen 26 cm nummer 29|29]] | |||
|[[Tom:Tape Diversen 26 cm nummer 30|30]] - | |||
|[[Tom:Tape Diversen 26 cm nummer 31|31]] | |||
|[[Tom:Tape Diversen 26 cm nummer 32|32]] | |||
|[[Tom:Tape Diversen 26 cm nummer 33|33]] | |||
|[[Tom:Tape Diversen 26 cm nummer 34|34]] | |||
|[[Tom:Tape Diversen 26 cm nummer 35|35]] | |||
|[[Tom:Tape Diversen 26 cm nummer 36|36]] | |||
|[[Tom:Tape Diversen 26 cm nummer 37|37]] | |||
|[[Tom:Tape Diversen 26 cm nummer 38|38]] | |||
|[[Tom:Tape Diversen 26 cm nummer 39|39]] | |||
|[[Tom:Tape Diversen 26 cm nummer 40|40]] - | |||
|[[Tom:Tape Diversen 26 cm nummer 41|41]] | |||
|[[Tom:Tape Diversen 26 cm nummer 42|42]] | |||
|[[Tom:Tape Diversen 26 cm nummer 43|43]] | |||
|[[Tom:Tape Diversen 26 cm nummer 44|44]] | |||
|[[Tom:Tape Diversen 26 cm nummer 45|45]] | |||
|[[Tom:Tape Diversen 26 cm nummer 46|46]] | |||
|[[Tom:Tape Diversen 26 cm nummer 47|47]] | |||
|- | |- | ||
| '''Scotch''' || '''26 cm''' | | '''Scotch''' || '''26 cm''' | ||
| Line 89: | Line 164: | ||
|[[Tom:Tape Maxell 26 cm nummer 42|42]] | |[[Tom:Tape Maxell 26 cm nummer 42|42]] | ||
|[[Tom:Tape Maxell 26 cm nummer 43|43]] | |[[Tom:Tape Maxell 26 cm nummer 43|43]] | ||
|[[Tom:Tape Maxell 26 cm nummer 44|44]] | |||
|[[Tom:Tape Maxell 26 cm nummer 45|45]] | |||
|[[Tom:Tape Maxell 26 cm nummer 46|46]] | |||
|[[Tom:Tape Maxell 26 cm nummer 47|47]] | |||
|[[Tom:Tape Maxell 26 cm nummer 48|48]] | |||
|[[Tom:Tape Maxell 26 cm nummer 49|49]] | |||
|[[Tom:Tape Maxell 26 cm nummer 50|50]] - | |||
|[[Tom:Tape Maxell 26 cm nummer 51|51]] | |||
|[[Tom:Tape Maxell 26 cm nummer 52|52]] | |||
|[[Tom:Tape Maxell 26 cm nummer 53|53]] | |||
|[[Tom:Tape Maxell 26 cm nummer 54|54]] | |||
|[[Tom:Tape Maxell 26 cm nummer 55|55]] | |||
|[[Tom:Tape Maxell 26 cm nummer 56|56]] | |||
|[[Tom:Tape Maxell 26 cm nummer 57|57]] | |||
|[[Tom:Tape Maxell 26 cm nummer 58|58]] | |||
|- | |- | ||
| '''TDK''' || '''26 cm''' | | '''TDK LX''' || '''26 cm''' | ||
|[[Tom:Tape TDK LX 26 cm nummer 1| 1]] | |||
|[[Tom:Tape TDK LX 26 cm nummer 2| 2]] | |||
|[[Tom:Tape TDK LX 26 cm nummer 3| 3]] | |||
|[[Tom:Tape TDK LX 26 cm nummer 4| 4]] | |||
|[[Tom:Tape TDK LX 26 cm nummer 5| 5]] | |||
|[[Tom:Tape TDK LX 26 cm nummer 6| 6]] | |||
|[[Tom:Tape TDK LX 26 cm nummer 7| 7]] | |||
|[[Tom:Tape TDK LX 26 cm nummer 8| 8]] | |||
|[[Tom:Tape TDK LX 26 cm nummer 9| 9]] | |||
|[[Tom:Tape TDK LX 26 cm nummer 10|10]] - | |||
|[[Tom:Tape TDK LX 26 cm nummer 11|11]] | |||
|[[Tom:Tape TDK LX 26 cm nummer 12|12]] | |||
|[[Tom:Tape TDK LX 26 cm nummer 13|13]] | |||
|[[Tom:Tape TDK LX 26 cm nummer 14|14]] | |||
|[[Tom:Tape TDK LX 26 cm nummer 15|15]] | |||
|[[Tom:Tape TDK LX 26 cm nummer 16|16]] | |||
|[[Tom:Tape TDK LX 26 cm nummer 17|17]] | |||
|[[Tom:Tape TDK LX 26 cm nummer 18|18]] | |||
|- | |- | ||
| '''BASF DPR 26''' || '''26 cm''' | | '''BASF DPR 26''' || '''26 cm''' | ||
|[[Tom:Tape BASF DPR 26 cm nummer 1| 1]] | |||
|[[Tom:Tape BASF DPR 26 cm nummer 2| 2]] | |||
|[[Tom:Tape BASF DPR 26 cm nummer 3| 3]] | |||
|[[Tom:Tape BASF DPR 26 cm nummer 4| 4]] | |||
|[[Tom:Tape BASF DPR 26 cm nummer 5| 5]] | |||
|[[Tom:Tape BASF DPR 26 cm nummer 6| 6]] | |||
|[[Tom:Tape BASF DPR 26 cm nummer 7| 7]] | |||
|[[Tom:Tape BASF DPR 26 cm nummer 8| 8]] | |||
|[[Tom:Tape BASF DPR 26 cm nummer 9| 9]] | |||
|[[Tom:Tape BASF DPR 26 cm nummer 10|10]] - | |||
|[[Tom:Tape BASF DPR 26 cm nummer 11|11]] | |||
|[[Tom:Tape BASF DPR 26 cm nummer 12|12]] | |||
|[[Tom:Tape BASF DPR 26 cm nummer 13|13]] | |||
|[[Tom:Tape BASF DPR 26 cm nummer 14|14]] | |||
|[[Tom:Tape BASF DPR 26 cm nummer 15|15]] | |||
|[[Tom:Tape BASF DPR 26 cm nummer 16|16]] | |||
|[[Tom:Tape BASF DPR 26 cm nummer 17|17]] | |||
|[[Tom:Tape BASF DPR 26 cm nummer 18|18]] | |||
|[[Tom:Tape BASF DPR 26 cm nummer 19|19]] | |||
|[[Tom:Tape BASF DPR 26 cm nummer 20|20]] | |||
|- | |- | ||
| '''Quantegy''' || '''26 cm''' | | '''Quantegy''' || '''26 cm''' | ||
|- | |||
| '''AGFA PER 525''' || '''26 cm''' | |||
| [[Tom:Tape AGFA PER 525 26 cm nummer 1| 1]] | |||
| [[Tom:Tape AGFA PER 525 26 cm nummer 2| 2]] | |||
| [[Tom:Tape AGFA PER 525 26 cm nummer 3| 3]] | |||
| [[Tom:Tape AGFA PER 525 26 cm nummer 4| 4]] | |||
| [[Tom:Tape AGFA PER 525 26 cm nummer 5| 5]] | |||
| [[Tom:Tape AGFA PER 525 26 cm nummer 6| 6]] | |||
| [[Tom:Tape AGFA PER 525 26 cm nummer 7| 7]] | |||
| [[Tom:Tape AGFA PER 525 26 cm nummer 8| 8]] | |||
| [[Tom:Tape AGFA PER 525 26 cm nummer 9| 9]] | |||
| [[Tom:Tape AGFA PER 525 26 cm nummer 10|10]] - | |||
| [[Tom:Tape AGFA PER 525 26 cm nummer 11|11]] | |||
| [[Tom:Tape AGFA PER 525 26 cm nummer 12|12]] | |||
| [[Tom:Tape AGFA PER 525 26 cm nummer 13|13]] | |||
| [[Tom:Tape AGFA PER 525 26 cm nummer 14|14]] | |||
| [[Tom:Tape AGFA PER 525 26 cm nummer 15|15]] | |||
| [[Tom:Tape AGFA PER 525 26 cm nummer 16|16]] | |||
| [[Tom:Tape AGFA PER 525 26 cm nummer 17|17]] | |||
| [[Tom:Tape AGFA PER 525 26 cm nummer 18|18]] | |||
| [[Tom:Tape AGFA PER 525 26 cm nummer 19|19]] | |||
| [[Tom:Tape AGFA PER 525 26 cm nummer 20|20]] - | |||
| [[Tom:Tape AGFA PER 525 26 cm nummer 21|21]] | |||
| [[Tom:Tape AGFA PER 525 26 cm nummer 22|22]] | |||
| [[Tom:Tape AGFA PER 525 26 cm nummer 23|23]] | |||
|- | |- | ||
| '''BASF PER 528''' || '''26 cm''' | | '''BASF PER 528''' || '''26 cm''' | ||
| Line 116: | Line 270: | ||
| [[Tom:Tape BASF PER 528 26 cm nummer 18|18]] | | [[Tom:Tape BASF PER 528 26 cm nummer 18|18]] | ||
| [[Tom:Tape BASF PER 528 26 cm nummer 19|19]] | | [[Tom:Tape BASF PER 528 26 cm nummer 19|19]] | ||
| [[Tom:Tape BASF PER 528 26 cm nummer 20|20]] | | [[Tom:Tape BASF PER 528 26 cm nummer 20|20]] - | ||
| [[Tom:Tape BASF PER 528 26 cm nummer 21|21]] | | [[Tom:Tape BASF PER 528 26 cm nummer 21|21]] | ||
| [[Tom:Tape BASF PER 528 26 cm nummer 22|22]] | | [[Tom:Tape BASF PER 528 26 cm nummer 22|22]] | ||
| [[Tom:Tape BASF PER 528 26 cm nummer 23|23]] | |||
| [[Tom:Tape BASF PER 528 26 cm nummer 24|24]] | |||
| [[Tom:Tape BASF PER 528 26 cm nummer 25|25]] | |||
|- | |||
| '''Revox PER 368''' || '''26 cm''' | |||
| [[Tom:Tape Revox PER 368 26 cm nummer 14|14]] | |||
| [[Tom:Tape Revox PER 368 26 cm nummer 15|15]] | |||
| [[Tom:Tape Revox PER 368 26 cm nummer 16|16]] | |||
| [[Tom:Tape Revox PER 368 26 cm nummer 17|17]] | |||
| [[Tom:Tape Revox PER 368 26 cm nummer 18|18]] | |||
| [[Tom:Tape Revox PER 368 26 cm nummer 19|19]] | |||
| [[Tom:Tape Revox PER 368 26 cm nummer 20|20]] | |||
| [[Tom:Tape Revox PER 368 26 cm nummer 21|21]] | |||
| [[Tom:Tape Revox PER 368 26 cm nummer 22|22]] | |||
| [[Tom:Tape Revox PER 368 26 cm nummer 23|23]] - | |||
| [[Tom:Tape Revox PER 368 26 cm nummer 24|24]] | |||
| [[Tom:Tape Revox PER 368 26 cm nummer 25|25]] | |||
| [[Tom:Tape Revox PER 368 26 cm nummer 26|26]] | |||
| [[Tom:Tape Revox PER 368 26 cm nummer 27|27]] | |||
| [[Tom:Tape Revox PER 368 26 cm nummer 28|28]] | |||
| [[Tom:Tape Revox PER 368 26 cm nummer 29|29]] | |||
| [[Tom:Tape Revox PER 368 26 cm nummer 30|30]] | |||
| [[Tom:Tape Revox PER 368 26 cm nummer 31|31]] | |||
| [[Tom:Tape Revox PER 368 26 cm nummer 32|32]] | |||
| [[Tom:Tape Revox PER 368 26 cm nummer 33|33]] - | |||
| [[Tom:Tape Revox PER 368 26 cm nummer 34|34]] | |||
| [[Tom:Tape Revox PER 368 26 cm nummer 35|35]] | |||
| [[Tom:Tape Revox PER 368 26 cm nummer 36|36]] | |||
| [[Tom:Tape Revox PER 368 26 cm nummer 37|37]] | |||
| [[Tom:Tape Revox PER 368 26 cm nummer 38|38]] | |||
| [[Tom:Tape Revox PER 368 26 cm nummer 39|39]] | |||
|} | |} | ||
=Cassettes= | == Cassettes == | ||
{| | {| | ||
| '''Maxell''' || MX C90 | | '''Maxell''' || '''MX C90''' | ||
| [[Tom:Cassette Maxell MX C90 nummer 1| 1]] | | [[Tom:Cassette Maxell MX C90 nummer 1| 1]] | ||
| [[Tom:Cassette Maxell MX C90 nummer 2| 2]] | | [[Tom:Cassette Maxell MX C90 nummer 2| 2]] | ||
| Line 141: | Line 327: | ||
| [[Tom:Cassette Maxell MX C90 nummer 16|16]] | | [[Tom:Cassette Maxell MX C90 nummer 16|16]] | ||
| [[Tom:Cassette Maxell MX C90 nummer 17|17]] | | [[Tom:Cassette Maxell MX C90 nummer 17|17]] | ||
| [[Tom:Cassette Maxell MX C90 nummer 18|18]] | |||
| [[Tom:Cassette Maxell MX C90 nummer 19|19]] | |||
| [[Tom:Cassette Maxell MX C90 nummer 20|20]] | |||
|- | |- | ||
| '''Maxell''' || XLII C90 | | '''Maxell''' || '''XLII C90''' | ||
| [[Tom:Cassette Maxell XLII C90 nummer 1| 1]] | | [[Tom:Cassette Maxell XLII C90 nummer 1| 1]] | ||
| [[Tom:Cassette Maxell XLII C90 nummer 2| 2]] | | [[Tom:Cassette Maxell XLII C90 nummer 2| 2]] | ||
| Line 182: | Line 371: | ||
| [[Tom:Cassette Maxell XLII C90 nummer 38|38]] | | [[Tom:Cassette Maxell XLII C90 nummer 38|38]] | ||
| [[Tom:Cassette Maxell XLII C90 nummer 39|39]] | | [[Tom:Cassette Maxell XLII C90 nummer 39|39]] | ||
| [[Tom:Cassette Maxell XLII C90 nummer 40|40]] | | [[Tom:Cassette Maxell XLII C90 nummer 40|40]] - | ||
| [[Tom:Cassette Maxell XLII C90 nummer 41|41]] | |||
| [[Tom:Cassette Maxell XLII C90 nummer 42|42]] | |||
| [[Tom:Cassette Maxell XLII C90 nummer 43|43]] | |||
| [[Tom:Cassette Maxell XLII C90 nummer 44|44]] | |||
| [[Tom:Cassette Maxell XLII C90 nummer 45|45]] | |||
| [[Tom:Cassette Maxell XLII C90 nummer 46|46]] | |||
| [[Tom:Cassette Maxell XLII C90 nummer 47|47]] | |||
| [[Tom:Cassette Maxell XLII C90 nummer 48|48]] | |||
| [[Tom:Cassette Maxell XLII C90 nummer 49|49]] | |||
| [[Tom:Cassette Maxell XLII C90 nummer 50|50]] - | |||
|} | |} | ||
== Tape decks == | |||
* [[Tom:Cassettedeck_Nakamichi_ZX-7 | Nakamichi ZX-7 ]] | |||
* [[Tom:Cassettedeck_Nakamichi_CR-7 | Nakamichi CR-7 ]] | |||
* [[Tom:Tapedeck Sony TC-570 | Sony TC-570 ]] | |||
* [[Tom:Tapedeck Revox A77 MkIV | Revox A77 MkIV ]] | |||
* [[Tom:Tapedeck Tandberg TD-20A SE | Tandberg TD-20A SE ]] | |||
* [[Tom:Tapedeck Tascam BR-20T | Tascam BR-20T ]] | |||
== Bronnen == | |||
* [[ Tom:Draaitafel Luxman PD-300 ]] | |||
* [[ Tom:Tuner Yamaha CT-7000 ]] | |||
* [[ Tom:Mediaspeler Yamaha NP-S303 ]] | |||
== Diversen == | |||
[[Leader Tape]] | |||
[[Category:Audio tape]] | |||
Latest revision as of 22:34, 10 March 2023
This article is under construction. Please do not rely on any information it contains.
Tapes
| Merk | Grootte | # | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scotch | 18 cm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 - | 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| Maxell | 18 cm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| TDK | 18 cm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Diversen | 18 cm | A | B | C | D | E | F | G | 1 | 2 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| Diversen | 26 cm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 - | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 - | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 - | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 - | 41 | 42 | 43 | 44 | 45 | 46 | 47 | |||||||||||
| Scotch | 26 cm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Maxell | 26 cm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 - | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 - | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 - | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 - | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 - | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 |
| TDK LX | 26 cm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 - | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||||||||||||||||||||||||||||||||||
| BASF DPR 26 | 26 cm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 - | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||||||||||||||||||||||||||||||
| Quantegy | 26 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGFA PER 525 | 26 cm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 - | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 - | 21 | 22 | 23 | |||||||||||||||||||||||||||||||||||
| BASF PER 528 | 26 cm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 - | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 - | 21 | 22 | 23 | 24 | 25 | |||||||||||||||||||||||||||||||||
| Revox PER 368 | 26 cm | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 - | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 - | 34 | 35 | 36 | 37 | 38 | 39 |
Cassettes
| Maxell | MX C90 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 - | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||||||||||||||||||||||
| Maxell | XLII C90 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 - | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 - | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 - | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 - | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 - |