Tom:Tape Maxell 26 cm nummer 34: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 24: | Line 24: | ||
{{Tape track|c=1:26:20|track=Mezzanine}} | {{Tape track|c=1:26:20|track=Mezzanine}} | ||
{{Tape track|c=1:32:22|track=Group four}} | {{Tape track|c=1:32:22|track=Group four}} | ||
{{Tape track|c=1:36:38|track=Vol}} | {{Tape track|c=1:36:38|track= {{Tape Vol}} }} | ||
[[Category:Maxell]] | [[Category:Maxell]] | ||
Revision as of 00:12, 20 March 2010
Template:Tapedeck Tascam BR-20 19 cm/s 2 tracks
| Portishead | Portishead (1997) | 2005/10/24 |
| 0:00:00 | Cowboys |
| 0:04:50 | All mine |
| 0:09:07 | Undenied |
| 0:13:23 | Half day closing |
| 0:17:15 | Over |
| 0:21:19 | Humming |
| 0:27:28 | Mourning air |
| 0:31:47 | Seven months |
| 0:36:10 | Only you |
| 0:41:16 | Elysium |
| 0:47:19 | Western Eyes |
| Massive Attack | Mezzanine (1998) | 2005/10/29 |
| 0:51:?? | Angel |
| 0:57:51 | Teardrop |
| 1:03:26 | Exchange |
| 1:07:42 | Dissolved girl |
| 1:13:52 | Man next door |
| 1:19:54 | Black milk |
| 1:26:20 | Mezzanine |
| 1:32:22 | Group four |
| 1:36:38 | {| cellpadding="0" cellspacing="0" | {{{c}}} | Vol |
|}
[[Category:{| cellpadding="0" cellspacing="0" | style="height:30px; width:70px; color:olive" | {{{c}}} || style="color:turquoise" | Vol |}]]