Tom:Tape Library: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
===Maxell | ===Scotch 18 cm=== | ||
[[Tom:Tape Maxell 26 cm nummer 30|30]] | [[Tom:Tape Scotch 18 cm nummer 1| 1]] | ||
[[Tom:Tape Scotch 18 cm nummer 2| 2]] | |||
[[Tom:Tape Scotch 18 cm nummer 3| 3]] | |||
[[Tom:Tape Scotch 18 cm nummer 4| 4]] | |||
[[Tom:Tape Scotch 18 cm nummer 5| 5]] | |||
[[Tom:Tape Scotch 18 cm nummer 6| 6]] | |||
[[Tom:Tape Scotch 18 cm nummer 7| 7]] | |||
[[Tom:Tape Scotch 18 cm nummer 8| 8]] | |||
[[Tom:Tape Scotch 18 cm nummer 9| 9]] | |||
[[Tom:Tape Scotch 18 cm nummer 10|10]] - | |||
[[Tom:Tape Scotch 18 cm nummer 11|11]] | |||
===Diversen 18 cm=== | |||
[[Tom:Tape Diversen 18 cm nummer A|A]] | |||
[[Tom:Tape Diversen 18 cm nummer B|B]] | |||
[[Tom:Tape Diversen 18 cm nummer C|C]] | |||
[[Tom:Tape Diversen 18 cm nummer D|D]] | |||
[[Tom:Tape Diversen 18 cm nummer E|E]] | |||
[[Tom:Tape Diversen 18 cm nummer F|F]] | |||
[[Tom:Tape Diversen 18 cm nummer G|G]] | |||
===nog iets=== | |||
===Scotch 26 cm=== | |||
[[Tom:Tape Scotch 26 cm nummer 1| 1]] | |||
[[Tom:Tape Scotch 26 cm nummer 2| 2]] | |||
[[Tom:Tape Scotch 26 cm nummer 3| 3]] | |||
[[Tom:Tape Scotch 26 cm nummer 4| 4]] | |||
[[Tom:Tape Scotch 26 cm nummer 5| 5]] | |||
[[Tom:Tape Scotch 26 cm nummer 6| 6]] | |||
[[Tom:Tape Scotch 26 cm nummer 7| 7]] | |||
[[Tom:Tape Scotch 26 cm nummer 8| 8]] | |||
[[Tom:Tape Scotch 26 cm nummer 9| 9]] | |||
===Maxell 26 cm=== | |||
[[Tom:Tape Maxell 26 cm nummer 1| 1]] | |||
[[Tom:Tape Maxell 26 cm nummer 2| 2]] | |||
[[Tom:Tape Maxell 26 cm nummer 3| 3]] | |||
[[Tom:Tape Maxell 26 cm nummer 4| 4]] | |||
[[Tom:Tape Maxell 26 cm nummer 5| 5]] | |||
[[Tom:Tape Maxell 26 cm nummer 6| 6]] | |||
[[Tom:Tape Maxell 26 cm nummer 7| 7]] | |||
[[Tom:Tape Maxell 26 cm nummer 8| 8]] | |||
[[Tom:Tape Maxell 26 cm nummer 9| 9]] | |||
[[Tom:Tape Maxell 26 cm nummer 10|10]] - | |||
[[Tom:Tape Maxell 26 cm nummer 11|11]] | |||
[[Tom:Tape Maxell 26 cm nummer 12|12]] | |||
[[Tom:Tape Maxell 26 cm nummer 13|13]] | |||
[[Tom:Tape Maxell 26 cm nummer 14|14]] | |||
[[Tom:Tape Maxell 26 cm nummer 15|15]] | |||
[[Tom:Tape Maxell 26 cm nummer 16|16]] | |||
[[Tom:Tape Maxell 26 cm nummer 17|17]] | |||
[[Tom:Tape Maxell 26 cm nummer 18|18]] | |||
[[Tom:Tape Maxell 26 cm nummer 19|19]] | |||
[[Tom:Tape Maxell 26 cm nummer 20|20]] - | |||
[[Tom:Tape Maxell 26 cm nummer 21|21]] | |||
[[Tom:Tape Maxell 26 cm nummer 22|22]] | |||
[[Tom:Tape Maxell 26 cm nummer 23|23]] | |||
[[Tom:Tape Maxell 26 cm nummer 24|24]] | |||
[[Tom:Tape Maxell 26 cm nummer 25|25]] | |||
[[Tom:Tape Maxell 26 cm nummer 26|26]] | |||
[[Tom:Tape Maxell 26 cm nummer 27|27]] | |||
[[Tom:Tape Maxell 26 cm nummer 28|28]] | |||
[[Tom:Tape Maxell 26 cm nummer 29|29]] | |||
[[Tom:Tape Maxell 26 cm nummer 30|30]] - | |||
[[Tom:Tape Maxell 26 cm nummer 31|31]] | [[Tom:Tape Maxell 26 cm nummer 31|31]] | ||
[[Tom:Tape Maxell 26 cm nummer 32|32]] | [[Tom:Tape Maxell 26 cm nummer 32|32]] | ||
| Line 10: | Line 74: | ||
[[Tom:Tape Maxell 26 cm nummer 38|38]] | [[Tom:Tape Maxell 26 cm nummer 38|38]] | ||
[[Tom:Tape Maxell 26 cm nummer 39|39]] | [[Tom:Tape Maxell 26 cm nummer 39|39]] | ||
[[Tom:Tape Maxell 26 cm nummer 40|40]] | [[Tom:Tape Maxell 26 cm nummer 40|40]] - | ||
[[Tom:Tape Maxell 26 cm nummer 41|41]] | [[Tom:Tape Maxell 26 cm nummer 41|41]] | ||
[[Tom:Tape Maxell 26 cm nummer 42|42]] | [[Tom:Tape Maxell 26 cm nummer 42|42]] | ||
[[Tom:Tape Maxell 26 cm nummer 43|43]] | [[Tom:Tape Maxell 26 cm nummer 43|43]] | ||
===TDK=== | |||
===BASF DPR 26=== | |||
===Quantegy=== | |||
===BASF PER 528=== | |||
[[Tom:Tape BASF PER 528 26 cm nummer 1| 1]] | |||
[[Tom:Tape BASF PER 528 26 cm nummer 2| 2]] | |||
[[Tom:Tape BASF PER 528 26 cm nummer 3| 3]] | |||
[[Tom:Tape BASF PER 528 26 cm nummer 4| 4]] | |||
[[Tom:Tape BASF PER 528 26 cm nummer 5| 5]] | |||
[[Tom:Tape BASF PER 528 26 cm nummer 6| 6]] | |||
[[Tom:Tape BASF PER 528 26 cm nummer 7| 7]] | |||
[[Tom:Tape BASF PER 528 26 cm nummer 8| 8]] | |||
[[Tom:Tape BASF PER 528 26 cm nummer 9| 9]] | |||
[[Tom:Tape BASF PER 528 26 cm nummer 10|10]] - | |||
[[Tom:Tape BASF PER 528 26 cm nummer 11|11]] | |||
[[Tom:Tape BASF PER 528 26 cm nummer 12|12]] | |||
[[Tom:Tape BASF PER 528 26 cm nummer 13|13]] | |||
[[Tom:Tape BASF PER 528 26 cm nummer 14|14]] | |||
[[Tom:Tape BASF PER 528 26 cm nummer 15|15]] | |||
[[Tom:Tape BASF PER 528 26 cm nummer 16|16]] | |||
[[Tom:Tape BASF PER 528 26 cm nummer 17|17]] | |||
[[Tom:Tape BASF PER 528 26 cm nummer 18|18]] | |||
[[Tom:Tape BASF PER 528 26 cm nummer 19|19]] | |||
[[Tom:Tape BASF PER 528 26 cm nummer 20|20]] | |||
[[Tom:Tape BASF PER 528 26 cm nummer 21|21]] | |||
[[Tom:Tape BASF PER 528 26 cm nummer 22|22]] | |||
=== Cassette Maxell MX C90=== | |||
[[Tom:Cassette Maxell MX C90 nummer 1| 1]] | |||
[[Tom:Cassette Maxell MX C90 nummer 2| 2]] | |||
[[Tom:Cassette Maxell MX C90 nummer 3| 3]] | |||
[[Tom:Cassette Maxell MX C90 nummer 4| 4]] | |||
[[Tom:Cassette Maxell MX C90 nummer 5| 5]] | |||
[[Tom:Cassette Maxell MX C90 nummer 6| 6]] | |||
[[Tom:Cassette Maxell MX C90 nummer 7| 7]] | |||
[[Tom:Cassette Maxell MX C90 nummer 8| 8]] | |||
[[Tom:Cassette Maxell MX C90 nummer 9| 9]] | |||
[[Tom:Cassette Maxell MX C90 nummer 10|10]] - | |||
[[Tom:Cassette Maxell MX C90 nummer 11|11]] | |||
[[Tom:Cassette Maxell MX C90 nummer 12|12]] | |||
[[Tom:Cassette Maxell MX C90 nummer 13|13]] | |||
[[Tom:Cassette Maxell MX C90 nummer 14|14]] | |||
[[Tom:Cassette Maxell MX C90 nummer 15|15]] | |||
[[Tom:Cassette Maxell MX C90 nummer 16|16]] | |||
[[Tom:Cassette Maxell MX C90 nummer 17|17]] | |||
===Cassette Maxell XLII C90=== | |||
[[Tom:Cassette Maxell XLII C90 nummer 1| 1]] | |||
[[Tom:Cassette Maxell XLII C90 nummer 2| 2]] | |||
[[Tom:Cassette Maxell XLII C90 nummer 3| 3]] | |||
[[Tom:Cassette Maxell XLII C90 nummer 4| 4]] | |||
[[Tom:Cassette Maxell XLII C90 nummer 5| 5]] | |||
[[Tom:Cassette Maxell XLII C90 nummer 6| 6]] | |||
[[Tom:Cassette Maxell XLII C90 nummer 7| 7]] | |||
[[Tom:Cassette Maxell XLII C90 nummer 8| 8]] | |||
[[Tom:Cassette Maxell XLII C90 nummer 9| 9]] | |||
[[Tom:Cassette Maxell XLII C90 nummer 10|10]] - | |||
[[Tom:Cassette Maxell XLII C90 nummer 11|11]] | |||
[[Tom:Cassette Maxell XLII C90 nummer 12|12]] | |||
[[Tom:Cassette Maxell XLII C90 nummer 13|13]] | |||
[[Tom:Cassette Maxell XLII C90 nummer 14|14]] | |||
[[Tom:Cassette Maxell XLII C90 nummer 15|15]] | |||
[[Tom:Cassette Maxell XLII C90 nummer 16|16]] | |||
[[Tom:Cassette Maxell XLII C90 nummer 17|17]] | |||
[[Tom:Cassette Maxell XLII C90 nummer 18|18]] | |||
[[Tom:Cassette Maxell XLII C90 nummer 19|19]] | |||
[[Tom:Cassette Maxell XLII C90 nummer 20|20]] - | |||
[[Tom:Cassette Maxell XLII C90 nummer 21|21]] | |||
[[Tom:Cassette Maxell XLII C90 nummer 22|22]] | |||
[[Tom:Cassette Maxell XLII C90 nummer 23|23]] | |||
[[Tom:Cassette Maxell XLII C90 nummer 24|24]] | |||
[[Tom:Cassette Maxell XLII C90 nummer 25|25]] | |||
[[Tom:Cassette Maxell XLII C90 nummer 26|26]] | |||
[[Tom:Cassette Maxell XLII C90 nummer 27|27]] | |||
[[Tom:Cassette Maxell XLII C90 nummer 28|28]] | |||
[[Tom:Cassette Maxell XLII C90 nummer 29|29]] | |||
[[Tom:Cassette Maxell XLII C90 nummer 30|30]] - | |||
[[Tom:Cassette Maxell XLII C90 nummer 31|31]] | |||
[[Tom:Cassette Maxell XLII C90 nummer 32|32]] | |||
[[Tom:Cassette Maxell XLII C90 nummer 33|33]] | |||
[[Tom:Cassette Maxell XLII C90 nummer 34|34]] | |||
[[Tom:Cassette Maxell XLII C90 nummer 35|35]] | |||
[[Tom:Cassette Maxell XLII C90 nummer 36|36]] | |||
[[Tom:Cassette Maxell XLII C90 nummer 37|37]] | |||
[[Tom:Cassette Maxell XLII C90 nummer 38|38]] | |||
[[Tom:Cassette Maxell XLII C90 nummer 39|39]] | |||
[[Tom:Cassette Maxell XLII C90 nummer 40|40]] | |||
Revision as of 00:50, 26 February 2010
Scotch 18 cm
Diversen 18 cm
nog iets
Scotch 26 cm
Maxell 26 cm
1 2 3 4 5 6 7 8 9 10 - 11 12 13 14 15 16 17 18 19 20 - 21 22 23 24 25 26 27 28 29 30 - 31 32 33 34 35 36 37 38 39 40 - 41 42 43
TDK
BASF DPR 26
Quantegy
BASF PER 528
1 2 3 4 5 6 7 8 9 10 - 11 12 13 14 15 16 17 18 19 20 21 22
Cassette Maxell MX C90
1 2 3 4 5 6 7 8 9 10 - 11 12 13 14 15 16 17
Cassette Maxell XLII C90
1 2 3 4 5 6 7 8 9 10 - 11 12 13 14 15 16 17 18 19 20 - 21 22 23 24 25 26 27 28 29 30 - 31 32 33 34 35 36 37 38 39 40