Tom:Tape Library: Difference between revisions
Jump to navigation
Jump to search
(→Tapes) |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 381: | Line 381: | ||
| [[Tom:Cassette Maxell XLII C90 nummer 48|48]] | | [[Tom:Cassette Maxell XLII C90 nummer 48|48]] | ||
| [[Tom:Cassette Maxell XLII C90 nummer 49|49]] | | [[Tom:Cassette Maxell XLII C90 nummer 49|49]] | ||
| [[Tom:Cassette Maxell XLII C90 nummer 50|50]] - | |||
|} | |} | ||
| Line 391: | Line 392: | ||
* [[Tom:Tapedeck Tandberg TD-20A SE | Tandberg TD-20A SE ]] | * [[Tom:Tapedeck Tandberg TD-20A SE | Tandberg TD-20A SE ]] | ||
* [[Tom:Tapedeck Tascam BR-20T | Tascam BR-20T ]] | * [[Tom:Tapedeck Tascam BR-20T | Tascam BR-20T ]] | ||
== Bronnen == | |||
* [[ Tom:Draaitafel Luxman PD-300 ]] | |||
* [[ Tom:Tuner Yamaha CT-7000 ]] | |||
* [[ Tom:Mediaspeler Yamaha NP-S303 ]] | |||
== Diversen == | == Diversen == | ||
Latest revision as of 22:34, 10 March 2023
This article is under construction. Please do not rely on any information it contains.
Tapes
| Merk | Grootte | # | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scotch | 18 cm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 - | 11 | |||||||||||||||||||||||||||||||||||||||||||||||
| Maxell | 18 cm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| TDK | 18 cm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Diversen | 18 cm | A | B | C | D | E | F | G | 1 | 2 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| Diversen | 26 cm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 - | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 - | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 - | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 - | 41 | 42 | 43 | 44 | 45 | 46 | 47 | |||||||||||
| Scotch | 26 cm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Maxell | 26 cm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 - | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 - | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 - | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 - | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 - | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 |
| TDK LX | 26 cm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 - | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||||||||||||||||||||||||||||||||||
| BASF DPR 26 | 26 cm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 - | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||||||||||||||||||||||||||||||
| Quantegy | 26 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGFA PER 525 | 26 cm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 - | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 - | 21 | 22 | 23 | |||||||||||||||||||||||||||||||||||
| BASF PER 528 | 26 cm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 - | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 - | 21 | 22 | 23 | 24 | 25 | |||||||||||||||||||||||||||||||||
| Revox PER 368 | 26 cm | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 - | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 - | 34 | 35 | 36 | 37 | 38 | 39 |
Cassettes
| Maxell | MX C90 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 - | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||||||||||||||||||||||
| Maxell | XLII C90 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 - | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 - | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 - | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 - | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 - |