Tom:Tapedeck Tascam BR-20T: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
BR-20N NAB 2-track | Track Format: | ||
:BR-20N NAB 2-track, 2-channel 2mm. | |||
BR-20D DIN | :BR-20D DIN 2-track, 2-channel 2,7mm. | ||
BR-20T | :BR-20T 2 audio tracks plus IEC standard center track for time code (audio 2,0mm and time code 0,38mm). | ||
[[Tom:Tapedeck Tascam BR-20T S/N 90053 Maintenance history|Maintenance history S/N 90053]] | |||
| Line 16: | Line 18: | ||
====Documentation==== | |||
*[[Media:BR-20 faxback.pdf|Specifications]]<br> | *[[Media:BR-20 faxback.pdf|Specifications]]<br> | ||
*[[Media:Tascam BR-20 Operation and Maintenance manual.pdf|Operation manual]]<br> | *[[Media:Tascam BR-20 Operation and Maintenance manual.pdf|Operation manual]]<br> | ||
*[[Media:Tascam BR-20 Maintenance.pdf|Maintenance manual]]<br> | *[[Media:Tascam BR-20 Maintenance.pdf|Maintenance manual]]<br> | ||
*[[Media:Tascam BR-20 level diagram.JPG|Audio signal block and level diagram]] | *[[Media:Tascam BR-20 level diagram.JPG|Audio signal block and level diagram]] | ||
[[Image:Teac 2tr 2ch rec-play 53783023 head.jpg|Record/playback head|right|50px|border]] | |||
<noinclude> | <noinclude> | ||
[[Category: | [[Category:Tapedeck]] | ||
[[Category:Tascam]] | |||
</noinclude> | </noinclude> | ||
Latest revision as of 16:25, 18 February 2023
This article is under construction. Please do not rely on any information it contains.
Track Format:
- BR-20N NAB 2-track, 2-channel 2mm.
- BR-20D DIN 2-track, 2-channel 2,7mm.
- BR-20T 2 audio tracks plus IEC standard center track for time code (audio 2,0mm and time code 0,38mm).