Tom:Tape Maxell 26 cm nummer 12: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
{{Tapedeck mode|speed=19|tracks=2}} | {{Tapedeck mode|speed=19|tracks=2}} | ||
{{Tape artist CD|artist=Gustav Holst|cd=The Planets|date=}} | {{Tape artist CD|artist=Gustav Holst|cd=The Planets|date= }} | ||
{{Tape track |c=0000|track=Mars, the bringer of war}} | {{Tape track |c=0000|track=Mars, the bringer of war }} | ||
{{Tape track |c=0220|track=Jupiter, bringer of Jollity}} | {{Tape track |c=0220|track=Jupiter, bringer of Jollity }} | ||
{{Tape track artist|c=0354|track=Leichte kavallerie|artist=Fransz von Suppe}} | {{Tape track artist|c=0354|track=Leichte kavallerie |artist=Fransz von Suppe }} | ||
{{Tape track artist|c=0550|track=Finlandia|artist=Jean Sibilius}} | {{Tape track artist|c=0550|track=Finlandia |artist=Jean Sibilius }} | ||
{{Tape track artist|c=0773|track=Walzer|artist=P. Tchaikovsky}} | {{Tape track artist|c=0773|track=Walzer |artist=P. Tchaikovsky }} | ||
{{Tape track artist|c=0910|track=Symfony study (op 68; conclusion)|artist=Elgar (Falstaff)}} | {{Tape track artist|c=0910|track=Symfony study (op 68; conclusion) |artist=Elgar (Falstaff) }} | ||
{{Tape track artist|c=1120|track=Slavische mars|artist=P. Tschaikovsky}} | {{Tape track artist|c=1120|track=Slavische mars |artist=P. Tschaikovsky }} | ||
{{Tape track artist|c=1300|track=Petruska (Antal Dorati)|artist=Stravinsky (digitaal)}} | {{Tape track artist|c=1300|track=Petruska (Antal Dorati) |artist=Stravinsky (digitaal) }} | ||
{{Tape track artist|c=1630|track=Percussie, La Condamnation, La Croix|artist=?}} | {{Tape track artist|c=1630|track=Percussie, La Condamnation, La Croix |artist=? }} | ||
{{Tape track artist|c=1709|track=Cantate BWV 187|artist=J.S. Bach}} | {{Tape track artist|c=1709|track=Cantate BWV 187 |artist=J.S. Bach }} | ||
{{Tape track artist|c=1758|track=Romances sans paroles, no 8|artist=F. Mendelssohn}} | {{Tape track artist|c=1758|track=Romances sans paroles, no 8 |artist=F. Mendelssohn }} | ||
{{Tape track artist|c=1793|track=Deuxieme duo a dev harpes|artist=Fr. Petrini}} | {{Tape track artist|c=1793|track=Deuxieme duo a dev harpes |artist=Fr. Petrini }} | ||
{{Tape track artist|c=1903|track=Adagio pour Orchestre a condes et orgue|artist=T. Albinoni}} | {{Tape track artist|c=1903|track=Adagio pour Orchestre a condes et orgue |artist=T. Albinoni }} | ||
{{Tape Vol|c=1950}} | {{Tape Vol|c=1950}} | ||
Latest revision as of 13:48, 6 February 2022
<== ==> Tapedeck TD-20A SE 19 cm/s 2 tracks
| Gustav Holst | The Planets |
| 0000 | Mars, the bringer of war |
| 0220 | Jupiter, bringer of Jollity |
| 0354 | Leichte kavallerie | Fransz von Suppe |
| 0550 | Finlandia | Jean Sibilius |
| 0773 | Walzer | P. Tchaikovsky |
| 0910 | Symfony study (op 68; conclusion) | Elgar (Falstaff) |
| 1120 | Slavische mars | P. Tschaikovsky |
| 1300 | Petruska (Antal Dorati) | Stravinsky (digitaal) |
| 1630 | Percussie, La Condamnation, La Croix | ? |
| 1709 | Cantate BWV 187 | J.S. Bach |
| 1758 | Romances sans paroles, no 8 | F. Mendelssohn |
| 1793 | Deuxieme duo a dev harpes | Fr. Petrini |
| 1903 | Adagio pour Orchestre a condes et orgue | T. Albinoni |
| 1950 | Vol |
Categories:
- Maxell
- Tape recorded with Tandberg TD-20A SE
- 19 cm/s
- 2 tracks
- Gustav Holst
- Mars, the bringer of war
- Jupiter, bringer of Jollity
- Fransz von Suppe
- Leichte kavallerie
- Jean Sibilius
- Finlandia
- P. Tchaikovsky
- Walzer
- Elgar (Falstaff)
- Symfony study (op 68; conclusion)
- P. Tschaikovsky
- Slavische mars
- Stravinsky (digitaal)
- Petruska (Antal Dorati)
- ?
- Percussie, La Condamnation, La Croix
- J.S. Bach
- Cantate BWV 187
- F. Mendelssohn
- Romances sans paroles, no 8
- Fr. Petrini
- Deuxieme duo a dev harpes
- T. Albinoni
- Adagio pour Orchestre a condes et orgue
- Tape Vol