User:Tom/Vaarbewijs I: Difference between revisions
< User:Tom
Jump to navigation
Jump to search
(→Zicht) |
(→Zicht) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==== Wind ==== | ==== Wind ==== | ||
* 0 | * 0 Stil | ||
* 1 | * 1 Zwak | ||
* 2 | * 2 Zwak | ||
* 3 | * 3 Matig | ||
* 4 | * 4 Matig | ||
* 5 | * 5 Vrij krachtig | ||
* 6 | * 6 Krachtig | ||
* 7 | * 7 Hard | ||
* 8 | * 8 Stormachtig | ||
* 9 | * 9 Storm | ||
* 10 Zware storm | |||
* 11 Zeer zware storm | |||
* 12 Orkaan | |||
==== | ==== Regelementen ==== | ||
* BPR | |||
* RPR | |||
==== Zicht ==== | ==== Zicht ==== | ||
| Line 18: | Line 24: | ||
Minder dan | Minder dan | ||
* 1000m Mist | * 1000m Mist | ||
* 200m Dichte mist | |||
* 50m Zeer dichte most | |||
Latest revision as of 15:12, 21 October 2020
Wind
- 0 Stil
- 1 Zwak
- 2 Zwak
- 3 Matig
- 4 Matig
- 5 Vrij krachtig
- 6 Krachtig
- 7 Hard
- 8 Stormachtig
- 9 Storm
- 10 Zware storm
- 11 Zeer zware storm
- 12 Orkaan
Regelementen
- BPR
- RPR
Zicht
Minder dan
- 1000m Mist
- 200m Dichte mist
- 50m Zeer dichte most