Tom:Tape Maxell 26 cm nummer 35: Difference between revisions
Jump to navigation
Jump to search
(Created page with 'Maxell band 35 26 cm 19 cm/s 2 tracks Recorder Tascam BR20-T Speler Denon DCD-1500II. Alan Parsons Project cd Portishead (1997) Opgenomen 01/11//2005. 0:00:00 Sirius. 0:02:3…') |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Maxell | [[Tom:Tape Maxell 26 cm nummer 34|<==]] [[Tom:Tape Maxell 26 cm nummer 36|==>]] | ||
[[Category:Maxell]] | |||
{{Tapedeck Tandberg TD-20A SE}} | |||
{{Tapedeck mode|speed=19|tracks=2}} | |||
{{CD Speler Denon DCD-1500II}} | |||
{{Tape artist CD|artist=Alan Parsons Project|cd=Eye in the Sky|year=1982|date=01/11/2005}} | |||
Alan Parsons Project cd | |||
0:00:00 Sirius | {{Tape track|c=0:00:00|track=Sirius}} | ||
0:02:33 Eye in the sky | {{Tape track|c=0:02:33|track=Eye in the sky}} | ||
0:07:45 Luciferama | {{Tape track|c=0:07:45|track=Luciferama}} | ||
0:12:53 Old and wise | {{Tape track|c=0:12:53|track=Old and wise}} | ||
0:18:00 Psychobabble | {{Tape track|c=0:18:00|track=Psychobabble}} | ||
0:23:35 The raven | {{Tape track|c=0:23:35|track=The raven}} | ||
0:29:30 Time | {{Tape track|c=0:29:30|track=Time}} | ||
0:34:55 You're gonna get your fingers burned | {{Tape track|c=0:34:55|track=You're gonna get your fingers burned}} | ||
0:45:00 Prime time | {{Tape track|c=0:45:00|track=Prime time}} | ||
0:49:50 Limelight | {{Tape track|c=0:49:50|track=Limelight}} | ||
{{Tape track|c= |track=Don't answer me}} | |||
{{Tape track|c= |track=Standing on higher ground}} | |||
0:59:55 | {{Tape Leeg|c=0:59:55}} | ||
Latest revision as of 08:11, 20 March 2018
<== ==> Tapedeck TD-20A SE 19 cm/s 2 tracks CD Speler Denon DCD-1500II
| Alan Parsons Project | Eye in the Sky | 1982 | 01/11/2005 |
| 0:00:00 | Sirius |
| 0:02:33 | Eye in the sky |
| 0:07:45 | Luciferama |
| 0:12:53 | Old and wise |
| 0:18:00 | Psychobabble |
| 0:23:35 | The raven |
| 0:29:30 | Time |
| 0:34:55 | You're gonna get your fingers burned |
| 0:45:00 | Prime time |
| 0:49:50 | Limelight |
| Don't answer me |
| Standing on higher ground |
| 0:59:55 | ==> |