Tom:Tape BASF PER 528 26 cm nummer 15: Difference between revisions

From RoggeWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 7: Line 7:




{{Tape track artist album|c=0:00:00|track=Trust in me   |artist=Susheela Raman         |album=Salt Rain              |year=2001|date=2016/04/00}}
{{Tape track artist album|c=0:00:00|track=Trust in me     |artist=Susheela Raman                         |album=Salt Rain              |year=2001|date=2016/04/00}}
{{Tape track artist album|c=0:03:16|track=Listen         |artist=Cymande               |album=Cymande                |year=2013|              }}
{{Tape track artist album|c=0:03:16|track=Listen           |artist=Cymande                                 |album=Cymande                |year=2013|              }}
{{Tape track artist album|c=0:07:42|track=Wipeout beat   |artist=Dan Sartain           |album=Century Plaza          |year=2016|              }}
{{Tape track artist album|c=0:07:42|track=Wipeout beat     |artist=Dan Sartain                             |album=Century Plaza          |year=2016|              }}
{{Tape track artist album|c=0:13:03|track=Traitor Creator|artist=Piers Faccini         |album=Midtown (Jaw & Friends) |year=2014|              }}
{{Tape track artist album|c=0:13:03|track=Traitor Creator |artist=Piers Faccini                           |album=Midtown (Jaw & Friends) |year=2014|              }}
{{Tape track artist album|c=0:19:36|track=Gin fuzz       |artist=Les Fils du Callvaire |album=Rester avec toi        |year=2015|              }}
{{Tape track artist album|c=0:19:36|track=Gin fuzz         |artist=Les Fils du Callvaire                   |album=Rester avec toi        |year=2015|              }}
{{Tape track artist album|c=0:24:07|track=La jolla       |artist=Greyboy               |album=Freestylin'            |year=1989|              }}
{{Tape track artist album|c=0:24:07|track=La jolla         |artist=Greyboy                                 |album=Freestylin'            |year=1989|              }}
{{Tape track artist album|c=0:28:12|track=3 Ans         |artist=Katerine               |album=Le Film                |year=2016|              }}
{{Tape track artist album|c=0:28:12|track=3 Ans           |artist=Katerine                               |album=Le Film                |year=2016|              }}
{{Tape track artist album|c=0:03:16|track=Listen        |artist=Cymande        |album=Cymande  |year=2013|              }}
{{Tape track artist album|c=0:30:14|track=The lowdown      |artist=Terry Lee Hale                          |album=Bound, Chained, Fettered|year=2016|              }}
{{Tape track artist album|c=0:34:12|track=La rua madureira |artist=Denis Colin and Ornette                |album=Univers Nino            |year=2014|              }}
{{Tape track artist album|c=0:37:41|track=Miss Chang      |artist=Chines man Featuring Taiwann MC & Cyph4 |album=Racing with the Sun    |year=2011|              }}
 


{{Tape track artist|c=0:00:00|track=aap            |artist=noot|year=1997|date=2016/04/01}}
{{Tape track artist|c=0:00:00|track=aap            |artist=noot|year=1997|date=2016/04/01}}

Revision as of 15:34, 9 May 2016

<== ==> Tapedeck Tascam BR-20T 19 cm/s 2 tracks Tuner Yamaha CT-7000

FIP Radio
0:00:00 Trust in me Susheela Raman Salt Rain 2001 2016/04/00
0:03:16 Listen Cymande Cymande 2013
0:07:42 Wipeout beat Dan Sartain Century Plaza 2016
0:13:03 Traitor Creator Piers Faccini Midtown (Jaw & Friends) 2014
0:19:36 Gin fuzz Les Fils du Callvaire Rester avec toi 2015
0:24:07 La jolla Greyboy Freestylin' 1989
0:28:12 3 Ans Katerine Le Film 2016
0:30:14 The lowdown Terry Lee Hale Bound, Chained, Fettered 2016
0:34:12 La rua madureira Denis Colin and Ornette Univers Nino 2014
0:37:41 Miss Chang Chines man Featuring Taiwann MC & Cyph4 Racing with the Sun 2011


0:00:00 aap noot 1997 2016/04/01


{{{c}}} ==> 0:45:00