Tom:Cassette Maxell MX C90 nummer 8: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Tom:Cassette Maxell MX C90 nummer 7|<==]] [[Tom:Cassette Maxell MX C90 nummer 9|==>]] | |||
{{Cassettedeck Nakamichi ZX-7}} | {{Cassettedeck Nakamichi ZX-7}} | ||
| Line 4: | Line 5: | ||
=====Kant 1===== | =====Kant 1===== | ||
{{Tape artist CD|artist=George Michael|cd=Faith | {{Tape artist CD|artist=George Michael |cd=Faith |year=1987|date=02/12/1987 }} | ||
{{Tape track|c=0000|track=Faith}} | {{Tape track|c=0000|track=Faith }} | ||
{{Tape track|c=0265|track=Father figure}} | {{Tape track|c=0265|track=Father figure }} | ||
{{Tape track|c=? |track=I want your sex}} | {{Tape track|c=? |track=I want your sex }} | ||
{{Tape track|c=? |track=One more try}} | {{Tape track|c=? |track=One more try }} | ||
{{Tape track|c=? |track=Hard day}} | {{Tape track|c=? |track=Hard day }} | ||
{{Tape track|c=? |track=Hand to mouth}} | {{Tape track|c=? |track=Hand to mouth }} | ||
{{Tape track|c=? |track=Look at your hands}} | {{Tape track|c=? |track=Look at your hands }} | ||
{{Tape track|c=? |track=Monkey}} | {{Tape track|c=? |track=Monkey }} | ||
{{Tape track|c=? |track=Kissing a fool}} | {{Tape track|c=? |track=Kissing a fool }} | ||
{{Tape Vol|c=?}} | {{Tape Vol|c=?}} | ||
=====Kant 2===== | =====Kant 2===== | ||
{{Tape artist CD|artist=Terence Trent | {{Tape artist CD|artist=Terence Trent D'Arby |cd=Introducing the hardline|year=1987|date=09/12/1987 }} | ||
{{Tape track|c=0000|track=If you all get to heaven}} | {{Tape track|c=0000|track=If you all get to heaven }} | ||
{{Tape track|c=0403|track=Wishing well}} | {{Tape track|c=0403|track=Wishing well }} | ||
{{Tape track|c=0624|track=I'll never turn my back on you}} | {{Tape track|c=0624|track=I'll never turn my back on you }} | ||
{{Tape track|c=0833|track=Seven more days}} | {{Tape track|c=0833|track=Seven more days }} | ||
{{Tape track|c=1072|track=Rain}} | {{Tape track|c=1072|track=Rain }} | ||
{{Tape track|c=1220|track=Sign your name}} | {{Tape track|c=1220|track=Sign your name }} | ||
{{Tape track|c=1435|track=As yet entitled}} | {{Tape track|c=1435|track=As yet entitled }} | ||
{{Tape track|c=1674|track=Who's loving you}} | {{Tape track|c=1674|track=Who's loving you }} | ||
{{Tape Leeg|c=1854}} | {{Tape Leeg|c=1854}} | ||
Latest revision as of 13:43, 29 March 2016
<== ==> Cassettedeck Nakamichi ZX-7
Cassette 8 Maxell MX C90 ZX, Eq 70, Dolby C
Kant 1
| George Michael | Faith | 1987 | 02/12/1987 |
| 0000 | Faith |
| 0265 | Father figure |
| ? | I want your sex |
| ? | One more try |
| ? | Hard day |
| ? | Hand to mouth |
| ? | Look at your hands |
| ? | Monkey |
| ? | Kissing a fool |
| ? | Vol |
Kant 2
| Terence Trent D'Arby | Introducing the hardline | 1987 | 09/12/1987 |
| 0000 | If you all get to heaven |
| 0403 | Wishing well |
| 0624 | I'll never turn my back on you |
| 0833 | Seven more days |
| 1072 | Rain |
| 1220 | Sign your name |
| 1435 | As yet entitled |
| 1674 | Who's loving you |
| 1854 | ==> |
Categories:
- Tape recorded with Nakamichi ZX-7
- George Michael
- Faith
- Father figure
- I want your sex
- One more try
- Hard day
- Hand to mouth
- Look at your hands
- Monkey
- Kissing a fool
- Tape Vol
- Terence Trent D'Arby
- If you all get to heaven
- Wishing well
- I'll never turn my back on you
- Seven more days
- Rain
- Sign your name
- As yet entitled
- Who's loving you
- Tape Leeg