Tom:Tape Scotch 26 cm nummer 5: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
Kant 1 | Kant 1 | ||
{{Tape track artist|c=0000|track=Run to fast,fly to high |artist=Janis Ian}} | {{Tape track artist|c=0000|track=Run to fast,fly to high |artist=Janis Ian }} | ||
{{Tape track artist|c=0096|track=Can we still be friends |artist=Rob Palmer}} | {{Tape track artist|c=0096|track=Can we still be friends |artist=Rob Palmer }} | ||
{{Tape track artist|c=0202|track=Wonderful Xmastime |artist=Paul McCartney}} | {{Tape track artist|c=0202|track=Wonderful Xmastime |artist=Paul McCartney }} | ||
{{Tape track artist|c=0310|track=I want the nighttime |artist=Maggie Mcneal}} | {{Tape track artist|c=0310|track=I want the nighttime |artist=Maggie Mcneal }} | ||
{{Tape track artist|c=0398|track=Space |artist=Sheila and the Black Devotion}} | {{Tape track artist|c=0398|track=Space |artist=Sheila and the Black Devotion }} | ||
{{Tape track artist|c=0495|track=Still |artist=The Commodores}} | {{Tape track artist|c=0495|track=Still |artist=The Commodores }} | ||
{{Tape track artist|c=0591|track=I can't tell you why |artist=The Eagles}} | {{Tape track artist|c=0591|track=I can't tell you why |artist=The Eagles }} | ||
{{Tape track |c=0699|track=? (rustig)}} | {{Tape track |c=0699|track=? (rustig)}} | ||
{{Tape track artist|c=0773|track=The Wall |artist=Pink Floyd}} | {{Tape track artist|c=0773|track=The Wall |artist=Pink Floyd }} | ||
{{Tape track artist|c=0844|track=? |artist=Julio Iglesias}} | {{Tape track artist|c=0844|track=? |artist=Julio Iglesias }} | ||
{{Tape track artist|c=0902|track=Ruby |artist=Supertramp}} | {{Tape track artist|c=0902|track=Ruby |artist=Supertramp }} | ||
{{Tape track artist|c=1042|track=Written in the wind |artist=Neil Young}} | {{Tape track artist|c=1042|track=Written in the wind |artist=Neil Young }} | ||
{{Tape track artist|c=1117|track=Lp For the roses |artist=Jony Mitchell}} | {{Tape track artist|c=1117|track=Lp For the roses |artist=Jony Mitchell }} | ||
{{Tape track |c=1203|track=Jimming}} | {{Tape track |c=1203|track=Jimming}} | ||
{{Tape track |c=1262|track=In the beginning}} | {{Tape track |c=1262|track=In the beginning}} | ||
{{Tape track |c=1331|track=?}} | {{Tape track |c=1331|track=?}} | ||
{{Tape track artist|c=1387|track=? |artist=Nits}} | {{Tape track artist|c=1387|track=? |artist=Nits }} | ||
{{Tape track artist|c=1433|track=Ma Dolce Vita |artist=Baffo Banfi}} | {{Tape track artist|c=1433|track=Ma Dolce Vita |artist=Baffo Banfi }} | ||
{{Tape track artist|c=1566|track=Time factory |artist=Richard Wanfried}} | {{Tape track artist|c=1566|track=Time factory |artist=Richard Wanfried }} | ||
{{Tape track artist|c=1749|track=? |artist=Focus}} | {{Tape track artist|c=1749|track=? |artist=Focus }} | ||
{{Tape track artist|c=1782|track=Why can't we live together |artist=Time Thomas (?)}} | {{Tape track artist|c=1782|track=Why can't we live together |artist=Time Thomas (?) }} | ||
{{Tape track |c=1853|track=It's allright to fuck all night}} | {{Tape track |c=1853|track=It's allright to fuck all night}} | ||
{{Tape track artist|c=1896|track=Love don't live here anymore |artist=Sharon Forester}} | {{Tape track artist|c=1896|track=Love don't live here anymore |artist=Sharon Forester }} | ||
{{Tape track artist|c=1963|track=Driving |artist=Pearl Harbor and the Explosions}} | {{Tape track artist|c=1963|track=Driving |artist=Pearl Harbor and the Explosions }} | ||
{{Tape track artist|c=2050|track=? |artist=Pearl Harbor and the Explosions}} | {{Tape track artist|c=2050|track=? |artist=Pearl Harbor and the Explosions }} | ||
{{Tape Vol|c=2100}} | {{Tape Vol|c=2100}} | ||
Kant 2 | Kant 2 | ||
| Line 39: | Line 39: | ||
{{Tape track |c=0150|track=Miss Jones}} | {{Tape track |c=0150|track=Miss Jones}} | ||
{{Tape track |c=0248|track=Teach your children well}} | {{Tape track |c=0248|track=Teach your children well}} | ||
{{Tape track artist|c=0324|track=I've got the music in me |artist=Kiki Dee}} | {{Tape track artist|c=0324|track=I've got the music in me |artist=Kiki Dee }} | ||
{{Tape track artist|c=0414|track=Stary night |artist=Don Mclean}} | {{Tape track artist|c=0414|track=Stary night |artist=Don Mclean }} | ||
{{Tape track artist|c=0517|track=? |artist=Smokey Robinson}} | {{Tape track artist|c=0517|track=? |artist=Smokey Robinson }} | ||
{{Tape track artist|c=0560|track=I'm not in love |artist=10cc}} | {{Tape track artist|c=0560|track=I'm not in love |artist=10cc }} | ||
{{Tape track artist|c=0672|track=? |artist=Stevie Wonder}} | {{Tape track artist|c=0672|track=? |artist=Stevie Wonder }} | ||
{{Tape track artist|c=0752|track=Aint seen nothing yet |artist=Bachman Turner Overdrive}} | {{Tape track artist|c=0752|track=Aint seen nothing yet |artist=Bachman Turner Overdrive }} | ||
{{Tape track artist|c=0820|track=? |artist=The Sparks}} | {{Tape track artist|c=0820|track=? |artist=The Sparks }} | ||
{{Tape track |c=0877|track=?}} | {{Tape track |c=0877|track=?}} | ||
{{Tape track artist|c=0941|track=Love of life |artist=Earth and Fire}} | {{Tape track artist|c=0941|track=Love of life |artist=Earth and Fire }} | ||
{{Tape track artist|c=1000|track=That's the way I like it |artist=KC and the Sunshine band}} | {{Tape track artist|c=1000|track=That's the way I like it |artist=KC and the Sunshine band }} | ||
{{Tape track artist|c=1056|track=Whole lotta Rosie |artist=AC/DC}} | {{Tape track artist|c=1056|track=Whole lotta Rosie |artist=AC/DC }} | ||
{{Tape track artist|c=1111|track=Listen to the music |artist=Doobie brothers}} | {{Tape track artist|c=1111|track=Listen to the music |artist=Doobie brothers }} | ||
{{Tape track artist|c=1170|track=Show me the way |artist=Peter Frampton}} | {{Tape track artist|c=1170|track=Show me the way |artist=Peter Frampton }} | ||
{{Tape track artist|c=1215|track=Gonna miss you |artist=Rolling Stones}} | {{Tape track artist|c=1215|track=Gonna miss you |artist=Rolling Stones }} | ||
{{Tape track artist|c=1260|track=My sweet lord |artist=George Harrison}} | {{Tape track artist|c=1260|track=My sweet lord |artist=George Harrison }} | ||
{{Tape track artist|c=1336|track=Air Disaster |artist=Albert Hammond}} | {{Tape track artist|c=1336|track=Air Disaster |artist=Albert Hammond }} | ||
{{Tape track artist|c=1397|track=Back home |artist=Golden Earring}} | {{Tape track artist|c=1397|track=Back home |artist=Golden Earring }} | ||
{{Tape track artist|c=1444|track=Carry can't live |artist=Cliff Richard}} | {{Tape track artist|c=1444|track=Carry can't live |artist=Cliff Richard }} | ||
{{Tape track artist|c=1494|track=Remember Russia |artist= | {{Tape track artist|c=1494|track=Remember Russia |artist=Fischer Z }} | ||
{{Tape track artist|c=1531|track=The wild places |artist=Duncan Browne}} | {{Tape track artist|c=1531|track=The wild places |artist=Duncan Browne }} | ||
{{Tape track artist|c=1611|track=Ich war schwanger |artist=Nina Hagen}} | {{Tape track artist|c=1611|track=Ich war schwanger |artist=Nina Hagen }} | ||
{{Tape track |c=1666|track=We can change the world}} | {{Tape track |c=1666|track=We can change the world}} | ||
{{Tape track |c=1721|track=Strange apparatus}} | {{Tape track |c=1721|track=Strange apparatus}} | ||
{{Tape track |c=1816|track=?}} | {{Tape track |c=1816|track=?}} | ||
{{Tape track artist|c=1868|track=Sie ist kalt |artist=Marianne Rosenberg}} | {{Tape track artist|c=1868|track=Sie ist kalt |artist=Marianne Rosenberg }} | ||
{{Tape track artist|c=1936|track=Summernights |artist=Marianne Faithfull}} | {{Tape track artist|c=1936|track=Summernights |artist=Marianne Faithfull }} | ||
{{Tape track |c=1970|track=This is it}} | {{Tape track |c=1970|track=This is it}} | ||
{{Tape track |c=2007|track=Tenderly}} | {{Tape track |c=2007|track=Tenderly}} | ||
{{Tape track |c=2040|track=Ik wil me Donald Duckie}} | {{Tape track |c=2040|track=Ik wil me Donald Duckie}} | ||
{{Tape track artist|c=2070|track=Could you be loved |artist=Bob Marley & The Wailers}} | {{Tape track artist|c=2070|track=Could you be loved |artist=Bob Marley & The Wailers }} | ||
{{Tape Leeg|c=2115}} | {{Tape Leeg|c=2115}} | ||
Latest revision as of 12:30, 4 June 2015
<== ==> Tapedeck Revox A77 MkIV 19 cm/s 4 tracks
Kant 1
| 0000 | Run to fast,fly to high | Janis Ian |
| 0096 | Can we still be friends | Rob Palmer |
| 0202 | Wonderful Xmastime | Paul McCartney |
| 0310 | I want the nighttime | Maggie Mcneal |
| 0398 | Space | Sheila and the Black Devotion |
| 0495 | Still | The Commodores |
| 0591 | I can't tell you why | The Eagles |
| 0699 | ? (rustig) |
| 0773 | The Wall | Pink Floyd |
| 0844 | ? | Julio Iglesias |
| 0902 | Ruby | Supertramp |
| 1042 | Written in the wind | Neil Young |
| 1117 | Lp For the roses | Jony Mitchell |
| 1203 | Jimming |
| 1262 | In the beginning |
| 1331 | ? |
| 1387 | ? | Nits |
| 1433 | Ma Dolce Vita | Baffo Banfi |
| 1566 | Time factory | Richard Wanfried |
| 1749 | ? | Focus |
| 1782 | Why can't we live together | Time Thomas (?) |
| 1853 | It's allright to fuck all night |
| 1896 | Love don't live here anymore | Sharon Forester |
| 1963 | Driving | Pearl Harbor and the Explosions |
| 2050 | ? | Pearl Harbor and the Explosions |
| 2100 | Vol |
Kant 2 Gedeelte Top 1000 28/12/79.
| 0000 | ? |
| 0063 | Feel the need in me |
| 0150 | Miss Jones |
| 0248 | Teach your children well |
| 0324 | I've got the music in me | Kiki Dee |
| 0414 | Stary night | Don Mclean |
| 0517 | ? | Smokey Robinson |
| 0560 | I'm not in love | 10cc |
| 0672 | ? | Stevie Wonder |
| 0752 | Aint seen nothing yet | Bachman Turner Overdrive |
| 0820 | ? | The Sparks |
| 0877 | ? |
| 0941 | Love of life | Earth and Fire |
| 1000 | That's the way I like it | KC and the Sunshine band |
| 1056 | Whole lotta Rosie | AC/DC |
| 1111 | Listen to the music | Doobie brothers |
| 1170 | Show me the way | Peter Frampton |
| 1215 | Gonna miss you | Rolling Stones |
| 1260 | My sweet lord | George Harrison |
| 1336 | Air Disaster | Albert Hammond |
| 1397 | Back home | Golden Earring |
| 1444 | Carry can't live | Cliff Richard |
| 1494 | Remember Russia | Fischer Z |
| 1531 | The wild places | Duncan Browne |
| 1611 | Ich war schwanger | Nina Hagen |
| 1666 | We can change the world |
| 1721 | Strange apparatus |
| 1816 | ? |
| 1868 | Sie ist kalt | Marianne Rosenberg |
| 1936 | Summernights | Marianne Faithfull |
| 1970 | This is it |
| 2007 | Tenderly |
| 2040 | Ik wil me Donald Duckie |
| 2070 | Could you be loved | Bob Marley & The Wailers |
| 2115 | ==> |
Categories:
- Tape recorded with Revox A77 MkIV
- 19 cm/s
- 4 tracks
- Janis Ian
- Run to fast,fly to high
- Rob Palmer
- Can we still be friends
- Paul McCartney
- Wonderful Xmastime
- Maggie Mcneal
- I want the nighttime
- Sheila and the Black Devotion
- Space
- The Commodores
- Still
- The Eagles
- I can't tell you why
- ? (rustig)
- Pink Floyd
- The Wall
- Julio Iglesias
- ?
- Supertramp
- Ruby
- Neil Young
- Written in the wind
- Jony Mitchell
- Lp For the roses
- Jimming
- In the beginning
- Nits
- Baffo Banfi
- Ma Dolce Vita
- Richard Wanfried
- Time factory
- Focus
- Time Thomas (?)
- Why can't we live together
- It's allright to fuck all night
- Sharon Forester
- Love don't live here anymore
- Pearl Harbor and the Explosions
- Driving
- Tape Vol
- Feel the need in me
- Miss Jones
- Teach your children well
- Kiki Dee
- I've got the music in me
- Don Mclean
- Stary night
- Smokey Robinson
- 10cc
- I'm not in love
- Stevie Wonder
- Bachman Turner Overdrive
- Aint seen nothing yet
- The Sparks
- Earth and Fire
- Love of life
- KC and the Sunshine band
- That's the way I like it
- AC/DC
- Whole lotta Rosie
- Doobie brothers
- Listen to the music
- Peter Frampton
- Show me the way
- Rolling Stones
- Gonna miss you
- George Harrison
- My sweet lord
- Albert Hammond
- Air Disaster
- Golden Earring
- Back home
- Cliff Richard
- Carry can't live
- Fischer Z
- Remember Russia
- Duncan Browne
- The wild places
- Nina Hagen
- Ich war schwanger
- We can change the world
- Strange apparatus
- Marianne Rosenberg
- Sie ist kalt
- Marianne Faithfull
- Summernights
- This is it
- Tenderly
- Ik wil me Donald Duckie
- Bob Marley & The Wailers
- Could you be loved
- Tape Leeg