Tom:Tape Maxell 26 cm nummer 5: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 5: | Line 5: | ||
Kant 1 | Kant 1 | ||
{{Tape track artist|c=0000|track=The worker|artist=Fisher Z}} | {{Tape track artist|c=0000|track=The worker |artist=Fisher Z }} | ||
{{Tape track artist|c=0122|track=You make me feel|artist=Silvester}} | {{Tape track artist|c=0122|track=You make me feel |artist=Silvester }} | ||
{{Tape track artist|c=0248|track=You can't change that|artist=Raydio}} | {{Tape track artist|c=0248|track=You can't change that |artist=Raydio }} | ||
{{Tape track artist|c=0349|track=You can do it|artist=Al Hudson & the partners}} | {{Tape track artist|c=0349|track=You can do it |artist=Al Hudson & the partners }} | ||
{{Tape track artist|c=0452|track=Wild places|artist=Duncan | {{Tape track artist|c=0452|track=Wild places |artist=Duncan Browne }} | ||
{{Tape track artist|c=0615|track=Sharing the night together|artist=Dr. Hook}} | {{Tape track artist|c=0615|track=Sharing the night together |artist=Dr. Hook }} | ||
{{Tape track artist|c=0689|track=Canyon to canyon|artist=Gus Williams}} | {{Tape track artist|c=0689|track=Canyon to canyon |artist=Gus Williams }} | ||
{{Tape track artist|c=0776|track=If I had words|artist=Scott Fitzgerald & Y.Keeley}} | {{Tape track artist|c=0776|track=If I had words |artist=Scott Fitzgerald & Y.Keeley }} | ||
{{Tape track artist|c=0870|track=Three times a lady|artist=The Commodores}} | {{Tape track artist|c=0870|track=Three times a lady |artist=The Commodores }} | ||
{{Tape track artist|c=0956|track=Givin' up, givin' in|artist=The three degrees}} | {{Tape track artist|c=0956|track=Givin' up, givin' in |artist=The three degrees }} | ||
{{Tape track artist|c=1045|track=Now that we found love|artist=Third World}} | {{Tape track artist|c=1045|track=Now that we found love |artist=Third World }} | ||
{{Tape track artist|c=1133|track=Bend me, shape me|artist=Gilla}} | {{Tape track artist|c=1133|track=Bend me, shape me |artist=Gilla }} | ||
{{Tape track artist|c=1215|track=Red light spells danger|artist=Billy Ocean}} | {{Tape track artist|c=1215|track=Red light spells danger |artist=Billy Ocean }} | ||
{{Tape track artist|c=1288|track=Let's clean up the getto|artist=Philadelphia All Stars}} | {{Tape track artist|c=1288|track=Let's clean up the getto |artist=Philadelphia All Stars }} | ||
{{Tape track artist|c=1360|track=Rappers delight|artist=Sugar Hill Gang}} | {{Tape track artist|c=1360|track=Rappers delight |artist=Sugar Hill Gang }} | ||
{{Tape track artist|c=1644|track=Working my way back to you|artist=Spinners}} | {{Tape track artist|c=1644|track=Working my way back to you |artist=Spinners }} | ||
{{Tape track artist|c=1715|track=Power|artist=Temptations}} | {{Tape track artist|c=1715|track=Power |artist=Temptations }} | ||
{{Tape track artist|c=1793|track=Could you be loved|artist=Bob Marley}} | {{Tape track artist|c=1793|track=Could you be loved |artist=Bob Marley }} | ||
{{Tape track artist|c=1862|track=Don't stand so close to me|artist=The Police}} | {{Tape track artist|c=1862|track=Don't stand so close to me |artist=The Police }} | ||
{{Tape track artist|c=1916|track=Shadows in the rain|artist=The Police}} | {{Tape track artist|c=1916|track=Shadows in the rain |artist=The Police }} | ||
{{Tape track artist|c=2003|track=The other way of stopping|artist=The Police}} | {{Tape track artist|c=2003|track=The other way of stopping |artist=The Police }} | ||
{{Tape track artist|c=????|track=Behind my camel|artist=The Police}} | {{Tape track artist|c=????|track=Behind my camel |artist=The Police }} | ||
{{Tape Vol|c=}} | {{Tape Vol|c=}} | ||
Revision as of 11:55, 4 June 2015
<== ==> Tapedeck Revox A77 MkIV 19 cm/s 4 tracks
Kant 1
| 0000 | The worker | Fisher Z |
| 0122 | You make me feel | Silvester |
| 0248 | You can't change that | Raydio |
| 0349 | You can do it | Al Hudson & the partners |
| 0452 | Wild places | Duncan Browne |
| 0615 | Sharing the night together | Dr. Hook |
| 0689 | Canyon to canyon | Gus Williams |
| 0776 | If I had words | Scott Fitzgerald & Y.Keeley |
| 0870 | Three times a lady | The Commodores |
| 0956 | Givin' up, givin' in | The three degrees |
| 1045 | Now that we found love | Third World |
| 1133 | Bend me, shape me | Gilla |
| 1215 | Red light spells danger | Billy Ocean |
| 1288 | Let's clean up the getto | Philadelphia All Stars |
| 1360 | Rappers delight | Sugar Hill Gang |
| 1644 | Working my way back to you | Spinners |
| 1715 | Power | Temptations |
| 1793 | Could you be loved | Bob Marley |
| 1862 | Don't stand so close to me | The Police |
| 1916 | Shadows in the rain | The Police |
| 2003 | The other way of stopping | The Police |
| ???? | Behind my camel | The Police |
| Vol |
Categories:
- Tape recorded with Revox A77 MkIV
- 19 cm/s
- 4 tracks
- Fisher Z
- The worker
- Silvester
- You make me feel
- Raydio
- You can't change that
- Al Hudson & the partners
- You can do it
- Duncan Browne
- Wild places
- Dr. Hook
- Sharing the night together
- Gus Williams
- Canyon to canyon
- Scott Fitzgerald & Y.Keeley
- If I had words
- The Commodores
- Three times a lady
- The three degrees
- Givin' up, givin' in
- Third World
- Now that we found love
- Gilla
- Bend me, shape me
- Billy Ocean
- Red light spells danger
- Philadelphia All Stars
- Let's clean up the getto
- Sugar Hill Gang
- Rappers delight
- Spinners
- Working my way back to you
- Temptations
- Power
- Bob Marley
- Could you be loved
- The Police
- Don't stand so close to me
- Shadows in the rain
- The other way of stopping
- Behind my camel
- Tape Vol