Tom:Tape Maxell 26 cm nummer 30: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 6: | Line 6: | ||
{{Tape artist CD|artist=Top 2000|cd=Fragmenten|date=29/12/2004}} | {{Tape artist CD|artist=Top 2000|cd=Fragmenten|date=29/12/2004}} | ||
{{Tape track artist|c=0:00:00|track=I don't wanna die in an air disaster|artist=Albert Hammond | {{Tape track artist|c=0:00:00|track=I don't wanna die in an air disaster|artist=Albert Hammond |year=1974}} | ||
{{Tape track artist|c=0:03:13|track=Come on Eileen|artist=Dexy's Midnight Runners | {{Tape track artist|c=0:03:13|track=Come on Eileen|artist=Dexy's Midnight Runners |year=1982}} | ||
{{Tape track artist|c=0:06:45|track=Weather with you|artist=Crowded House | {{Tape track artist|c=0:06:45|track=Weather with you|artist=Crowded House |year=1992}} | ||
{{Tape track artist|c=0:10:26|track=Three times a lady|artist=The Commodores | {{Tape track artist|c=0:10:26|track=Three times a lady|artist=The Commodores |year=1978}} | ||
{{Tape track artist|c=0:13:52|track=Kingston Town|artist=UB 40 | {{Tape track artist|c=0:13:52|track=Kingston Town|artist=UB 40 |year=1990}} | ||
{{Tape track artist|c=0:17:32|track=White room|artist=Cream | {{Tape track artist|c=0:17:32|track=White room|artist=Cream |year=1968}} | ||
{{Tape track artist|c=0:21:53|track=Ben ik te min|artist=Armand | {{Tape track artist|c=0:21:53|track=Ben ik te min|artist=Armand |year=1967}} | ||
{{Tape track artist|c=0:25:26|track=oney for nothing|artist=Dire Straits | {{Tape track artist|c=0:25:26|track=oney for nothing|artist=Dire Straits |year=1985}} | ||
{{Tape track artist|c=0:29:38|track=Hello|artist=Lionel Richie | {{Tape track artist|c=0:29:38|track=Hello|artist=Lionel Richie |year=1984}} | ||
{{Tape track artist|c=0:33:31|track=Mijn vlakke land|artist=Jacques Brel | {{Tape track artist|c=0:33:31|track=Mijn vlakke land|artist=Jacques Brel |year=1965}} | ||
{{Tape track artist|c=0:36:16|track=Tubular Bells|artist=Mike Oldfield | {{Tape track artist|c=0:36:16|track=Tubular Bells|artist=Mike Oldfield |year=1974}} | ||
{{Tape track artist|c=0:40:18|track=The long and winding road|artist=The Beatles | {{Tape track artist|c=0:40:18|track=The long and winding road|artist=The Beatles |year=1970}} | ||
{{Tape track artist|c=0:43:55|track=What's going on|artist=Marvin Gaye | {{Tape track artist|c=0:43:55|track=What's going on|artist=Marvin Gaye |year=1971}} | ||
{{Tape track artist|c=0:47:21|track=I'm going home|artist=Ten Years After | {{Tape track artist|c=0:47:21|track=I'm going home|artist=Ten Years After |year=1971}} | ||
{{Tape track artist|c=0:50:29|track=The Family Tree|artist=Venice | {{Tape track artist|c=0:50:29|track=The Family Tree|artist=Venice |year=1999}} | ||
{{Tape track artist|c=0:53:28|track=Mr. Blue Sky|artist=Electric Light Orchestra | {{Tape track artist|c=0:53:28|track=Mr. Blue Sky|artist=Electric Light Orchestra |year=1982}} | ||
{{Tape track artist|c=0:58:13|track=Belfast Child|artist=The Simple Minds | {{Tape track artist|c=0:58:13|track=Belfast Child|artist=The Simple Minds |year=1989}} | ||
{{Tape track artist|c=1:04:21|track=God only knows|artist=The Beach Boys | {{Tape track artist|c=1:04:21|track=God only knows|artist=The Beach Boys |year=1966}} | ||
{{Tape track artist|c=1:07:03|track=Niet of nooit geweest|artist=Acda en De Munnik | {{Tape track artist|c=1:07:03|track=Niet of nooit geweest|artist=Acda en De Munnik |year=1998}} | ||
{{Tape track artist|c=1:10:46|track=The man with the child in his eyes|artist=Kate Bush | {{Tape track artist|c=1:10:46|track=The man with the child in his eyes|artist=Kate Bush |year=1978}} | ||
{{Tape track artist|c=1:13:16|track=The sound of silence|artist=Simon and Garfunkel | {{Tape track artist|c=1:13:16|track=The sound of silence|artist=Simon and Garfunkel |year=1966}} | ||
{{Tape track artist|c=1:16:21|track=Window of my eyes|artist=Cuby and the Blizzards | {{Tape track artist|c=1:16:21|track=Window of my eyes|artist=Cuby and the Blizzards |year=1968}} | ||
{{Tape track artist|c=1:19:38|track=Perfect day|artist=Lou Reed | {{Tape track artist|c=1:19:38|track=Perfect day|artist=Lou Reed |year=1972}} | ||
{{Tape track artist|c=1:23:??|track=Go your own way|artist=Fleetwood Mac | {{Tape track artist|c=1:23:??|track=Go your own way|artist=Fleetwood Mac |year=1977}} | ||
{{Tape track artist|c=1:26:12|track=Space Oddity|artist=David Bowie | {{Tape track artist|c=1:26:12|track=Space Oddity|artist=David Bowie |year=1969}} | ||
{{Tape track artist|c=1:30:50|track=The year of the cat|artist=Al Stewart | {{Tape track artist|c=1:30:50|track=The year of the cat|artist=Al Stewart |year=1977}} | ||
{{Tape track artist|c=1:34:00|track=Morning has broken|artist=Cat Stevens | {{Tape track artist|c=1:34:00|track=Morning has broken|artist=Cat Stevens |year=1972}} | ||
{{Tape Vol|c=1:37:04}} | {{Tape Vol|c=1:37:04}} | ||
Revision as of 08:47, 21 May 2015
<== ==> Tapedeck Tascam BR-20T 19 cm/s 2 tracks Tuner Onkyo T-9090 II
| Top 2000 | Fragmenten | 29/12/2004 |
| 0:00:00 | I don't wanna die in an air disaster | Albert Hammond | 1974 |
| 0:03:13 | Come on Eileen | Dexy's Midnight Runners | 1982 |
| 0:06:45 | Weather with you | Crowded House | 1992 |
| 0:10:26 | Three times a lady | The Commodores | 1978 |
| 0:13:52 | Kingston Town | UB 40 | 1990 |
| 0:17:32 | White room | Cream | 1968 |
| 0:21:53 | Ben ik te min | Armand | 1967 |
| 0:25:26 | oney for nothing | Dire Straits | 1985 |
| 0:29:38 | Hello | Lionel Richie | 1984 |
| 0:33:31 | Mijn vlakke land | Jacques Brel | 1965 |
| 0:36:16 | Tubular Bells | Mike Oldfield | 1974 |
| 0:40:18 | The long and winding road | The Beatles | 1970 |
| 0:43:55 | What's going on | Marvin Gaye | 1971 |
| 0:47:21 | I'm going home | Ten Years After | 1971 |
| 0:50:29 | The Family Tree | Venice | 1999 |
| 0:53:28 | Mr. Blue Sky | Electric Light Orchestra | 1982 |
| 0:58:13 | Belfast Child | The Simple Minds | 1989 |
| 1:04:21 | God only knows | The Beach Boys | 1966 |
| 1:07:03 | Niet of nooit geweest | Acda en De Munnik | 1998 |
| 1:10:46 | The man with the child in his eyes | Kate Bush | 1978 |
| 1:13:16 | The sound of silence | Simon and Garfunkel | 1966 |
| 1:16:21 | Window of my eyes | Cuby and the Blizzards | 1968 |
| 1:19:38 | Perfect day | Lou Reed | 1972 |
| 1:23:?? | Go your own way | Fleetwood Mac | 1977 |
| 1:26:12 | Space Oddity | David Bowie | 1969 |
| 1:30:50 | The year of the cat | Al Stewart | 1977 |
| 1:34:00 | Morning has broken | Cat Stevens | 1972 |
| 1:37:04 | Vol |
Categories:
- Tape recorded with Tascam BR-20T
- 19 cm/s
- 2 tracks
- Top 2000
- Albert Hammond
- I don't wanna die in an air disaster
- Dexy's Midnight Runners
- Come on Eileen
- Crowded House
- Weather with you
- The Commodores
- Three times a lady
- UB 40
- Kingston Town
- Cream
- White room
- Armand
- Ben ik te min
- Dire Straits
- Oney for nothing
- Lionel Richie
- Hello
- Jacques Brel
- Mijn vlakke land
- Mike Oldfield
- Tubular Bells
- The Beatles
- The long and winding road
- Marvin Gaye
- What's going on
- Ten Years After
- I'm going home
- Venice
- The Family Tree
- Electric Light Orchestra
- Mr. Blue Sky
- The Simple Minds
- Belfast Child
- The Beach Boys
- God only knows
- Acda en De Munnik
- Niet of nooit geweest
- Kate Bush
- The man with the child in his eyes
- Simon and Garfunkel
- The sound of silence
- Cuby and the Blizzards
- Window of my eyes
- Lou Reed
- Perfect day
- Fleetwood Mac
- Go your own way
- David Bowie
- Space Oddity
- Al Stewart
- The year of the cat
- Cat Stevens
- Morning has broken
- Tape Vol