Yamaha C-1 pre-amplifier refurbished: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (19 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
This article describes the restoration of the Yamaha C-1 pre-amplifier with S/N 02234. | |||
[[Image:Yamaha C-1 openview.jpg|thumb|Yamaha C-1|right|border|200px]] | |||
{| table | ===Power supply=== | ||
====Electrolytic capacitors==== | |||
:{| table rules="all" | |||
|- | |- | ||
! Amount | ! Amount | ||
! Voltage | ! Voltage | ||
! Capacity in | ! Capacity in µF | ||
! RM | |||
! Diameter | ! Diameter | ||
! Height | ! Height | ||
! Space constraints | |||
! Comment | |||
! Replaced by | |||
|- | |- | ||
| 2 | 200 | 100 | 16 | 30 | | 2 || 200 || 100 || 7,5 || 16 || 30 || Diameter || Nippon Chemicon CEW || Yageo 400V/100µF | ||
| | |- | ||
| 2 || 160 || 47 || 7,5 || 14 || 30 || || Nippon Chemicon CEW || JH CD261 400V/47µF of 250V/47µF | |||
|- | |||
| 2 || 100 || 3,3 || 5 || 7 || 11 || || Nippon Chemicon SL || Yageo 350V/3,3µF | |||
|- | |||
| 1 || 35 || 470 || 7,5 || 14 || 30 || Diameter || Nippon Chemicon SL || JH CD110 35V/470µF ? | |||
|- | |||
| 1 || 16 || 47 || 5 || 9 || 10 || || Nippon Chemicon CEKU || JH 16V/47µF ? | |||
|- | |||
| 4 || 63 || 220 || 7,5 || 15 || 33 || Diameter || Nippon Chemicon SL | |||
|- | |||
| 2 || 35 || 220 || 5 || 13 || 24 || || Nichicon || Yageo 35V/220µF | |||
|- | |||
| 3 || 35 || 10 || 5 || 5 || 9 || || Nichicon | |||
|- | |- | ||
| 2 || 25 || 3,3 || 5 || 4 || 9 || || Nichicon || Yageo 50V/3.3µF miniatuur ? | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | 2 || 50 || 3,3 || 5 || 5 || 10 || || Nippon Chemicon SL || Yageo 50V/3,3µF miniatuur ? | ||
| | |||
|} | |} | ||
[[Tom:Tape Library]] | |||
=====Nichicon===== | |||
:Series LGU | |||
=====Panasonic===== | |||
:Series FC | |||
=====Yageo===== | |||
:Series LG For Printed Circuit Board High-Performance Aluminum Electrolytic Power Supply Input and Output Filter Capacitors | |||
:Series SK General 85C | |||
:Series SH General 105C | |||
:Series SG Electronic ballast 105C | |||
:Series SB Low leakage currten 105C | |||
:Series SC Low ESR | |||
:Series SM Very low ESR | |||
:Series CA General purpose 85C | |||
=====Elna===== | |||
:Series Silmic II RFS | |||
===Links=== | |||
=====Literature about capacitors===== | |||
*[http://tech.juaneda.com/en/articles/electrolyticcapacitors.htm High End Audio - Comparing Electrolytic capacitors] | |||
*[http://sound.westhost.com/articles/capacitors.htm Capacitor characteristics] | |||
*[http://sound.westhost.com/power-supplies.htm Power Supplies] | |||
*[http://www.reliablecapacitors.com/pickcap.htm Picking Capacitors] Audio Magazine, February and March, 1980. | |||
*[[Media:Picking Capacitors - Selection of Capacitors for Optimum Performance - Part I.pdf | Picking Capacitors - Selection of Capacitors for Optimum Performance - Part I]] | |||
*[[Media:Picking Capacitors - Selection of Capacitors for Optimum Performance - Part II.pdf | Picking Capacitors - Selection of Capacitors for Optimum Performance - Part II]] | |||
=====Shops===== | |||
*[http://nl.mouser.com Mouser Electronics - Electronic Component Distributor] | |||
[[Category:Audio]] | [[Category:Audio]] | ||
Latest revision as of 14:14, 19 May 2015
This article describes the restoration of the Yamaha C-1 pre-amplifier with S/N 02234.
Power supply
Electrolytic capacitors
Amount Voltage Capacity in µF RM Diameter Height Space constraints Comment Replaced by 2 200 100 7,5 16 30 Diameter Nippon Chemicon CEW Yageo 400V/100µF 2 160 47 7,5 14 30 Nippon Chemicon CEW JH CD261 400V/47µF of 250V/47µF 2 100 3,3 5 7 11 Nippon Chemicon SL Yageo 350V/3,3µF 1 35 470 7,5 14 30 Diameter Nippon Chemicon SL JH CD110 35V/470µF ? 1 16 47 5 9 10 Nippon Chemicon CEKU JH 16V/47µF ? 4 63 220 7,5 15 33 Diameter Nippon Chemicon SL 2 35 220 5 13 24 Nichicon Yageo 35V/220µF 3 35 10 5 5 9 Nichicon 2 25 3,3 5 4 9 Nichicon Yageo 50V/3.3µF miniatuur ? 2 50 3,3 5 5 10 Nippon Chemicon SL Yageo 50V/3,3µF miniatuur ?
Nichicon
- Series LGU
Panasonic
- Series FC
Yageo
- Series LG For Printed Circuit Board High-Performance Aluminum Electrolytic Power Supply Input and Output Filter Capacitors
- Series SK General 85C
- Series SH General 105C
- Series SG Electronic ballast 105C
- Series SB Low leakage currten 105C
- Series SC Low ESR
- Series SM Very low ESR
- Series CA General purpose 85C
Elna
- Series Silmic II RFS
Links
Literature about capacitors
- High End Audio - Comparing Electrolytic capacitors
- Capacitor characteristics
- Power Supplies
- Picking Capacitors Audio Magazine, February and March, 1980.
- Picking Capacitors - Selection of Capacitors for Optimum Performance - Part I
- Picking Capacitors - Selection of Capacitors for Optimum Performance - Part II