Tom:Cassette Maxell XLII C90 nummer 23: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Tom:Cassette Maxell XLII C90 nummer 22|<==]] [[Tom:Cassette Maxell XLII C90 nummer 24|==>]] | |||
{{Cassettedeck Nakamichi ZX-7}} | {{Cassettedeck Nakamichi ZX-7}} | ||
| Line 7: | Line 8: | ||
{{Tape artist CD|artist=Portishead|cd=Portishead (1997)|date=25/10/2005}} | {{Tape artist CD|artist=Portishead|cd=Portishead (1997)|date=25/10/2005}} | ||
0000 All mine | {{Tape track|c=0000|track=All mine}} | ||
{{Tape track|c= |track=Undenied}} | |||
{{Tape track|c= |track=Half day closing}} | |||
{{Tape track|c= |track=Over}} | |||
{{Tape track|c= |track=Humming}} | |||
{{Tape track|c= |track=|track=Mourning air}} | |||
{{Tape track|c= |track=Seven months}} | |||
{{Tape track|c= |track=Only you}} | |||
{{Tape track|c= |track=Elysium}} | |||
{{Tape track|c= |track=Western Eyes}} | |||
=====Kant 2===== | =====Kant 2===== | ||
| Line 22: | Line 23: | ||
{{Tape artist CD|artist=Alan Parsons Project|cd=|date=}} | {{Tape artist CD|artist=Alan Parsons Project|cd=|date=}} | ||
0000 Sirius | {{Tape track|c=0000|track=Sirius}} | ||
{{Tape track|c= |track=Eye in the sky}} | |||
0568 | {{Tape track|c=0568|track=Luciferama}} | ||
0858 | {{Tape track|c=0858|track=Old and wise}} | ||
1125 Psychobabble | {{Tape track|c=1125|track=Psychobabble}} | ||
1590 The raven | {{Tape track|c=1590|track=The raven}} | ||
1650 Time | {{Tape track|c=1650|track=Time}} | ||
1870 You're gonna get your fingers burned | {{Tape track|c=1870|track=You're gonna get your fingers burned}} | ||
2245 Prime time | {{Tape track|c=2245|track=Prime time}} | ||
{{Tape track|c= |track=Limelight}} | |||
{{Tape track|c= |track=Don't answer me}} | |||
{{Tape track|c= |track=Standing on higher ground}} | |||
2323 | {{Tape Vol|c=2323}} | ||
Latest revision as of 15:31, 30 April 2014
<== ==> Cassettedeck Nakamichi ZX-7
Cassette 23 Maxell XLII C90 SX, Eq 70, Dolby C
Kant 1
| Portishead | Portishead (1997) | 25/10/2005 |
| 0000 | All mine |
| Undenied |
| Half day closing |
| Over |
| Humming |
| Mourning air |
| Seven months |
| Only you |
| Elysium |
| Western Eyes |
Kant 2
| Alan Parsons Project |
| 0000 | Sirius |
| Eye in the sky |
| 0568 | Luciferama |
| 0858 | Old and wise |
| 1125 | Psychobabble |
| 1590 | The raven |
| 1650 | Time |
| 1870 | You're gonna get your fingers burned |
| 2245 | Prime time |
| Limelight |
| Don't answer me |
| Standing on higher ground |
| 2323 | Vol |
Categories:
- Pages using duplicate arguments in template calls
- Tape recorded with Nakamichi ZX-7
- Portishead
- All mine
- Undenied
- Half day closing
- Over
- Humming
- Mourning air
- Seven months
- Only you
- Elysium
- Western Eyes
- Alan Parsons Project
- Sirius
- Eye in the sky
- Luciferama
- Old and wise
- Psychobabble
- The raven
- Time
- You're gonna get your fingers burned
- Prime time
- Limelight
- Don't answer me
- Standing on higher ground
- Tape Vol