Tom:Cassette Maxell XLII C90 nummer 19: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Cassettedeck Nakamichi ZX-7}} | [[Tom:Cassette Maxell XLII C90 nummer 18|<==]] [[Tom:Cassette Maxell XLII C90 nummer 20|==>]]{{Cassettedeck Nakamichi ZX-7}} | ||
Cassette 19 Maxell XLII C90 SX, Eq 70, Dolby C | Cassette 19 Maxell XLII C90 SX, Eq 70, Dolby C | ||
| Line 7: | Line 7: | ||
{{Tape artist CD|artist=Tracy Chapman|cd=(1988)|date=01/07/1988}} | {{Tape artist CD|artist=Tracy Chapman|cd=(1988)|date=01/07/1988}} | ||
{{Tape track|c=0000 Talking bout a revolution | {{Tape track|c=0000|track=Talking bout a revolution}} | ||
{{Tape track|c=? | {{Tape track|c=?|track=Fast car}} | ||
{{Tape track|c=? | {{Tape track|c=?|track=Accross the lines}} | ||
{{Tape track|c=? | {{Tape track|c=?|track=Behind the wall}} | ||
{{Tape track|c=? | {{Tape track|c=?|track=Baby can I hold you}} | ||
{{Tape track|c=? | {{Tape track|c=?|track=Mountain's O' Thing?}} | ||
{{Tape track|c=? | {{Tape track|c=?|track=She's got her ticket}} | ||
{{Tape track|c=? | {{Tape track|c=?|track=Why?}} | ||
{{Tape track|c=? | {{Tape track|c=?|track=For my lover}} | ||
{{Tape track|c=? | {{Tape track|c=?|track=If not now}} | ||
{{Tape track|c=? | {{Tape track|c=?|track=For you}} | ||
=====Kant 2===== | =====Kant 2===== | ||
| Line 23: | Line 23: | ||
{{Tape artist CD|artist=Suzanne Vega|cd=Solitude Standing (1987)|date=02/06/1988}} | {{Tape artist CD|artist=Suzanne Vega|cd=Solitude Standing (1987)|date=02/06/1988}} | ||
{{Tape track|c=0000 Tom's diner | {{Tape track|c=0000|track=Tom's diner}} | ||
{{Tape track|c=? | {{Tape track|c=?|track=Luka}} | ||
{{Tape track|c=? | {{Tape track|c=?|track=Ironbound / Fancy Poultry}} | ||
{{Tape track|c=? | {{Tape track|c=?|track=In the eye}} | ||
{{Tape track|c=? | {{Tape track|c=?|track=Night vision}} | ||
{{Tape track|c=? | {{Tape track|c=?|track=Solitude standing}} | ||
{{Tape track|c=? | {{Tape track|c=?|track=Calypso}} | ||
{{Tape track|c=? | {{Tape track|c=?|track=Language}} | ||
{{Tape track|c=? | {{Tape track|c=?|track=Gypsy}} | ||
{{Tape track|c=? | {{Tape track|c=?|track=Wooden horse}} | ||
{{Tape track|c=?|track=Tom's diner (reprise)}} | |||
Latest revision as of 15:29, 30 April 2014
<== ==>Cassettedeck Nakamichi ZX-7
Cassette 19 Maxell XLII C90 SX, Eq 70, Dolby C
Kant 1
| Tracy Chapman | (1988) | 01/07/1988 |
| 0000 | Talking bout a revolution |
| ? | Fast car |
| ? | Accross the lines |
| ? | Behind the wall |
| ? | Baby can I hold you |
| ? | Mountain's O' Thing? |
| ? | She's got her ticket |
| ? | Why? |
| ? | For my lover |
| ? | If not now |
| ? | For you |
Kant 2
| Suzanne Vega | Solitude Standing (1987) | 02/06/1988 |
| 0000 | Tom's diner |
| ? | Luka |
| ? | Ironbound / Fancy Poultry |
| ? | In the eye |
| ? | Night vision |
| ? | Solitude standing |
| ? | Calypso |
| ? | Language |
| ? | Gypsy |
| ? | Wooden horse |
| ? | Tom's diner (reprise) |
Categories:
- Tape recorded with Nakamichi ZX-7
- Tracy Chapman
- Talking bout a revolution
- Fast car
- Accross the lines
- Behind the wall
- Baby can I hold you
- Mountain's O' Thing?
- She's got her ticket
- Why?
- For my lover
- If not now
- For you
- Suzanne Vega
- Tom's diner
- Luka
- Ironbound / Fancy Poultry
- In the eye
- Night vision
- Solitude standing
- Calypso
- Language
- Gypsy
- Wooden horse
- Tom's diner (reprise)