Tom:Cassette Maxell XLII C90 nummer 13: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Tom:Cassette Maxell XLII C90 nummer 12|<==]] [[Tom:Cassette Maxell XLII C90 nummer 14|==>]] | |||
{{Cassettedeck Nakamichi ZX-7}} | {{Cassettedeck Nakamichi ZX-7}} | ||
{{CD Speler Philips CD-104}} | |||
Cassette 13 Maxell XLII C90 SX, Eq 70, Dolby C | Cassette 13 Maxell XLII C90 SX, Eq 70, Dolby C | ||
| Line 7: | Line 8: | ||
{{Tape artist CD|artist=Eurithmics|cd=Touch|date=22/12/1986}} | {{Tape artist CD|artist=Eurithmics|cd=Touch|date=22/12/1986}} | ||
0000 Here comes the rain again | {{Tape track|c=0000|track=Here comes the rain again}} | ||
0373 Regrets | {{Tape track|c=0373|track=Regrets}} | ||
0671 Right by your side | {{Tape track|c=0671|track=Right by your side}} | ||
0901 Cool blue | {{Tape track|c=0901|track=Cool blue}} | ||
1148 Who's that girl | {{Tape track|c=1148|track=Who's that girl}} | ||
1377 The first cut | {{Tape track|c=1377|track=The first cut}} | ||
1586 Aqua | {{Tape track|c=1586|track=Aqua}} | ||
1779 No fear, no hate | {{Tape track|c=1779|track=No fear, no hate}} | ||
1990 Paint a rumour | {{Tape track|c=1990|track=Paint a rumour}} | ||
=====Kant 2===== | =====Kant 2===== | ||
{{Tape artist CD|artist=Eurithmics|cd=Revenge|date=22/12/1986}} | {{Tape artist CD|artist=Eurithmics|cd=Revenge|date=22/12/1986}} | ||
0000 Missionary man | {{Tape track|c=0000|track=Missionary man}} | ||
0345 Thorn in my side | {{Tape track|c=0345|track=Thorn in my side}} | ||
0617 When tomorrow comes | {{Tape track|c=0617|track=When tomorrow comes}} | ||
0875 The last time | {{Tape track|c=0875|track=The last time}} | ||
1097 The miracle of love | {{Tape track|c=1097|track=The miracle of love}} | ||
1322 Let's go | {{Tape track|c=1322|track=Let's go}} | ||
1531 Take your pain away | {{Tape track|c=1531|track=Take your pain away}} | ||
1725 A little of you | {{Tape track|c=1725|track=A little of you}} | ||
1883 In this town | {{Tape track|c=1883|track=In this town}} | ||
2025 I remember you | {{Tape track|c=2025|track=I remember you}} | ||
Latest revision as of 15:27, 30 April 2014
<== ==> Cassettedeck Nakamichi ZX-7 CD Speler Philips CD-104
Cassette 13 Maxell XLII C90 SX, Eq 70, Dolby C
Kant 1
| Eurithmics | Touch | 22/12/1986 |
| 0000 | Here comes the rain again |
| 0373 | Regrets |
| 0671 | Right by your side |
| 0901 | Cool blue |
| 1148 | Who's that girl |
| 1377 | The first cut |
| 1586 | Aqua |
| 1779 | No fear, no hate |
| 1990 | Paint a rumour |
Kant 2
| Eurithmics | Revenge | 22/12/1986 |
| 0000 | Missionary man |
| 0345 | Thorn in my side |
| 0617 | When tomorrow comes |
| 0875 | The last time |
| 1097 | The miracle of love |
| 1322 | Let's go |
| 1531 | Take your pain away |
| 1725 | A little of you |
| 1883 | In this town |
| 2025 | I remember you |
Categories:
- Tape recorded with Nakamichi ZX-7
- Tape recorded with Philips CD-104
- Eurithmics
- Here comes the rain again
- Regrets
- Right by your side
- Cool blue
- Who's that girl
- The first cut
- Aqua
- No fear, no hate
- Paint a rumour
- Missionary man
- Thorn in my side
- When tomorrow comes
- The last time
- The miracle of love
- Let's go
- Take your pain away
- A little of you
- In this town
- I remember you