Tom:Tape Scotch 26 cm nummer 8: Difference between revisions
Jump to navigation
Jump to search
(Created page with 'Scotch band 8 26 cm 19 cm/s 4 tracks Recorder Revox A77. Kant 1 Sheffield lab Lp's. Dave Cruisin. 0000 Keep your eye on the sparrow. 0153 Captain Bicardi. 0235 Get along little d…') |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Scotch | [[Tom:Tape Scotch 26 cm nummer 7|<==]] [[Tom:Tape Scotch 26 cm nummer 9|==>]]{{Tapedeck Revox A-77 MkIV}} | ||
{{Tapedeck mode|speed=19|tracks=4}} | |||
Kant 1 | Kant 1 | ||
Sheffield lab Lp | |||
0000 Keep your eye on the sparrow | {{Tape artist CD|artist=Dave Cruisin|cd=Sheffield lab Lp|date=1979}} | ||
0153 Captain Bicardi | {{Tape track|c=0000|track=Keep your eye on the sparrow}} | ||
0235 Get along little dogies | {{Tape track|c=0153|track=Captain Bicardi}} | ||
0373 Cripple creek break down | {{Tape track|c=0235|track=Get along little dogies}} | ||
Buddy Spicher | {{Tape track|c=0373|track=Cripple creek break down}} | ||
0511 ? | {{Tape artist CD|artist=Buddy Spicher|cd=Sheffield lab Lp|date=1979}} | ||
0618 Lady be good | {{Tape track|c=0511|track=?}} | ||
0735 Georgia on my mind | {{Tape track|c=0618|track=Lady be good}} | ||
0844 Remember | {{Tape track|c=0735|track=Georgia on my mind}} | ||
1120 Jordu | {{Tape track|c=0844|track=Remember}} | ||
0900 CR Parade | {{Tape track|c=1120|track=Jordu}} | ||
0975 Autumn fling | {{Tape track|c=0900|track=CR Parade}} | ||
1040 Mojo | {{Tape track|c=0975|track=Autumn fling}} | ||
Black Mountain Rag | {{Tape track|c=1040|track=Mojo}} | ||
1200 Moliendo cafe | {{Tape artist CD|artist=Charly Bird|cd=Black Mountain Rag|date=1979}} | ||
1275 Old hymn | {{Tape track|c=1200|track=Moliendo cafe}} | ||
1420 At seventeen | {{Tape track|c=1275|track=Old hymn}} | ||
1467 Swing 39 | {{Tape track|c=1420|track=At seventeen}} | ||
1555 It's all clear to me now | {{Tape track|c=1467|track=Swing 39}} | ||
Thelma Houston | {{Tape track|c=1555|track=It's all clear to me now}} | ||
1616 I've got the music in me | {{Tape artist CD|artist=Thelma Houston|cd=Sheffield lab Lp|date=1979}} | ||
1666 Reggae time | {{Tape track|c=1616|track=I've got the music in me}} | ||
1730 To know you is to love you | {{Tape track|c=1666|track=Reggae time}} | ||
1802 Pressure Cooker | {{Tape track|c=1730|track=To know you is to love you}} | ||
1876 Step in time | {{Tape track|c=1802|track=Pressure Cooker}} | ||
1935 Dish Rag (?) | {{Tape track|c=1876|track=Step in time}} | ||
2000 Got to get you into my life | {{Tape track|c=1935|track=Dish Rag (?)}} | ||
2042 | {{Tape track|c=2000|track=Got to get you into my life}} | ||
{{Tape track|c=2042|track=I've got the music in me (reprise)}} | |||
Kant 2 | Kant 2 | ||
1260 Nick Nolte's orkest | {{Tape artist CD|artist=Lincoln Mayorca|cd=Sheffield lab Lp|date=1979}} | ||
{{Tape track|c=0000|track=The perfect song}} | |||
{{Tape track|c=0151|track=America}} | |||
{{Tape track|c=0258|track=That certain feeling}} | |||
{{Tape track|c=0358|track=Camarillo}} | |||
{{Tape track|c=0493|track=You are the sunshine of my life}} | |||
{{Tape track|c=0575|track=From Menaggio to Bellagio}} | |||
{{Tape track|c=0645|track=King Porter Stomp}} | |||
{{Tape artist CD|artist=San Fransisco LTD|cd=Sheffield lab Lp|date=1979}} | |||
{{Tape track|c=0699|track=Reap what you sow}} | |||
{{Tape track|c=0882|track=Mambo del Norte}} | |||
{{Tape track|c=1028|track=Lust a closer walk with thee}} | |||
{{Tape track|c=????|track=What's the matter with love}} | |||
{{Tape track|c=1149|track=I'll be your baby tonight}} | |||
{{Tape track|c=1228|track=Cannonball}} | |||
{{Tape track|c=1260|track=Nick Nolte's orkest}} | |||
Latest revision as of 12:33, 15 April 2014
<== ==>Tapedeck Revox A77 MkIV 19 cm/s 4 tracks
Kant 1
| Dave Cruisin | Sheffield lab Lp | 1979 |
| 0000 | Keep your eye on the sparrow |
| 0153 | Captain Bicardi |
| 0235 | Get along little dogies |
| 0373 | Cripple creek break down |
| Buddy Spicher | Sheffield lab Lp | 1979 |
| 0511 | ? |
| 0618 | Lady be good |
| 0735 | Georgia on my mind |
| 0844 | Remember |
| 1120 | Jordu |
| 0900 | CR Parade |
| 0975 | Autumn fling |
| 1040 | Mojo |
| Charly Bird | Black Mountain Rag | 1979 |
| 1200 | Moliendo cafe |
| 1275 | Old hymn |
| 1420 | At seventeen |
| 1467 | Swing 39 |
| 1555 | It's all clear to me now |
| Thelma Houston | Sheffield lab Lp | 1979 |
| 1616 | I've got the music in me |
| 1666 | Reggae time |
| 1730 | To know you is to love you |
| 1802 | Pressure Cooker |
| 1876 | Step in time |
| 1935 | Dish Rag (?) |
| 2000 | Got to get you into my life |
| 2042 | I've got the music in me (reprise) |
Kant 2
| Lincoln Mayorca | Sheffield lab Lp | 1979 |
| 0000 | The perfect song |
| 0151 | America |
| 0258 | That certain feeling |
| 0358 | Camarillo |
| 0493 | You are the sunshine of my life |
| 0575 | From Menaggio to Bellagio |
| 0645 | King Porter Stomp |
| San Fransisco LTD | Sheffield lab Lp | 1979 |
| 0699 | Reap what you sow |
| 0882 | Mambo del Norte |
| 1028 | Lust a closer walk with thee |
| ???? | What's the matter with love |
| 1149 | I'll be your baby tonight |
| 1228 | Cannonball |
| 1260 | Nick Nolte's orkest |
Categories:
- Tape recorded with Revox A77 MkIV
- 19 cm/s
- 4 tracks
- Dave Cruisin
- Keep your eye on the sparrow
- Captain Bicardi
- Get along little dogies
- Cripple creek break down
- Buddy Spicher
- ?
- Lady be good
- Georgia on my mind
- Remember
- Jordu
- CR Parade
- Autumn fling
- Mojo
- Charly Bird
- Moliendo cafe
- Old hymn
- At seventeen
- Swing 39
- It's all clear to me now
- Thelma Houston
- I've got the music in me
- Reggae time
- To know you is to love you
- Pressure Cooker
- Step in time
- Dish Rag (?)
- Got to get you into my life
- I've got the music in me (reprise)
- Lincoln Mayorca
- The perfect song
- America
- That certain feeling
- Camarillo
- You are the sunshine of my life
- From Menaggio to Bellagio
- King Porter Stomp
- San Fransisco LTD
- Reap what you sow
- Mambo del Norte
- Lust a closer walk with thee
- What's the matter with love
- I'll be your baby tonight
- Cannonball
- Nick Nolte's orkest