Tom:Tape Diversen 26 cm nummer 3: Difference between revisions

From RoggeWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 2: Line 2:
{{Tapedeck mode|speed=19|tracks=2}}
{{Tapedeck mode|speed=19|tracks=2}}
{{Tuner Yamaha CT-7000}}
{{Tuner Yamaha CT-7000}}
[[Category:Pancake]]


Doos AGFA Professional PEM368 1100M. Bandsoort onduidelijk. Twee bandsoorten. Plastic reel.
Doos AGFA Professional PEM368 1100M. Bandsoort onduidelijk. Twee bandsoorten. Plastic reel.
Line 9: Line 7:
======FIP Radio France======
======FIP Radio France======


{{Tape track artist album |c=0:00:00|track=Flying Over Time |artist=Oxia         |album=Tides Of Mind                          |year=2012|date=2012/04/15}}
{{Tape track artist album |c=0:00:00|track=Flying Over Time |artist=Oxia         |album=Tides Of Mind                          |year=2012|date=2012/04/15}}
{{Tape track artist album |c=0:06:00|track=Saure Gurke     |artist=Aksak Maboul |album=Onze Danses Pour Combattre La Migraine |year=1977|date=2012/04/15}}
{{Tape track artist album |c=0:06:00|track=Saure Gurke       |artist=Aksak Maboul |album=Onze Danses Pour Combattre La Migraine |year=1977|date=2012/04/15}}
{{Tape track artist album |c=0:07:55|track=Kaiten Mokuba   |artist=Susumu Yokota|album=Image 1983-1998                        |year=1998|date=2012/04/15}}
{{Tape track artist album |c=0:07:55|track=Kaiten Mokuba     |artist=Susumu Yokota |album=Image 1983-1998                        |year=1998|date=2012/04/15}}
{{Tape track artist album |c=0:09:51|track=Hiding Underwater|artist=Alice Lewis |album=No One Knows We're Here                |year=2010|date=2012/04/15}}
{{Tape track artist album |c=0:09:51|track=Hiding Underwater |artist=Alice Lewis   |album=No One Knows We're Here                |year=2010|date=2012/04/15}}
{{Tape track artist album |c=0:13:37|track=Seul Sous La Lune|artist=Daniel Darc |album=La Taille De Mon Ame                  |year=2011|date=2012/04/15}}
{{Tape track artist album |c=0:13:37|track=Seul Sous La Lune |artist=Daniel Darc   |album=La Taille De Mon Ame                  |year=2011|date=2012/04/15}}
{{Tape track artist album |c=0:17:51|track=Moten Swing     |artist=Kenny Burrel |album=Bluesin Around                        |year=1961|date=2012/04/15}}
{{Tape track artist album |c=0:17:54|track=Moten Swing       |artist=Kenny Burrel |album=Bluesin Around                        |year=1961|date=2012/04/15}}
 
 
{{Tape track artist album |c=0:09:20|track=Unlvd              |artist=Socalled    |album=Sleep Over          |year=1977?|date=2012/04/15}}
{{Tape track artist album |c=0
 
 
17:51 ==>
Kenny Burrell
Moten Swing
Bluesin Around
(1961)
 
23:30 ==>


23:32 ==>


{{Tape Leeg|c=0000}} Tot 0:55:10.
{{Tape Leeg|c=0000}} Tot 0:55:10.

Revision as of 22:29, 25 April 2012

Tapedeck Tascam BR-20T 19 cm/s 2 tracks Tuner Yamaha CT-7000

Doos AGFA Professional PEM368 1100M. Bandsoort onduidelijk. Twee bandsoorten. Plastic reel.

FIP Radio France
0:00:00 Flying Over Time Oxia Tides Of Mind 2012 2012/04/15
0:06:00 Saure Gurke Aksak Maboul Onze Danses Pour Combattre La Migraine 1977 2012/04/15
0:07:55 Kaiten Mokuba Susumu Yokota Image 1983-1998 1998 2012/04/15
0:09:51 Hiding Underwater Alice Lewis No One Knows We're Here 2010 2012/04/15
0:13:37 Seul Sous La Lune Daniel Darc La Taille De Mon Ame 2011 2012/04/15
0:17:54 Moten Swing Kenny Burrel Bluesin Around 1961 2012/04/15

23:32 ==>

0000 ==>

Tot 0:55:10.