Yamaha C-1 pre-amplifier refurbished: Difference between revisions
Jump to navigation
Jump to search
(Created page with '====Power supply==== =====Electrolytic capacitors===== 2x 200V 100µF 2x 160V 47µF 1x 35V 470µF 1x 16V 47µF 1x 100V 3,3µF 4x 63V 220µF 2x 35V 220µF 1x 35V 10µF [[Categ…') |
No edit summary |
||
| Line 3: | Line 3: | ||
=====Electrolytic capacitors===== | =====Electrolytic capacitors===== | ||
{| table | |||
|- | |||
! Amount | |||
! Voltage | |||
! Capacity in uF | |||
! Diameter | |||
! Height | |||
|- | |||
| 2 | 200 | 100 | 16 | 30 | |||
|} | |||
2x 200V 100µF | 2x 200V 100µF | ||
2x 160V 47µF | 2x 160V 47µF | ||
| Line 11: | Line 21: | ||
2x 35V 220µF | 2x 35V 220µF | ||
1x 35V 10µF | 1x 35V 10µF | ||
{| table rules="all" | |||
|- | |||
! Special characters | |||
! Usage | |||
|- | |||
| table frame="rows" | row 1, cell 1 | |||
| row 1, cell 2 | |||
|- | |||
| row 2, cell 1 | |||
| row 2, cell 2 | |||
|} | |||
[[Category:Audio]] | [[Category:Audio]] | ||
Revision as of 21:17, 6 October 2010
Power supply
Electrolytic capacitors
| Amount | Voltage | Capacity in uF | Diameter | Height |
|---|---|---|---|---|
| 200 | 100 | 16 | 30 |
2x 200V 100µF 2x 160V 47µF 1x 35V 470µF 1x 16V 47µF 1x 100V 3,3µF 4x 63V 220µF 2x 35V 220µF 1x 35V 10µF
| Special characters | Usage |
|---|---|
| row 1, cell 1 | row 1, cell 2 |
| row 2, cell 1 | row 2, cell 2 |