Tom:Tape Library: Difference between revisions

From RoggeWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 5: Line 5:
{|
{|
|-
|-
|Scotch 18 cm
| '''Scotch''' || '''18 cm'''
| [[Tom:Tape Scotch 18 cm nummer  1| 1]]
| [[Tom:Tape Scotch 18 cm nummer  1| 1]]
| [[Tom:Tape Scotch 18 cm nummer  2| 2]]
| [[Tom:Tape Scotch 18 cm nummer  2| 2]]
Line 18: Line 18:
| [[Tom:Tape Scotch 18 cm nummer 11|11]]
| [[Tom:Tape Scotch 18 cm nummer 11|11]]
|-
|-
|Diversen 18 cm
| '''Diversen''' || '''18 cm'''
|[[Tom:Tape Diversen 18 cm nummer A|A]]
|[[Tom:Tape Diversen 18 cm nummer A|A]]
|[[Tom:Tape Diversen 18 cm nummer B|B]]
|[[Tom:Tape Diversen 18 cm nummer B|B]]
Line 31: Line 31:
|[[Tom:Tape Diversen 18 cm nummer 4|4]]
|[[Tom:Tape Diversen 18 cm nummer 4|4]]
|-
|-
|Diversen 26 cm
| '''Diversen''' || '''26 cm'''
|[[Tom:Tape Diversen 26 cm nummer 1|1]]
|[[Tom:Tape Diversen 26 cm nummer 1|1]]
|-
|-
|Scotch 26 cm
| '''Scotch''' || '''26 cm'''
|[[Tom:Tape Scotch 26 cm nummer  1| 1]]
|[[Tom:Tape Scotch 26 cm nummer  1| 1]]
|[[Tom:Tape Scotch 26 cm nummer  2| 2]]
|[[Tom:Tape Scotch 26 cm nummer  2| 2]]
Line 44: Line 44:
|[[Tom:Tape Scotch 26 cm nummer  8| 8]]
|[[Tom:Tape Scotch 26 cm nummer  8| 8]]
|[[Tom:Tape Scotch 26 cm nummer  9| 9]]
|[[Tom:Tape Scotch 26 cm nummer  9| 9]]
|-
| '''Maxell''' || '''26 cm'''
|[[Tom:Tape Maxell 26 cm nummer  1| 1]]
|[[Tom:Tape Maxell 26 cm nummer  2| 2]]
|[[Tom:Tape Maxell 26 cm nummer  3| 3]]
|[[Tom:Tape Maxell 26 cm nummer  4| 4]]
|[[Tom:Tape Maxell 26 cm nummer  5| 5]]
|[[Tom:Tape Maxell 26 cm nummer  6| 6]]
|[[Tom:Tape Maxell 26 cm nummer  7| 7]]
|[[Tom:Tape Maxell 26 cm nummer  8| 8]]
|[[Tom:Tape Maxell 26 cm nummer  9| 9]]
|[[Tom:Tape Maxell 26 cm nummer 10|10]] -
|[[Tom:Tape Maxell 26 cm nummer 11|11]]
|[[Tom:Tape Maxell 26 cm nummer 12|12]]
|[[Tom:Tape Maxell 26 cm nummer 13|13]]
|[[Tom:Tape Maxell 26 cm nummer 14|14]]
|[[Tom:Tape Maxell 26 cm nummer 15|15]]
|[[Tom:Tape Maxell 26 cm nummer 16|16]]
|[[Tom:Tape Maxell 26 cm nummer 17|17]]
|[[Tom:Tape Maxell 26 cm nummer 18|18]]
|[[Tom:Tape Maxell 26 cm nummer 19|19]]
|[[Tom:Tape Maxell 26 cm nummer 20|20]] -
|[[Tom:Tape Maxell 26 cm nummer 21|21]]
|[[Tom:Tape Maxell 26 cm nummer 22|22]]
|[[Tom:Tape Maxell 26 cm nummer 23|23]]
|[[Tom:Tape Maxell 26 cm nummer 24|24]]
|[[Tom:Tape Maxell 26 cm nummer 25|25]]
|[[Tom:Tape Maxell 26 cm nummer 26|26]]
|[[Tom:Tape Maxell 26 cm nummer 27|27]]
|[[Tom:Tape Maxell 26 cm nummer 28|28]]
|[[Tom:Tape Maxell 26 cm nummer 29|29]]
|[[Tom:Tape Maxell 26 cm nummer 30|30]] -
|[[Tom:Tape Maxell 26 cm nummer 31|31]]
|[[Tom:Tape Maxell 26 cm nummer 32|32]]
|[[Tom:Tape Maxell 26 cm nummer 33|33]]
|[[Tom:Tape Maxell 26 cm nummer 34|34]]
|[[Tom:Tape Maxell 26 cm nummer 35|35]]
|[[Tom:Tape Maxell 26 cm nummer 36|36]]
|[[Tom:Tape Maxell 26 cm nummer 37|37]]
|[[Tom:Tape Maxell 26 cm nummer 38|38]]
|[[Tom:Tape Maxell 26 cm nummer 39|39]]
|[[Tom:Tape Maxell 26 cm nummer 40|40]] -
|[[Tom:Tape Maxell 26 cm nummer 41|41]]
|[[Tom:Tape Maxell 26 cm nummer 42|42]]
|[[Tom:Tape Maxell 26 cm nummer 43|43]]
|}
|}
====Maxell 26 cm====
[[Tom:Tape Maxell 26 cm nummer  1| 1]]
[[Tom:Tape Maxell 26 cm nummer  2| 2]]
[[Tom:Tape Maxell 26 cm nummer  3| 3]]
[[Tom:Tape Maxell 26 cm nummer  4| 4]]
[[Tom:Tape Maxell 26 cm nummer  5| 5]]
[[Tom:Tape Maxell 26 cm nummer  6| 6]]
[[Tom:Tape Maxell 26 cm nummer  7| 7]]
[[Tom:Tape Maxell 26 cm nummer  8| 8]]
[[Tom:Tape Maxell 26 cm nummer  9| 9]]
[[Tom:Tape Maxell 26 cm nummer 10|10]] -
[[Tom:Tape Maxell 26 cm nummer 11|11]]
[[Tom:Tape Maxell 26 cm nummer 12|12]]
[[Tom:Tape Maxell 26 cm nummer 13|13]]
[[Tom:Tape Maxell 26 cm nummer 14|14]]
[[Tom:Tape Maxell 26 cm nummer 15|15]]
[[Tom:Tape Maxell 26 cm nummer 16|16]]
[[Tom:Tape Maxell 26 cm nummer 17|17]]
[[Tom:Tape Maxell 26 cm nummer 18|18]]
[[Tom:Tape Maxell 26 cm nummer 19|19]]
[[Tom:Tape Maxell 26 cm nummer 20|20]] -
[[Tom:Tape Maxell 26 cm nummer 21|21]]
[[Tom:Tape Maxell 26 cm nummer 22|22]]
[[Tom:Tape Maxell 26 cm nummer 23|23]]
[[Tom:Tape Maxell 26 cm nummer 24|24]]
[[Tom:Tape Maxell 26 cm nummer 25|25]]
[[Tom:Tape Maxell 26 cm nummer 26|26]]
[[Tom:Tape Maxell 26 cm nummer 27|27]]
[[Tom:Tape Maxell 26 cm nummer 28|28]]
[[Tom:Tape Maxell 26 cm nummer 29|29]]
[[Tom:Tape Maxell 26 cm nummer 30|30]] -
[[Tom:Tape Maxell 26 cm nummer 31|31]]
[[Tom:Tape Maxell 26 cm nummer 32|32]]
[[Tom:Tape Maxell 26 cm nummer 33|33]]
[[Tom:Tape Maxell 26 cm nummer 34|34]]
[[Tom:Tape Maxell 26 cm nummer 35|35]]
[[Tom:Tape Maxell 26 cm nummer 36|36]]
[[Tom:Tape Maxell 26 cm nummer 37|37]]
[[Tom:Tape Maxell 26 cm nummer 38|38]]
[[Tom:Tape Maxell 26 cm nummer 39|39]]
[[Tom:Tape Maxell 26 cm nummer 40|40]] -
[[Tom:Tape Maxell 26 cm nummer 41|41]]
[[Tom:Tape Maxell 26 cm nummer 42|42]]
[[Tom:Tape Maxell 26 cm nummer 43|43]]
====TDK====
====TDK====
====BASF DPR 26====
====BASF DPR 26====

Revision as of 22:28, 24 May 2010

This article is under construction. Please do not rely on any information it contains.


Tapedeck logo

Tapes

Scotch 18 cm 1 2 3 4 5 6 7 8 9 10 - 11
Diversen 18 cm A B C D E F G 1 2 3 4
Diversen 26 cm 1
Scotch 26 cm 1 2 3 4 5 6 7 8 9
Maxell 26 cm 1 2 3 4 5 6 7 8 9 10 - 11 12 13 14 15 16 17 18 19 20 - 21 22 23 24 25 26 27 28 29 30 - 31 32 33 34 35 36 37 38 39 40 - 41 42 43

TDK

BASF DPR 26

Quantegy

BASF PER 528

1 2 3 4 5 6 7 8 9 10 - 11 12 13 14 15 16 17 18 19 20 21 22

Cassettes

Cassette Maxell MX C90

1 2 3 4 5 6 7 8 9 10 - 11 12 13 14 15 16 17

Cassette Maxell XLII C90

1 2 3 4 5 6 7 8 9 10 - 11 12 13 14 15 16 17 18 19 20 - 21 22 23 24 25 26 27 28 29 30 - 31 32 33 34 35 36 37 38 39 40