Tom:Tape Scotch 26 cm nummer 7: Difference between revisions
Jump to navigation
Jump to search
(Created page with 'Scotch band 7 26 cm 19 cm/s 4 tracks Recorder Revox A77. Kant 1 6 piano's, _spreker is Renesse. Een oude krasse baas. 0000 Pianospel. 0800 Uitleg. 1125 ? 1191 Superclean Dreammac…') |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Tapedeck Revox A-77 MkIV}} | |||
{{Tapedeck mode|speed=19|tracks=4}} | |||
Kant 1 | Kant 1 | ||
6 piano's, _spreker is Renesse. Een oude krasse baas | |||
0000 Pianospel | {{Tape artist CD|artist=6 piano's, _spreker is Renesse. Een oude krasse baas|cd=?|date=1979}} | ||
0800 Uitleg | {{Tape track|c=0000|track=Pianospel}} | ||
1125 ? | {{Tape track|c=0800|track=Uitleg}} | ||
1191 Superclean Dreammachine | {{Tape track|c=1125|track=?}} | ||
1220 ? | |||
1242 I say hello, you say no | {{Tape track|c=1191|track=Superclean Dreammachine}} | ||
1310 If I fell | {{Tape track|c=1220|track=?}} | ||
1360 | {{Tape artist CD|artist=The Beatles|cd=Radio top 30|date=25/12/1980}} | ||
1420 I saw her standing there (1963) | {{Tape track|c=1242|track=I say hello, you say no}} | ||
1487 Ticket to ride (1965) | {{Tape track|c=1310|track=If I fell}} | ||
???? Lady Madonna | {{Tape track|c=1360|track=Nowhere man (1967)}} | ||
1600 With a little help (1967) | {{Tape track|c=1420|track=I saw her standing there (1963)}} | ||
1646 I love her (1964) | {{Tape track|c=1487|track=Ticket to ride (1965)}} | ||
1698 Girl | {{Tape track|c=????|track=Lady Madonna}} | ||
1745 It's been a hard day's night | {{Tape track|c=1600|track=With a little help (1967)}} | ||
1799 Love me to (1962) | {{Tape track|c=1646|track=I love her (1964)}} | ||
1845 Penny Lane | {{Tape track|c=1698|track=Girl}} | ||
1905 Obladi, Oblada | {{Tape track|c=1745|track=It's been a hard day's night}} | ||
1963 Twist and shout | {{Tape track|c=1799|track=Love me to (1962)}} | ||
2010 Get back | {{Tape track|c=1845|track=Penny Lane}} | ||
2059 ? | {{Tape track|c=1905|track=Obladi, Oblada}} | ||
{{Tape track|c=1963|track=Twist and shout}} | |||
{{Tape track|c=2010|track=Get back}} | |||
{{Tape track|c=2059|track=?}} | |||
Kant 2 | Kant 2 | ||
0070 | {{Tape artist CD|artist=The Beatles|cd=Radio top 30 vervolg van kant 1|date=25/12/1980}} | ||
{{Tape track|c=0000|track=Yesterday (1965)}} | |||
{{Tape Leeg|c=0070}} | |||
Revision as of 22:09, 25 April 2010
Tapedeck Revox A77 MkIV 19 cm/s 4 tracks
Kant 1
| 6 piano's, _spreker is Renesse. Een oude krasse baas | ? | 1979 |
| 0000 | Pianospel |
| 0800 | Uitleg |
| 1125 | ? |
| 1191 | Superclean Dreammachine |
| 1220 | ? |
| The Beatles | Radio top 30 | 25/12/1980 |
| 1242 | I say hello, you say no |
| 1310 | If I fell |
| 1360 | Nowhere man (1967) |
| 1420 | I saw her standing there (1963) |
| 1487 | Ticket to ride (1965) |
| ???? | Lady Madonna |
| 1600 | With a little help (1967) |
| 1646 | I love her (1964) |
| 1698 | Girl |
| 1745 | It's been a hard day's night |
| 1799 | Love me to (1962) |
| 1845 | Penny Lane |
| 1905 | Obladi, Oblada |
| 1963 | Twist and shout |
| 2010 | Get back |
| 2059 | ? |
Kant 2
| The Beatles | Radio top 30 vervolg van kant 1 | 25/12/1980 |
| 0000 | Yesterday (1965) |
| 0070 | ==> |
Categories:
- Tape recorded with Revox A77 MkIV
- 19 cm/s
- 4 tracks
- 6 piano's, spreker is Renesse. Een oude krasse baas
- Pianospel
- Uitleg
- ?
- Superclean Dreammachine
- The Beatles
- I say hello, you say no
- If I fell
- Nowhere man (1967)
- I saw her standing there (1963)
- Ticket to ride (1965)
- Lady Madonna
- With a little help (1967)
- I love her (1964)
- Girl
- It's been a hard day's night
- Love me to (1962)
- Penny Lane
- Obladi, Oblada
- Twist and shout
- Get back
- Yesterday (1965)
- Tape Leeg