Tom:Tape Scotch 26 cm nummer 6: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Tapedeck Revox A-77 MkIV}} | {{Tapedeck Revox A-77 MkIV}} | ||
{{Tapedeck mode|speed=19| | {{Tapedeck mode|speed=19|tracks=4}} | ||
Kant 1 | Kant 1 | ||
| Line 44: | Line 44: | ||
Kant 2 | Kant 2 | ||
{{Tape track artist|c=0000 On and on | {{Tape track artist|c=0000|track=On and on|artist=?}} | ||
{{Tape track artist|c=0085 ? Veronica Unlimited}} | {{Tape track artist|c=0085|track=?|artist=Veronica Unlimited}} | ||
{{Tape track artist|c=0183 Once, twice a lady | {{Tape track artist|c=0183|track=Once, twice a lady|artist=The Commodores}} | ||
{{Tape track artist|c=0289 These boots are made for walkin' | {{Tape track artist|c=0289|track=These boots are made for walkin'|artist=Nancy Sinatra}} | ||
{{Tape track artist|c=0357 Mexican girl | {{Tape track artist|c=0357|track=Mexican girl|artist=Smokey}} | ||
{{Tape track artist|c=0452 Sympathy | {{Tape track artist|c=0452|track=Sympathy|artist=?}} | ||
{{Tape track artist|c=0523 Ferry cross the mercy | {{Tape track artist|c=0523|track=Ferry cross the mercy|artist=Jerry and the Pacemakers}} | ||
{{Tape track artist|c=0577 Late again | {{Tape track artist|c=0577|track=Late again|artist=Stealers Wheel}} | ||
{{Tape track artist|c=0663 ? Donna Summer}} | {{Tape track artist|c=0663|track=?|artist=Donna Summer}} | ||
{{Tape track artist|c=0757 Love me tender. Linda Ronstadt}} | {{Tape track artist|c=0757|track=Love me tender.|artist=Linda Ronstadt}} | ||
{{Tape track artist|c=0812 For ever autumn | {{Tape track artist|c=0812|track=For ever autumn|artist=Jeff Wayne}} | ||
{{Tape track artist|c=0900 ? Excile}} | {{Tape track artist|c=0900|track=?|artist=Excile}} | ||
{{Tape track artist|c=0967 Dreadlock Holiday | {{Tape track artist|c=0967|track=Dreadlock Holiday|artist=10 CC}} | ||
{{Tape track artist|c=1054 Malibu | {{Tape track artist|c=1054|track=Malibu|artist=Patricia Paay}} | ||
{{Tape track artist|c=1124 ? | {{Tape track artist|c=1124|track=?|artist=?}} | ||
{{Tape track artist|c=1197 Water of Love | {{Tape track artist|c=1197|track=Water of Love|artist=Dire Straits}} | ||
{{Tape track artist|c=1248 ? Kiss}} | {{Tape track artist|c=1248|track=?|artist=Kiss}} | ||
{{Tape track artist|c=1479 Mrs Appleby | {{Tape track artist|c=1479|track=Mrs Appleby|artist=The Beatles}} | ||
{{Tape track artist|c=1507 Music | {{Tape track artist|c=1507|track=Music|artist=John Miles}} | ||
{{Tape track artist|c=1611 Beat the clock | {{Tape track artist|c=1611|track=Beat the clock|artist=The Sparks}} | ||
{{Tape track artist|c=1660 Money, that's what I want | {{Tape track artist|c=1660|track=Money, that's what I want|artist=The Flying Loozers}} | ||
{{Tape track artist|c=1698 Working my way back to you babe}} | {{Tape track artist|c=1698|track=Working my way back to you babe|artist=?}} | ||
{{Tape track artist|c=???? Funky Town | {{Tape track artist|c=????|track=Funky Town|artist=Lipps Inc}} | ||
{{Tape track artist|c=???? ? Alex Hardy}} | {{Tape track artist|c=????|track=?|artist=Alex Hardy}} | ||
{{Tape track artist|c=???? You're no good | {{Tape track artist|c=????|track=You're no good|artist=Linda Ronstadt}} | ||
{{Tape track artist|c=???? One step ahead. ?}} | {{Tape track artist|c=????|track=One step ahead.|artist=?}} | ||
{{Tape track artist|c=???? Could you be loved | {{Tape track artist|c=????|track=Could you be loved|artist=Bob marley}} | ||
{{Tape Vol|c=????}} | {{Tape Vol|c=????}} | ||
Revision as of 21:56, 25 April 2010
Tapedeck Revox A77 MkIV 19 cm/s 4 tracks
Kant 1
| Top 100 | 1977 |
| 0000 | Crimson and Cloud | Tommy James & Shondells |
| 0102 | One upon a time in the west | Ennio Morricone |
| 0202 | Year of the cat | Al Stewart |
| 0294 | Memories | Earth and Fire |
| 0364 | Black is black | Los bravos |
| 0437 | Apache | The Shadows |
| 0507 | Take a walk on the wild side | Lou Reed |
| 0609 | Mc Arthur Park | Richard Harris |
| 0691 | Space Oddity | David Bowie |
| 0781 | Love is all | Roger Glover |
| 0852 | S.O.S. | Abba |
| 0912 | Help | Beatles |
| 0963 | One of these days | Pink Floyd |
| 1015 | Show me the way | Peter Frampton |
| 1079 | If | Bread |
| 1124 | Schools out | Alice Cooper |
| 1218 | I am sailing | Rod Stewart |
| 1294 | Albatros | Fleetwood mac |
| 1338 | Love hurts | Nazareth |
| 1387 | Give up your guns | The Buoys |
| 1463 | Hurricane | Bob Dillan |
| 1546 | Bridge over troubled water | Simon and garfunkel |
| 1602 | Let it be | The Beatles |
| 1652 | Kwak kwak |
| 1654 | One of these nights | The Eagles |
| 1710 | I'm not in love | 10 CC |
| 1791 | Starway to heaven | Led Zeppelin |
| 1867 | The house of the rising sun | The Animals |
| 1926 | Roll over lay down | The Rolling Stones |
| 1979 | Angie | The Rolling Stones |
| 2035 | Radar Love | The Golden Earring |
| 2095 | Hey Jude | The Beatles |
| 2177 | Satisfaction | The Rolling Stones |
| 2207 | Bohemian Rapsody | Queen |
| 2287 | Vol |
Kant 2
| 0000 | On and on | ? |
| 0085 | ? | Veronica Unlimited |
| 0183 | Once, twice a lady | The Commodores |
| 0289 | These boots are made for walkin' | Nancy Sinatra |
| 0357 | Mexican girl | Smokey |
| 0452 | Sympathy | ? |
| 0523 | Ferry cross the mercy | Jerry and the Pacemakers |
| 0577 | Late again | Stealers Wheel |
| 0663 | ? | Donna Summer |
| 0757 | Love me tender. | Linda Ronstadt |
| 0812 | For ever autumn | Jeff Wayne |
| 0900 | ? | Excile |
| 0967 | Dreadlock Holiday | 10 CC |
| 1054 | Malibu | Patricia Paay |
| 1124 | ? | ? |
| 1197 | Water of Love | Dire Straits |
| 1248 | ? | Kiss |
| 1479 | Mrs Appleby | The Beatles |
| 1507 | Music | John Miles |
| 1611 | Beat the clock | The Sparks |
| 1660 | Money, that's what I want | The Flying Loozers |
| 1698 | Working my way back to you babe | ? |
| ???? | Funky Town | Lipps Inc |
| ???? | ? | Alex Hardy |
| ???? | You're no good | Linda Ronstadt |
| ???? | One step ahead. | ? |
| ???? | Could you be loved | Bob marley |
| ???? | Vol |
Categories:
- Tape recorded with Revox A77 MkIV
- 19 cm/s
- 4 tracks
- Top 100
- Tommy James & Shondells
- Crimson and Cloud
- Ennio Morricone
- One upon a time in the west
- Al Stewart
- Year of the cat
- Earth and Fire
- Memories
- Los bravos
- Black is black
- The Shadows
- Apache
- Lou Reed
- Take a walk on the wild side
- Richard Harris
- Mc Arthur Park
- David Bowie
- Space Oddity
- Roger Glover
- Love is all
- Abba
- S.O.S.
- Beatles
- Help
- Pink Floyd
- One of these days
- Peter Frampton
- Show me the way
- Bread
- If
- Alice Cooper
- Schools out
- Rod Stewart
- I am sailing
- Fleetwood mac
- Albatros
- Nazareth
- Love hurts
- The Buoys
- Give up your guns
- Bob Dillan
- Hurricane
- Simon and garfunkel
- Bridge over troubled water
- The Beatles
- Let it be
- Kwak kwak
- The Eagles
- One of these nights
- 10 CC
- I'm not in love
- Led Zeppelin
- Starway to heaven
- The Animals
- The house of the rising sun
- The Rolling Stones
- Roll over lay down
- Angie
- The Golden Earring
- Radar Love
- Hey Jude
- Satisfaction
- Queen
- Bohemian Rapsody
- Tape Vol
- ?
- On and on
- Veronica Unlimited
- The Commodores
- Once, twice a lady
- Nancy Sinatra
- These boots are made for walkin'
- Smokey
- Mexican girl
- Sympathy
- Jerry and the Pacemakers
- Ferry cross the mercy
- Stealers Wheel
- Late again
- Donna Summer
- Linda Ronstadt
- Love me tender.
- Jeff Wayne
- For ever autumn
- Excile
- Dreadlock Holiday
- Patricia Paay
- Malibu
- Dire Straits
- Water of Love
- Kiss
- Mrs Appleby
- John Miles
- Music
- The Sparks
- Beat the clock
- The Flying Loozers
- Money, that's what I want
- Working my way back to you babe
- Lipps Inc
- Funky Town
- Alex Hardy
- You're no good
- One step ahead.
- Bob marley
- Could you be loved